| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Home | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Bath Haverling | 208.00 | |
| 2. | Letchworth | 183.00 | |
| 3. | Hornell | 130.00 | |
| 4. | Pavilion | 122.00 | |
| 5. | Way-Co | 120.00 | |
| 6. | Cal-Mum | 112.00 | |
| 7. | Warsaw | 111.00 | |
| 8. | LeRoy | 101.00 | |
| 9. | Perry | 99.00 | |
| 10. | Keshequa | 93.00 | |
| 11. | HFL | 79.00 | |
| 12. | Dansville | 71.00 | |
| 13. | Livonia | 59.00 | |
| 14. | York | 12.00 | |
| 15. | Geneseo | 9.00 | |
| 16. | Avon | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|