| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Consolation - 2nd round | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 96 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Matt Kreuzer | Keshequa | 20- 9 | |||
| Bye | - | |||||
| 242 | Justin Rosenzweig | Cal-Mum | 1- 7 | |||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Doug Rietz | Pavilion | 7- 6 | |||
| Bye | - | |||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Matt Whiteman | Keshequa | 8- 16 | |||
| Bye | - | |||||
| 246 | Kenny Blye | HFL | 2- 4 | |||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Scott Ray | Hornell | 14- 14 | |||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 249 | James Day | Cal-Mum | 14- 14 | |||
| Dylan Marley | Warsaw | 6- 8 | ||||
| 250 | Brandon Schrier | Keshequa | 12- 15 | |||
| Bye | - | |||||
| 251 | Brian Conrad | Bath Haverling | 13- 16 | |||
| Bye | - | |||||
| 252 | Richard Sikes | Way-Co | 15- 11 | |||
| Sean Love | Pavilion | 5- 9 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Kyle Mott | Way-Co | 14- 12 | |||
| Andy Bernard | Perry | 4- 14 | ||||
| 254 | Mark Wilson | York | 11- 12 | |||
| Matt Baker | Pavilion | 6- 16 | ||||
| 255 | Collin Ewell | Warsaw | 4- 5 | |||
| Bill Rose | Cal-Mum | 3- 11 | ||||
| 256 | Jared Pragle | HFL | 19- 13 | |||
| Adam Burton | LeRoy | 6- 19 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Chris Foss | HFL | 6- 8 | |||
| Kory Cosimeno | LeRoy | 2- 4 | ||||
| 258 | Jared Smith | Avon | 9- 11 | |||
| Bye | - | |||||
| 259 | Cody Fagan | Perry | 10- 17 | |||
| Bye | - | |||||
| 260 | Andy Drake | Hornell | 19- 13 | |||
| Kyle Macey | Pavilion | 2- 17 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Derrick Nadjadi | Bath Haverling | 26- 10 | |||
| Chris Laskowski | Avon | 6- 18 | ||||
| 262 | AJ Robinson | Geneseo | 8- 7 | |||
| Bye | - | |||||
| 263 | Jon Swift | Hornell | 10- 13 | |||
| Tim Sullivan | Cal-Mum | 7- 17 | ||||
| 264 | Justin Casper | LeRoy | 22- 8 | |||
| John Barnes | Warsaw | 2- 12 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Joe Murray | Hornell | 12- 15 | |||
| Kyle Moses | Geneseo | 3- 13 | ||||
| 266 | Jason Hopkins | Bath Haverling | 3- 5 | |||
| Bye | - | |||||
| 267 | Mike Mastin | Pavilion | 4- 9 | |||
| Aaron Georger | Avon | 4- 15 | ||||
| 268 | Eric Wietz | Keshequa | 16- 10 | |||
| Tyler Schwerzler | Livonia | 3- 13 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Mike Dale | Livonia | 15- 23 | |||
| Steve Coyne | Geneseo | 9- 14 | ||||
| 270 | Nate Close | Dansville | 10- 14 | |||
| David Griffin | Cal-Mum | 8- 18 | ||||
| 271 | Matt Eddy | Way-Co | 4- 10 | |||
| Kalin Barnes | Perry | 4- 13 | ||||
| 272 | Tony Keough | Warsaw | 11- 12 | |||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Rollin Burley | Warsaw | 18- 13 | |||
| Mike Seils | Avon | 0- 21 | ||||
| 274 | Randy Egan | Livonia | 12- 12 | |||
| Bye | - | |||||
| 275 | Travis Lana | Dansville | 12- 18 | |||
| Owen Farrell | HFL | 6- 13 | ||||
| 276 | Ed Englerth | LeRoy | 18- 8 | |||
| Josh Thompson | Bath Haverling | 4- 4 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 277 | Dan Hull | York | 24- 8 | |||
| Tommy Worboys | HFL | 16- 6 | ||||
| 278 | Ryan Smith | Pavilion | 19- 8 | |||
| Aaron Dudley | Keshequa | 0- 2 | ||||
| 279 | Victor Spencer | Letchworth | 18- 11 | |||
| Ryan Harrison | Hornell | 14- 11 | ||||
| 280 | Dave Lock | Perry | 25- 13 | |||
| Matt Forti | LeRoy | 16- 10 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Jordan Shaw | York | 14- 15 | |||
| Dan Layfield | HFL | 3- 2 | ||||
| 282 | Derrick Miller | Letchworth | 20- 15 | |||
| Sean Hendrick | Avon | 3- 13 | ||||
| 283 | Billy Romasser | Warsaw | 16- 11 | |||
| Shawn Clymo | Geneseo | 5- 7 | ||||
| 284 | Gary Grattan | Cal-Mum | 23- 7 | |||
| Dan Leitten | Perry | 11- 16 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Garrett Gruendike | Warsaw | 14- 12 | |||
| Dave Kingsbury | Cal-Mum | 5- 13 | ||||
| 286 | Dan Beck | HFL | 24- 11 | |||
| Bill Stiner | Livonia | 1- 18 | ||||
| 287 | Pat Green | Pavilion | 14- 16 | |||
| Bye | - | |||||
| 288 | Drew Fox | LeRoy | 13- 9 | |||
| Arron Harvey | York | 15- 17 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Chris Terrance | HFL | 17- 11 | |||
| Matt Donovan | Hornell | 7- 17 | ||||
| 290 | Nate Rodger | Cal-Mum | 12- 9 | |||
| Lee Shaver | Keshequa | 1- 11 | ||||
| 291 | Joe Lippa | Livonia | 12- 21 | |||
| Camdon Barber | Letchworth | 6- 17 | ||||
| 292 | Tyler Luders | Pavilion | 26- 11 | |||
| Phil Niccloy | LeRoy | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 293 | James Simons | York | 17- 12 | |||
| Bye | - | |||||
| 294 | Eric Stambaugh | HFL | 14- 11 | |||
| Troy Dieter | Keshequa | 0- 2 | ||||
| 295 | Matt Burke | Avon | 8- 12 | |||
| Matt Brown | Letchworth | 2- 14 | ||||
| 296 | Nick Hill | Livonia | 22- 12 | |||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 297 | Jesse Cole | Letchworth | 12- 10 | |
| Chad Noble | Livonia | 10- 11 | ||
| 298 | Drew Innzinna | Dansville | 13- 16 | |
| Chad Dodsworth | HFL | 7- 2 | ||
| 299 | Dennis Bauer | Way-Co | 8- 9 | |
| Bye | - | |||
| 300 | Brennan Fortune | Avon | 19- 13 | |
| Steve Baker | Pavilion | 10- 9 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|