| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Pavilion | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 96 | Doug Rietz | 7- 6 | |
| 103 | Mike Hackett | 22- 8 | |
| 112 | Sean Love | 5- 9 | |
| 119 | Matt Baker | 6- 16 | |
| 125 | Kyle Macey | 2- 17 | |
| 130 | Jim Blakeslee | 21- 14 | |
| 135 | Mike Mastin | 4- 9 | |
| 140 | John Park | 24- 11 | |
| 145 | John Capellini | 30- 6 | |
| 152 | Ryan Smith | 19- 8 | |
| 160 | Adam Blond | 24- 12 | |
| 171 | Pat Green | 14- 16 | |
| 189 | Tyler Luders | 26- 11 | |
| 275 | Steve Baker | 10- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|