| Geneseo | ||||
| 2004 Livingston County Tourney | ||||
| Results: 275 | ||||
| February 6 & 7 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Amesey Remchuk | Bath Haverling | Fall | Chad Noble | Livonia | 1:01 |
| Brandon Reynolds | Warsaw | Fall | Chad Dodsworth | HFL | 3:00 |
| Drew Innzinna | Dansville | Fall | Steve Baker | Pavilion | 3:27 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Amesey Remchuk | Bath Haverling | Fall | Dennis Bauer | Way-Co | 4:27 |
| Brandon Reynolds | Warsaw | Fall | Brennan Fortune | Avon | 3:14 |
| Luke Debuyser | Keshequa | Dec | Jesse Cole | Letchworth | 6-1 |
| David Laraby | Perry | Fall | Drew Innzinna | Dansville | :56 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chad Noble | Livonia | Dec | Jesse Cole | Letchworth | 10-3 |
| Drew Innzinna | Dansville | Dec | Chad Dodsworth | HFL | OT 2-1 |
| Steve Baker | Pavilion | Fall | Brennan Fortune | Avon | 1:50 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Amesey Remchuk | Bath Haverling | Fall | Brandon Reynolds | Warsaw | 1:40 |
| David Laraby | Perry | Fall | Luke Debuyser | Keshequa | 3:20 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Drew Innzinna | Dansville | Dec | Chad Noble | Livonia | 12-7 |
| Steve Baker | Pavilion | Fall | Dennis Bauer | Way-Co | 1:25 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Drew Innzinna | Dansville | Dec | Brandon Reynolds | Warsaw | 1-0 |
| Luke Debuyser | Keshequa | Fall | Steve Baker | Pavilion | 3:26 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Reynolds | Warsaw | Fall | Steve Baker | Pavilion | 4:02 |
| Luke Debuyser | Keshequa | Forf | Drew Innzinna | Dansville | |
| Amesey Remchuk | Bath Haverling | Dec | David Laraby | Perry | 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|