-Cody Dill UNA----------------+ 11- 2 Bout: 1 |-Cody Dill UNA----------------+ -Bye--------------------------+ | Bout: 181 |-Cody Dill UNA----------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 301 |-Cody Dill UNA----------------+ -Cory Carbery CHITT-----------+ | Fall 0:41 | 1- 3 Bout: 3 |-Cory Carbery CHITT-----------+ | | -Bye--------------------------+ | | | Bout: 182 |-Ray Welch RUSH---------------+ | -Bye--------------------------+ | Fall 2:24 | Bout: 4 |-Ray Welch RUSH---------------+ | -Ray Welch RUSH---------------+ | 3- 6 Bout: 364 |-Cody Dill UNA---------------- -Bryan Streeter B-RIVER-------+ | Champion 6- 7 Bout: 5 |-Bryan Streeter B-RIVER-------+ | Fall 1:40 -Bye--------------------------+ | | Bout: 183 |-Bryan Streeter B-RIVER-------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 302 |-Bryan Streeter B-RIVER-------+ -Bill LeClair MOH-------------+ | M-Dec 14-3 5- 13 Bout: 7 |-Bill LeClair MOH-------------+ | -Bye--------------------------+ | | Bout: 184 |-Bill LeClair MOH-------------+ -Bye--------------------------+ | M-Dec 11-0 Bout: 8 |-Keith Hacker ILION-----------+ -Keith Hacker ILION-----------+ 6- 2 -Ray Welch RUSH---------------+ Bout: 363 |-Ray Welch RUSH--------------- -Bill LeClair MOH-------------+ 3rd Place -Bye--------------------------+ Dec 12-6 Bout: 121 |-Bye--------------------------+ -Bye--------------------------+ Bout: 241 |-Keith Hacker ILION-----------+ -Keith Hacker ILION-----------+ | -Bye--------------------------+ Bout: 331 |-Keith Hacker ILION-----------+ Bout: 122 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Bye--------------------------+ | -Bye--------------------------+ | -Bye--------------------------+ Bout: 362 |-Keith Hacker ILION----------- Bout: 123 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 243 |-Cory Carbery CHITT-----------+ | Fall 3:30 -Cory Carbery CHITT-----------+ | | -Bye--------------------------+ Bout: 332 |-Cory Carbery CHITT-----------+ Bout: 124 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 244 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st Cody Dill UNA 13- 2 5th Keith Hacker ILION 7- 3 2nd Bryan Streeter B-RIVER 7- 8 6th Cory Carbery CHITT 1- 5 3rd Ray Welch RUSH 5- 7 4th Bill LeClair MOH 6- 15
-Matt Cubillos G-LAND---------+ 12- 3 Bout: 9 |-Matt Cubillos G-LAND---------+ -Alex Dickerson RUSH----------+ Fall 3:42 | 2- 4 Bout: 185 |-Matt Cubillos G-LAND---------+ -Bye--------------------------+ | Fall 0:24 | Bout: 10 |-Brett Townsend RFA-----------+ | -Brett Townsend RFA-----------+ | 4- 3 Bout: 303 |-Matt Cubillos G-LAND---------+ -Brandon Bello HERK-----------+ | Dec 10-3 | 6- 1 Bout: 11 |-Brandon Bello HERK-----------+ | | -Mike Hull NOR----------------+ Fall 0:37 | | | 0- 0 Bout: 186 |-Brandon Bello HERK-----------+ | -Bye--------------------------+ | Dec 6-4 | Bout: 12 |-Jason Chudzinski COL---------+ | -Jason Chudzinski COL---------+ | 11- 5 Bout: 368 |-Matt Cubillos G-LAND--------- -Matt Birchenough LOW---------+ | Champion 15- 4 Bout: 13 |-Matt Birchenough LOW---------+ | Fall 2:32 -Cole Pate B-RIVER------------+ Fall 3:05 | | 5- 9 Bout: 187 |-Matt Birchenough LOW---------+ | -Bye--------------------------+ | Fall 2:38 | | Bout: 14 |-Ryan Olmstead ILION----------+ | | -Ryan Olmstead ILION----------+ | | 5- 5 Bout: 304 |-Tyler Newman UNA-------------+ -Anthony Galli CHITT----------+ | Dec 3-0 5- 4 Bout: 15 |-Anthony Galli CHITT----------+ | -Bye--------------------------+ | | Bout: 188 |-Tyler Newman UNA-------------+ -Bye--------------------------+ | Fall 3:51 Bout: 16 |-Tyler Newman UNA-------------+ -Tyler Newman UNA-------------+ 11- 5 -Brandon Bello HERK-----------+ Bout: 367 |-Matt Birchenough LOW--------- -Matt Birchenough LOW---------+ 3rd Place -Alex Dickerson RUSH----------+ Dec 3-0 Bout: 125 |-Alex Dickerson RUSH----------+ -Bye--------------------------+ Bout: 245 |-Anthony Galli CHITT----------+ -Anthony Galli CHITT----------+ Dec 7-2 | -Mike Hull NOR----------------+ Bout: 333 |-Anthony Galli CHITT----------+ Bout: 126 |-Mike Hull NOR----------------+ | Fall 4:48 | -Bye--------------------------+ Bout: 246 |-Ryan Olmstead ILION----------+ | -Ryan Olmstead ILION----------+ Fall 2:05 | -Cole Pate B-RIVER------------+ Bout: 366 |-Jason Chudzinski COL--------- Bout: 127 |-Cole Pate B-RIVER------------+ | 5th Place -Bye--------------------------+ Bout: 247 |-Jason Chudzinski COL---------+ | Dec 5-2 -Jason Chudzinski COL---------+ Dec 4-1 | | -Bye--------------------------+ Bout: 334 |-Jason Chudzinski COL---------+ Bout: 128 |-Bye--------------------------+ | Fall 2:37 -Bye--------------------------+ Bout: 248 |-Brett Townsend RFA-----------+ -Brett Townsend RFA-----------+ - Place Winners - - Place Winners - 1st Matt Cubillos G-LAND 16- 3 5th Jason Chudzinski COL 14- 6 2nd Tyler Newman UNA 13- 6 6th Anthony Galli CHITT 7- 6 3rd Matt Birchenough LOW 18- 5 4th Brandon Bello HERK 8- 3
-Derek Jeffers UNA------------+ 13- 5 Bout: 17 |-Derek Jeffers UNA------------+ -Bye--------------------------+ | Bout: 189 |-Derek Jeffers UNA------------+ -Mike Ferguson W'BORO---------+ | Fall 3:57 | 0- 1 Bout: 18 |-Mike Barse MOH---------------+ | -Mike Barse MOH---------------+ Fall 1:46 | 5- 14 Bout: 305 |-Derek Jeffers UNA------------+ -Mike Acomb RFA---------------+ | Fall 1:57 | 6- 13 Bout: 19 |-Mike Acomb RFA---------------+ | | -Alex Graves NOR--------------+ M-Dec 16-4 | | | 0- 0 Bout: 190 |-Luke DelGrego ILION----------+ | -Bye--------------------------+ | Dec 7-2 | Bout: 20 |-Luke DelGrego ILION----------+ | -Luke DelGrego ILION----------+ | 9- 5 Bout: 372 |-Devin Widrick B-RIVER-------- -Joe Lanza HERK---------------+ | Champion 9- 3 Bout: 21 |-Joe Lanza HERK---------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 191 |-J.J. Anderson COL------------+ | -Joe Griffin LOW--------------+ | Dec 4-0 | | 5- 12 Bout: 22 |-J.J. Anderson COL------------+ | | -J.J. Anderson COL------------+ Dec 10-7 | | 10- 6 Bout: 306 |-Devin Widrick B-RIVER--------+ -Cole Farsaci CHITT-----------+ | Dec 7-3 4- 4 Bout: 23 |-Cole Farsaci CHITT-----------+ | -Josh O'Shea RUSH-------------+ Fall 5:36 | | 4- 8 Bout: 192 |-Devin Widrick B-RIVER--------+ -Bye--------------------------+ | M-Dec 14-1 Bout: 24 |-Devin Widrick B-RIVER--------+ -Devin Widrick B-RIVER--------+ 9- 3 -Luke DelGrego ILION----------+ Bout: 371 |-J.J. Anderson COL------------ -J.J. Anderson COL------------+ 3rd Place -Bye--------------------------+ Dec 7-3 Bout: 129 |-Mike Ferguson W'BORO---------+ -Mike Ferguson W'BORO---------+ Bout: 249 |-Cole Farsaci CHITT-----------+ -Cole Farsaci CHITT-----------+ Dec 10-7 | -Alex Graves NOR--------------+ Bout: 335 |-Joe Lanza HERK---------------+ Bout: 130 |-Alex Graves NOR--------------+ | Dec 4-0 | -Bye--------------------------+ Bout: 250 |-Joe Lanza HERK---------------+ | -Joe Lanza HERK---------------+ T-Fall 5:00 | -Bye--------------------------+ Bout: 370 |-Joe Lanza HERK--------------- Bout: 131 |-Joe Griffin LOW--------------+ | 5th Place -Joe Griffin LOW--------------+ Bout: 251 |-Mike Acomb RFA---------------+ | Dec 9-4 -Mike Acomb RFA---------------+ Dec 12-7 | | -Josh O'Shea RUSH-------------+ Bout: 336 |-Mike Acomb RFA---------------+ Bout: 132 |-Josh O'Shea RUSH-------------+ | Dec 13-6 -Bye--------------------------+ Bout: 252 |-Josh O'Shea RUSH-------------+ -Mike Barse MOH---------------+ T-Fall 5:00 - Place Winners - - Place Winners - 1st Devin Widrick B-RIVER 12- 3 5th Joe Lanza HERK 12- 4 2nd Derek Jeffers UNA 15- 6 6th Mike Acomb RFA 9- 15 3rd J.J. Anderson COL 13- 7 4th Luke DelGrego ILION 10- 7
-Justin Seifried MOH----------+ 18- 0 Bout: 25 |-Justin Seifried MOH----------+ -Bye--------------------------+ | Bout: 193 |-Justin Seifried MOH----------+ -Bye--------------------------+ | Fall 5:30 | Bout: 26 |-Ryan Fureno HERK-------------+ | -Ryan Fureno HERK-------------+ | 9- 4 Bout: 307 |-Justin Seifried MOH----------+ -Mike Castillo RFA------------+ | Fall 0:47 | 15- 6 Bout: 27 |-Mike Castillo RFA------------+ | | -Robert Romeo G-LAND----------+ Fall 0:55 | | | 3- 8 Bout: 194 |-Mike Castillo RFA------------+ | -Bye--------------------------+ | Fall 1:15 | Bout: 28 |-Tyler Rous UNA---------------+ | -Tyler Rous UNA---------------+ | 16- 9 Bout: 376 |-Justin Seifried MOH---------- -Eliah Golding COL------------+ | Champion 8- 4 Bout: 29 |-Eliah Golding COL------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 195 |-Eliah Golding COL------------+ | -Bye--------------------------+ | M-Dec 14-1 | | Bout: 30 |-Justin Widrick B-RIVER-------+ | | -Justin Widrick B-RIVER-------+ | | 17- 3 Bout: 308 |-Desi Green RUSH--------------+ -Joe Carstenbrock W'BORO------+ | M-Dec 10-2 8- 7 Bout: 31 |-Joe Carstenbrock W'BORO------+ | -Bye--------------------------+ | | Bout: 196 |-Desi Green RUSH--------------+ -Kyle Riley ILION-------------+ | Fall 4:45 4- 8 Bout: 32 |-Desi Green RUSH--------------+ -Desi Green RUSH--------------+ Fall 1:43 11- 3 -Mike Castillo RFA------------+ Bout: 375 |-Eliah Golding COL------------ -Eliah Golding COL------------+ 3rd Place -Bye--------------------------+ Dec 5-4 Bout: 133 |-Bye--------------------------+ -Bye--------------------------+ Bout: 253 |-Joe Carstenbrock W'BORO------+ -Joe Carstenbrock W'BORO------+ | -Robert Romeo G-LAND----------+ Bout: 337 |-Joe Carstenbrock W'BORO------+ Bout: 134 |-Robert Romeo G-LAND----------+ | Fall 4:32 | -Bye--------------------------+ Bout: 254 |-Justin Widrick B-RIVER-------+ | -Justin Widrick B-RIVER-------+ Dec 5-4 | -Bye--------------------------+ Bout: 374 |-Ryan Fureno HERK------------- Bout: 135 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 255 |-Tyler Rous UNA---------------+ | Fall 3:29 -Tyler Rous UNA---------------+ | | -Bye--------------------------+ Bout: 338 |-Ryan Fureno HERK-------------+ Bout: 136 |-Kyle Riley ILION-------------+ | Dec 6-4 -Kyle Riley ILION-------------+ Bout: 256 |-Ryan Fureno HERK-------------+ -Ryan Fureno HERK-------------+ Fall 1:59 - Place Winners - - Place Winners - 1st Justin Seifried MOH 21- 0 5th Ryan Fureno HERK 12- 5 2nd Desi Green RUSH 14- 4 6th Joe Carstenbrock W'BORO 9- 9 3rd Eliah Golding COL 10- 5 4th Mike Castillo RFA 17- 8
-Travis Yager UNA-------------+ 8- 2 Bout: 33 |-Travis Yager UNA-------------+ -Anthony Enea HERK------------+ T-Fall 5:30 | 9- 3 Bout: 197 |-Travis Yager UNA-------------+ -Bye--------------------------+ | Fall 4:35 | Bout: 34 |-Dennis Marcely CHITT---------+ | -Dennis Marcely CHITT---------+ | 12- 10 Bout: 309 |-Travis Yager UNA-------------+ -P.J. Starowicz W'BORO--------+ | T-Fall 3:00 | 10- 6 Bout: 35 |-P.J. Starowicz W'BORO--------+ | | -Bye--------------------------+ | | | Bout: 198 |-Dan Doynow G-LAND------------+ | -Troy Babcock B-RIVER---------+ | Dec 6-5 | 8- 7 Bout: 36 |-Dan Doynow G-LAND------------+ | -Dan Doynow G-LAND------------+ Fall 1:58 | 11- 3 Bout: 380 |-Travis Yager UNA------------- -Brandon Doran COL------------+ | Champion 11- 2 Bout: 37 |-Brandon Doran COL------------+ | Dec 3-2 -Rick Riehl NOR---------------+ Fall 0:28 | | 0- 7 Bout: 199 |-Brandon Doran COL------------+ | -Bye--------------------------+ | M-Dec 9-0 | | Bout: 38 |-Jon Roberts RUSH-------------+ | | -Jon Roberts RUSH-------------+ | | 12- 4 Bout: 310 |-Brandon Doran COL------------+ -Aaron Ingersoll LOW----------+ | Dec 5-2 15- 7 Bout: 39 |-Aaron Ingersoll LOW----------+ | -Bye--------------------------+ | | Bout: 200 |-Brian Stever MOH-------------+ -Michael Squire ILION---------+ | Dec 9-2 2- 3 Bout: 40 |-Brian Stever MOH-------------+ -Brian Stever MOH-------------+ Fall 2:31 12- 6 -Dan Doynow G-LAND------------+ Bout: 379 |-Brian Stever MOH------------- -Brian Stever MOH-------------+ 3rd Place -Anthony Enea HERK------------+ Dec 2-0 Bout: 137 |-Anthony Enea HERK------------+ -Bye--------------------------+ Bout: 257 |-Aaron Ingersoll LOW----------+ -Aaron Ingersoll LOW----------+ Fall 4:09 | -Bye--------------------------+ Bout: 339 |-Jon Roberts RUSH-------------+ Bout: 138 |-Troy Babcock B-RIVER---------+ | Dec 8-3 | -Troy Babcock B-RIVER---------+ Bout: 258 |-Jon Roberts RUSH-------------+ | -Jon Roberts RUSH-------------+ T-Fall 3:08 | -Rick Riehl NOR---------------+ Bout: 378 |-Jon Roberts RUSH------------- Bout: 139 |-Rick Riehl NOR---------------+ | 5th Place -Bye--------------------------+ Bout: 259 |-P.J. Starowicz W'BORO--------+ | Dec 13-6 -P.J. Starowicz W'BORO--------+ M-Dec 10-1 | | -Bye--------------------------+ Bout: 340 |-P.J. Starowicz W'BORO--------+ Bout: 140 |-Michael Squire ILION---------+ | Dec 2-0 -Michael Squire ILION---------+ Bout: 260 |-Dennis Marcely CHITT---------+ -Dennis Marcely CHITT---------+ M-Dec 16-2 - Place Winners - - Place Winners - 1st Travis Yager UNA 12- 2 5th Jon Roberts RUSH 15- 5 2nd Brandon Doran COL 14- 3 6th P.J. Starowicz W'BORO 12- 8 3rd Brian Stever MOH 15- 7 4th Dan Doynow G-LAND 13- 5
-Joe Widrick B-RIVER----------+ 21- 0 Bout: 41 |-Joe Widrick B-RIVER----------+ -Bye--------------------------+ | Bout: 201 |-Joe Widrick B-RIVER----------+ -Bye--------------------------+ | Fall 1:07 | Bout: 42 |-Zach Hunt MOH----------------+ | -Zach Hunt MOH----------------+ | 5- 9 Bout: 311 |-Joe Widrick B-RIVER----------+ -Mike Mancari RUSH------------+ | Fall 1:21 | 7- 7 Bout: 43 |-Mike Mancari RUSH------------+ | | -Bye--------------------------+ | | | Bout: 202 |-Mike Mancari RUSH------------+ | -Vinny Maida HERK-------------+ | Fall 2:11 | 4- 4 Bout: 44 |-Tom Waite ILION--------------+ | -Tom Waite ILION--------------+ Dec 8-3 | 8- 6 Bout: 384 |-Joe Widrick B-RIVER---------- -Mike Kelsey COL--------------+ | Champion 11- 5 Bout: 45 |-Mike Kelsey COL--------------+ | Fall 2:55 -Bye--------------------------+ | | Bout: 203 |-Mike Kelsey COL--------------+ | -Josh Evanciew W'BORO---------+ | Dec 3-1 | | 3- 9 Bout: 46 |-Bobby Dygert G-LAND----------+ | | -Bobby Dygert G-LAND----------+ Fall 2:36 | | 8- 7 Bout: 312 |-Mike Kelsey COL--------------+ -Manny Nieves CHITT-----------+ | Dec 8-5 9- 7 Bout: 47 |-Manny Nieves CHITT-----------+ | -Justin Hirschey LOW----------+ Fall 0:58 | | 3- 13 Bout: 204 |-R.J. Hackett NOR-------------+ -Bye--------------------------+ | M-Dec 14-1 Bout: 48 |-R.J. Hackett NOR-------------+ -R.J. Hackett NOR-------------+ 10- 4 -Mike Mancari RUSH------------+ Bout: 383 |-R.J. Hackett NOR------------- -R.J. Hackett NOR-------------+ 3rd Place -Bye--------------------------+ Fall 2:41 Bout: 141 |-Bye--------------------------+ -Bye--------------------------+ Bout: 261 |-Manny Nieves CHITT-----------+ -Manny Nieves CHITT-----------+ | -Bye--------------------------+ Bout: 341 |-Manny Nieves CHITT-----------+ Bout: 142 |-Vinny Maida HERK-------------+ | Dec 7-0 | -Vinny Maida HERK-------------+ Bout: 262 |-Bobby Dygert G-LAND----------+ | -Bobby Dygert G-LAND----------+ M-Dec 10-2 | -Bye--------------------------+ Bout: 382 |-Tom Waite ILION-------------- Bout: 143 |-Josh Evanciew W'BORO---------+ | 5th Place -Josh Evanciew W'BORO---------+ Bout: 263 |-Tom Waite ILION--------------+ | Dec 4-3 -Tom Waite ILION--------------+ Fall 3:43 | | -Justin Hirschey LOW----------+ Bout: 342 |-Tom Waite ILION--------------+ Bout: 144 |-Justin Hirschey LOW----------+ | Fall 1:22 -Bye--------------------------+ Bout: 264 |-Justin Hirschey LOW----------+ -Zach Hunt MOH----------------+ Fall 0:59 - Place Winners - - Place Winners - 1st Joe Widrick B-RIVER 24- 0 5th Tom Waite ILION 12- 7 2nd Mike Kelsey COL 13- 6 6th Manny Nieves CHITT 11- 9 3rd R.J. Hackett NOR 12- 5 4th Mike Mancari RUSH 8- 9
-Shane Roggie B-RIVER---------+ 20- 0 Bout: 49 |-Shane Roggie B-RIVER---------+ -Shane Calkins W'BORO---------+ Fall 0:48 | 2- 8 Bout: 205 |-Shane Roggie B-RIVER---------+ -Bye--------------------------+ | Fall 2:33 | Bout: 50 |-Tim Edick RFA----------------+ | -Tim Edick RFA----------------+ | 10- 7 Bout: 313 |-Shane Roggie B-RIVER---------+ -Josh Simmons COL-------------+ | Fall 1:52 | 8- 7 Bout: 51 |-Josh Simmons COL-------------+ | | -Chet Davis UNA---------------+ Dec 4-2 | | | 8- 10 Bout: 206 |-Joe Belmont ILION------------+ | -Bye--------------------------+ | M-Dec 11-3 | Bout: 52 |-Joe Belmont ILION------------+ | -Joe Belmont ILION------------+ | 12- 2 Bout: 388 |-Shane Roggie B-RIVER--------- -Kevin Lagueras RUSH----------+ | Champion 15- 2 Bout: 53 |-Kevin Lagueras RUSH----------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 207 |-Kevin Lagueras RUSH----------+ | -Bye--------------------------+ | Dec 7-5 | | Bout: 54 |-Dustin Houppert LOW----------+ | | -Dustin Houppert LOW----------+ | | 17- 6 Bout: 314 |-Brent Miller NOR-------------+ -Zach Zaborek MOH-------------+ | Dec 5-4 7- 12 Bout: 55 |-Zach Zaborek MOH-------------+ | -Brad View HERK---------------+ Fall 3:04 | | 3- 8 Bout: 208 |-Brent Miller NOR-------------+ -Bye--------------------------+ | T-Fall 4:23 Bout: 56 |-Brent Miller NOR-------------+ -Brent Miller NOR-------------+ 16- 4 -Joe Belmont ILION------------+ Bout: 387 |-Kevin Lagueras RUSH---------- -Kevin Lagueras RUSH----------+ 3rd Place -Shane Calkins W'BORO---------+ Fall 2:34 Bout: 145 |-Shane Calkins W'BORO---------+ -Bye--------------------------+ Bout: 265 |-Zach Zaborek MOH-------------+ -Zach Zaborek MOH-------------+ Dec 2-1 | -Chet Davis UNA---------------+ Bout: 343 |-Dustin Houppert LOW----------+ Bout: 146 |-Chet Davis UNA---------------+ | M-Dec 9-0 | -Bye--------------------------+ Bout: 266 |-Dustin Houppert LOW----------+ | -Dustin Houppert LOW----------+ M-Dec 14-4 | -Bye--------------------------+ Bout: 386 |-Dustin Houppert LOW---------- Bout: 147 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 267 |-Josh Simmons COL-------------+ | Dec 4-3 -Josh Simmons COL-------------+ | | -Brad View HERK---------------+ Bout: 344 |-Josh Simmons COL-------------+ Bout: 148 |-Brad View HERK---------------+ | M-Dec 10-2 -Bye--------------------------+ Bout: 268 |-Tim Edick RFA----------------+ -Tim Edick RFA----------------+ Fall 0:35 - Place Winners - - Place Winners - 1st Shane Roggie B-RIVER 24- 0 5th Dustin Houppert LOW 20- 7 2nd Brent Miller NOR 18- 5 6th Josh Simmons COL 10- 9 3rd Kevin Lagueras RUSH 17- 3 4th Joe Belmont ILION 13- 4
-Adam Hildenbrandt RFA--------+ 21- 0 Bout: 57 |-Adam Hildenbrandt RFA--------+ -Bye--------------------------+ | Bout: 209 |-Adam Hildenbrandt RFA--------+ -Miles Lowe W'BORO------------+ | Fall 1:34 | 2- 7 Bout: 58 |-Matt Leach UNA---------------+ | -Matt Leach UNA---------------+ Fall 2:30 | 10- 5 Bout: 315 |-Adam Hildenbrandt RFA--------+ -Andy Kroll MOH---------------+ | Fall 5:03 | 14- 5 Bout: 59 |-Andy Kroll MOH---------------+ | | -Bye--------------------------+ | | | Bout: 210 |-Jay Adamow NOR---------------+ | -P.J. Senatore HERK-----------+ | Fall 3:26 | 5- 4 Bout: 60 |-Jay Adamow NOR---------------+ | -Jay Adamow NOR---------------+ T-Fall 4:13 | 11- 6 Bout: 392 |-Adam Hildenbrandt RFA-------- -Tom Shaw LOW-----------------+ | Champion 14- 6 Bout: 61 |-Tom Shaw LOW-----------------+ | Fall 2:58 -Zach Hamelinck CHITT---------+ Dec 5-2 | | 8- 11 Bout: 211 |-Tom Shaw LOW-----------------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 62 |-Dustin Zehr B-RIVER----------+ | | -Dustin Zehr B-RIVER----------+ | | 17- 3 Bout: 316 |-Tom Shaw LOW-----------------+ -Ian DeSol G-LAND-------------+ | Dq FLAG MISCOND 13- 2 Bout: 63 |-Ian DeSol G-LAND-------------+ | -David Doolen ILION-----------+ T-Fall 5:29 | | 1- 4 Bout: 212 |-James Brown RUSH-------------+ -Bye--------------------------+ | Dec 11-6 Bout: 64 |-James Brown RUSH-------------+ -James Brown RUSH-------------+ 11- 4 -Jay Adamow NOR---------------+ Bout: 391 |-Jay Adamow NOR--------------- -James Brown RUSH-------------+ 3rd Place -Bye--------------------------+ Forf Bout: 149 |-Miles Lowe W'BORO------------+ -Miles Lowe W'BORO------------+ Bout: 269 |-Ian DeSol G-LAND-------------+ -Ian DeSol G-LAND-------------+ Fall 3:13 | -Bye--------------------------+ Bout: 345 |-Dustin Zehr B-RIVER----------+ Bout: 150 |-P.J. Senatore HERK-----------+ | Dec 11-6 | -P.J. Senatore HERK-----------+ Bout: 270 |-Dustin Zehr B-RIVER----------+ | -Dustin Zehr B-RIVER----------+ Fall 3:28 | -Zach Hamelinck CHITT---------+ Bout: 390 |-Matt Leach UNA--------------- Bout: 151 |-Zach Hamelinck CHITT---------+ | 5th Place -Bye--------------------------+ Bout: 271 |-Andy Kroll MOH---------------+ | Dec 2-0 -Andy Kroll MOH---------------+ Fall 2:09 | | -David Doolen ILION-----------+ Bout: 346 |-Matt Leach UNA---------------+ Bout: 152 |-David Doolen ILION-----------+ | Dec 2-1 -Bye--------------------------+ Bout: 272 |-Matt Leach UNA---------------+ -Matt Leach UNA---------------+ Fall 0:57 - Place Winners - - Place Winners - 1st Adam Hildenbrandt RFA 24- 0 5th Matt Leach UNA 14- 6 2nd Tom Shaw LOW 17- 7 6th Dustin Zehr B-RIVER 19- 5 3rd Jay Adamow NOR 14- 7 4th James Brown RUSH 12- 5
-Matt DeMichiel W'BORO--------+ 17- 1 Bout: 65 |-Matt DeMichiel W'BORO--------+ -Anthony Johnson RFA----------+ Fall 0:18 | 3- 11 Bout: 213 |-Matt DeMichiel W'BORO--------+ -Bye--------------------------+ | Fall 3:46 | Bout: 66 |-Tyler Thomas LOW-------------+ | -Tyler Thomas LOW-------------+ | 8- 7 Bout: 317 |-Matt DeMichiel W'BORO--------+ -Andy Simmons COL-------------+ | Dec 9-4 | 10- 6 Bout: 67 |-Andy Simmons COL-------------+ | | -Andy Conklin MOH-------------+ Fall 0:58 | | | 2- 7 Bout: 214 |-Tom Moore RUSH---------------+ | -Bye--------------------------+ | Fall 2:20 | Bout: 68 |-Tom Moore RUSH---------------+ | -Tom Moore RUSH---------------+ | 11- 4 Bout: 396 |-Matt DeMichiel W'BORO-------- -Josh Brazell CHITT-----------+ | Champion 13- 9 Bout: 69 |-Josh Brazell CHITT-----------+ | Fall 1:55 -Bye--------------------------+ | | Bout: 215 |-Josh Brazell CHITT-----------+ | -Jason Scanlon ILION----------+ | Dec 12-6 | | 0- 1 Bout: 70 |-Jason Scanlon ILION----------+ | | -Eric Muserallo NOR-----------+ Fall 1:24 | | 4- 9 Bout: 318 |-Drew LaPlante B-RIVER--------+ -Keith Cole G-LAND------------+ | Dec 3-0 8- 8 Bout: 71 |-Keith Cole G-LAND------------+ | -Bye--------------------------+ | | Bout: 216 |-Drew LaPlante B-RIVER--------+ -David Humphrey HERK----------+ | M-Dec 11-2 0- 3 Bout: 72 |-Drew LaPlante B-RIVER--------+ -Drew LaPlante B-RIVER--------+ M-Dec 11-1 5- 3 -Tom Moore RUSH---------------+ Bout: 395 |-Tom Moore RUSH--------------- -Josh Brazell CHITT-----------+ 3rd Place -Anthony Johnson RFA----------+ Dec 9-2 Bout: 153 |-Anthony Johnson RFA----------+ -Bye--------------------------+ Bout: 273 |-Keith Cole G-LAND------------+ -Keith Cole G-LAND------------+ Fall 2:25 | -Andy Conklin MOH-------------+ Bout: 347 |-Jason Scanlon ILION----------+ Bout: 154 |-Andy Conklin MOH-------------+ | Dec 6-2 | -Bye--------------------------+ Bout: 274 |-Jason Scanlon ILION----------+ | -Jason Scanlon ILION----------+ Fall 0:41 | -Bye--------------------------+ Bout: 394 |-Andy Simmons COL------------- Bout: 155 |-Eric Muserallo NOR-----------+ | 5th Place -Eric Muserallo NOR-----------+ Bout: 275 |-Andy Simmons COL-------------+ | Fall 1:33 -Andy Simmons COL-------------+ Fall 1:44 | | -Bye--------------------------+ Bout: 348 |-Andy Simmons COL-------------+ Bout: 156 |-David Humphrey HERK----------+ | Fall 2:40 -David Humphrey HERK----------+ Bout: 276 |-Tyler Thomas LOW-------------+ -Tyler Thomas LOW-------------+ Fall 2:40 - Place Winners - - Place Winners - 1st Matt DeMichiel W'BORO 21- 1 5th Andy Simmons COL 14- 7 2nd Drew LaPlante B-RIVER 8- 4 6th Jason Scanlon ILION 3- 3 3rd Tom Moore RUSH 13- 5 4th Josh Brazell CHITT 14- 11
