| 96 - | Daniel Adamczuk (WT), FFT |
| 103 - | Scott Le (Cheektowaga) > Tyler Green (WT), FALL 1:25 |
| 112 - | Mitchell Erbe (WT) > Edwin Le (Cheektowaga), DEC 4-3 |
| 119 - | Will Goodness (WT) > Jacob Weigand (Cheektowaga), DEC 8-4 |
| 125 - | Miguel Rodriguez-Spencer (Cheektowaga) > T.J. Doyle (WT), MD 18-6 |
| 130 - | Daniel Desantis (WT) > Arik Haas (Cheektowaga), DEC 3-1 |
| 135 - | Chris Jones (WT) > Menelik Brown (Cheektowaga), FALL 3:14 |
| 140 - | Michael Tomczak (Cheektowaga) > Dyllyn Salathiel (WT), DEC 7-1 |
| 145 - | Mike Konzel (WT) > Matthew Bartnik (Cheektowaga), DFLT 4:00 |
| 152 - | Ethan Testa (WT) > Chad Outten (Cheektowaga), FALL 0:34 |
| 160 - | Zamar Volious (Cheektowaga) > Tom Lombardo (WT), DEC 6-5 |
| 171 - | Kevin Brooks (Cheektowaga) > Mike Cook (WT), DEC 5-4 |
| 189 - | Matthew Fleck (Cheektowaga) > Troy Fazio (WT), MD 10-0 |
| 215 - | Jacob Petroski (Cheektowaga) > James Hussar (WT), DEC 10-4 |
| 285 - | Victor Ganoe (WT) > Joshua Demir (Cheektowaga), DEC 2-1 |
| 96 - | Danny Graham (WSE) > Daniel Adamczuk (WT), FALL 0:55 |
| 103 - | George Hale (WSE) > Tyler Green (WT), FALL 1:00 |
| 112 - | Mitchell Erbe (WT), FFT |
| 119 - | Will Goodness (WT) > John Bauer (WSE), DEC 1-0 |
| 125 - | T.J. Doyle (WT) > Jason Draves (WSE), DEC 5-0 |
| 130 - | Daniel Desantis (WT) > Pat Kloster (WSE), DEC 6-0 |
| 135 - | Chris Jones (WT) > Mike Skrzypczyk (WSE), DEC 12-6 |
| 140 - | Dale Wasielewski (WSE) > Dyllyn Salathiel (WT), DEC 9-4 |
| 145 - | Mike Labello (WT) > Zachary Osmanski (WSE), DEC 8-2 |
| 152 - | Ethan Testa (WT) > Benjamin Wilamowski (WSE), DEC 6-4 |
| 160 - | Tom Lombardo (WT), FFT |
| 171 - | Mike Cook (WT) > Jordan Lechner (WSE), DEC 8-2 |
| 189 - | Dylan Briley (WSE) > Troy Fazio (WT), DEC 5-0 |
| 215 - | James Hussar (WT) > Joe Candino (WSE), FALL 2:40 |
| 285 - | Victor Ganoe (WT) > Jeff Cook (WSE), FALL 4:41 |
| 103 - | Scott Le (Cheektowaga), FFT |
| 112 - | Edwin Le (Cheektowaga) > Chadd Nowak (Depew), FALL 3:22 |
| 119 - | Jacob Weigand (Cheektowaga) > Sukhjit Singh (Depew), FALL 1:53 |
| 125 - | Renald Rogriguez-Spencer (Cheektowaga) > Matt Hook (Depew), FALL 0:54 |
| 130 - | Matt Frankowski (Depew) > Arik Haas (Cheektowaga), DEC 6-5 |
| 135 - | Kevin Ly (Cheektowaga), FFT |
| 140 - | Michael Tomczak (Cheektowaga) > Joshua Bakkila (Depew), FALL 0:18 |
| 145 - | Josh Rogacki (Depew) > Matthew Bartnik (Cheektowaga), DEC 10-9 |
| 152 - | Pat Mahony (Depew) > Chad Outten (Cheektowaga), FALL 1:15 |
| 160 - | Zamar Volious (Cheektowaga) > Steven Walinski (Depew), FALL 1:59 |
| 171 - | Ryan Baer (Depew) > Kevin Brooks (Cheektowaga), FALL 5:46 |
| 189 - | Matthew Fleck (Cheektowaga), FFT |
| 215 - | Jacob Petroski (Cheektowaga), FFT |
| 285 - | Joshua Demir (Cheektowaga) > Dakota Ward (Depew), FALL 2:16 |
| 103 - | Hetelkides Steve (Victor), FFT |
| 112 - | Dylan Theiros (Victor), FFT |
| 119 - | Angel Leon (SJ) > Andrew Frank (Victor), FALL 2:35 |
| 125 - | Brian Pilski (SJ) > Carl Cejka-Fasoli (Victor), FALL 3:55 |
| 130 - | Travis Berube (SJ) > Dom Valenti (Victor), DEC 8-4 |
| 135 - | Pat Mang (SJ) > Brett Turner (Victor), DEC 3-1 |
| 140 - | Charlie Cryan (SJ) > Steven Basile (Victor), FALL 1:12 |
| 145 - | Liam Kearney (SJ) > Mike Kahovec (Victor), FALL 0:50 |
| 152 - | Nick Payne (Victor) > Sam Braun (SJ), MD 9-0 |
| 160 - | Branden Rhodes (Victor) > Brian Herzog (SJ), FALL 3:44 |
| 171 - | Sean Hackel (Victor) > Nick Samer (SJ), DEC 5-1 |
| 189 - | Onaje Davis (Victor) > Matt Matre (SJ), MD 17-7 |
| 215 - | Alex Klei (Victor) > James McClary (SJ), FALL 3:53 |
| 285 - | Jack Cambria (SJ) > Corey Zuhlsdorf (Victor), FALL 1:22 |
| 103 - | Abraham Nasser (Lackawanna), FFT |
| 112 - | Majed Mohamed (Lackawanna) > Alex Achenbach (WS), FALL 4:54 |
| 119 - | John Simonian (WS) > Abdul-Fatah Alshawai (Lackawanna), FALL 2:40 |
| 125 - | Ikram Massabini (WS) > Hajaj Ashmed (Lackawanna), FALL 3:55 |
| 130 - | Cameron Pazderski (WS) > Yaseen Abdulla (Lackawanna), DEC 8-7 |
| 135 - | Mohamed Sallih (Lackawanna) > Michael Ferguson (WS), DEC 2-1 |
| 140 - | Evan Martone (WS), FFT |
| 145 - | Luke Falzone (WS) > Fathil Abuhamra (Lackawanna), FALL 1:20 |
| 152 - | Geron Quinnie (Lackawanna) > Greg Digati (WS), FALL 2:44 |
| 160 - | Brett Dechent (Lackawanna) > Anthony Liberatore (WS), DEC 4-2 |
| 171 - | James Cooper (WS) > Mike Everett (Lackawanna), DEC 5-4 |
| 189 - | Spencer Biondo (WS) > Omar Nasser (Lackawanna), FALL 1:11 |
| 215 - | Josh Jacobs (WS) > Larry Wright (Lackawanna), FALL 2:35 |
| 285 - | Thomas Scamurra (WS), FFT |
| Individual results not reported. |
| 103 - | Kevin Grzeskowiak (NW), FFT |
| 112 - | Marcus Popp (NW) > Alex Achenbach (WS), FALL 1:24 |
| 119 - | Dean Venturin (NW) > John Simonian (WS), DEC 11-5 |
| 125 - | Derrick Printup (NW) > Mitch Ingalsbe (WS), FALL 1:01 |
| 130 - | Alec Venturin (NW) > Cameron Pazderski (WS), FALL 3:02 |
| 135 - | Joe Malvestuto (NW) > Michael Ferguson (WS), FALL 1:40 |
| 140 - | Mark Guilani (NW) > Evan Martone (WS), FALL 1:26 |
| 145 - | Luke Falzone (WS) > Ryan Baird (NW), MD 13-0 |
| 152 - | Nick Grzeskowiak (NW) > Greg Digati (WS), FALL 3:40 |
| 160 - | Anthony Liberatore (WS) > Andrew Cobb (NW), FALL 1:10 |
| 171 - | Alex Ventry (NW) > Casey Nuchereno (WS), FALL 3:37 |
| 189 - | Jake Kelly (NW) > Spencer Biondo (WS), FALL 0:25 |
| 215 - | Adam Donner (NW) > Josh Jacobs (WS), TF 19-4 |
| 285 - | Max Antone (NW) > Thomas Scamurra (WS), FALL 1:56 |
| 103 - | Steve Hetelkides (Victor), FFT |
| 112 - | Dylan Theiros (Victor) > Chadd Nowak (Depew), FALL 5:30 |
| 119 - | Andrew Frank (Victor) > Sukhjit Singh (Depew), FALL 1:55 |
| 125 - | Carl Cejka-Fasoli (Victor) > Matt Hook (Depew), FALL 0:43 |
| 130 - | Dom Valenti (Victor) > Matt Frankowski (Depew), DEC 6-2 |
| 135 - | Mike McGrath (Victor), FFT |
| 140 - | Brett Turner (Victor) > Joshua Bakkila (Depew), FALL 1:16 |
| 145 - | Pat Mahony (Depew) > Steven Basile (Victor), DEC 11-5 |
| 152 - | Nick Payne (Victor) > Josh Rogacki (Depew), FALL 3:21 |
| 160 - | Ryan Baer (Depew) > Branden Rhodes (Victor), DFLT 5:50 |
| 171 - | Sean Hackel (Victor) > Steven Walinski (Depew), FALL 1:19 |
| 189 - | Onaje Davis (Victor), FFT |
| 215 - | Alex Klei (Victor), FFT |
| 285 - | Corey Zuhlsdorf (Victor) > Dakota Ward (Depew), FALL 0:51 |
| 112 - | Bassam Harhara (Lackawanna) > George Hale (WSE), DEC 8-2 |
| 189 - | Omar Nasser (Lackawanna) > Dylan Briley (WSE), FALL 4:03 |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Danny Graham (WSE), FFT |
| 103 - | Vito Damato (WSE), FFT |
| 112 - | George Hale (WSE) > Alex Achenbach (WS), FALL 5:56 |
| 119 - | John Bauer (WSE) > John Simonian (WS), DEC 9-2 |
| 125 - | Jason Draves (WSE) > Ikram Massabini (WS), TF 15-0 |
| 130 - | Pat Kloster (WSE) > Cameron Pazderski (WS), FALL |
| 135 - | Mike Skrzypczyk (WSE) > Michael Ferguson (WS), FALL 5:02 |
| 140 - | Dale Wasielewski (WSE) > Evan Martone (WS), FALL 0:56 |
| 145 - | Zachary Osmanski (WSE) > Greg Digati (WS), DEC 4-3 |
| 152 - | Luke Falzone (WS) > Benjamin Wilamowski (WSE), FALL 5:29 |
| 171 - | Jordan Lechner (WSE) > James Cooper (WS), FALL 3:29 |
| 189 - | Spencer Biondo (WS) > Dylan Briley (WSE), FALL 1:18 |
| 215 - | Josh Jacobs (WS) > Joe Candino (WSE), FALL 0:56 |
| 285 - | Thomas Scamurra (WS) > Jeff Cook (WSE), FALL 0:48 |
| 112 - | Chadd Nowak (Depew), FFT |
| 119 - | Angel Leon (SJ) > Sukhjit Singh (Depew), FALL 2:58 |
| 125 - | Brian Pilski (SJ) > Matt Hook (Depew), FALL 0:31 |
| 130 - | Travis Berube (SJ) > Matt Frankowski (Depew), FALL 3:02 |
| 135 - | Pat Mang (SJ), FFT |
| 140 - | Charlie Cryan (SJ) > Joshua Bakkila (Depew), FALL 1:44 |
| 145 - | Pat Mahony (Depew) > Liam Kearney (SJ), DEC 4-0 |
| 152 - | Sam Braun (SJ) > Josh Rogacki (Depew), MD 9-1 |
| 160 - | Brian Herzog (SJ) > Steven Walinski (Depew), DEC 8-1 |
| 171 - | Ryan Baer (Depew) > Nick Samer (SJ), FALL 1:33 |
| 189 - | Matt Matre (SJ), FFT |
| 215 - | James McClary (SJ), FFT |
| 285 - | Mike Kasprzak (Depew) > Jack Cambria (SJ), DEC 6-4 |
| 152 - | Ameen Harhara (Lackawanna) > Ethan Testa (WT), DEC 6-0 |
| 189 - | Omar Nasser (Lackawanna) > Troy Fazio (WT), DEC 4-1 |
| Individual results not reported. |
| 96 - | Danny Graham (WSE) > Deion Harris (NW), FALL 0:55 |
| 103 - | George Hale (WSE) > Kevin Grzeskowiak (NW), FALL 1:23 |
| 112 - | Marcus Popp (NW), FFT |
| 119 - | Dean Venturin (NW) > John Bauer (WSE), DEC 5-3 |
| 125 - | Derrick Printup (NW) > Jason Draves (WSE), DEC 5-3 |
| 130 - | Joe Malvestuto (NW) > Pat Kloster (WSE), MD 13-2 |
| 135 - | Mike Skrzypczyk (WSE), DEC 5-1 |
| 140 - | Dale Wasielewski (WSE) > Mark Guilani (NW), FALL 1:25 |
| 145 - | Zachary Osmanski (WSE) > Ryan Baird (NW), DEC 5-3 |
| 152 - | Benjamin Wilamowski (WSE) > Nick Grzeskowiak (NW), FALL 3:50 |
| 160 - | Jordan Lechner (WSE) > Andrew Cobb (NW), FALL 3:17 |
| 171 - | Alec Venturin (NW) > Joseph Schaumloeffel (WSE), DEC 5-1 |
| 189 - | Jake Kelly (NW) > Jimmy Warner (WSE), FALL 1:36 |
| 215 - | Adam Donner (NW) > Joe Candino (WSE), FALL 0:50 |
| 285 - | Max Antone (NW), FFT |
| 112 - | Mike Testa (NT), FFT |
| 119 - | Angel Leon (SJ) > Zack Licht (NT), FALL 4:32 |
| 125 - | Brian Pilski (SJ) > Adam Krause (NT), FALL 1:42 |
| 130 - | Travis Berube (SJ) > Jeff Englehart (NT), FALL 1:16 |
| 135 - | Ryan Drass (NT) > Pat Mang (SJ), DEC 7-6 |
| 140 - | Charlie Cryan (SJ) > Zack Kopcho (NT), FALL 0:21 |
| 145 - | Liam Kearney (SJ), FFT |
| 152 - | Sam Braun (SJ), FFT |
| 160 - | Tyler Bruce (NT) > Brian Herzog (SJ), FALL 3:10 |
| 171 - | Nick Samer (SJ) > Alex Manzella (NT), DEC 5-2 |
| 189 - | Brenon Perkins (NT) > Matt Matre (SJ), FALL 0:59 |
| 215 - | James McClary (SJ) > Colin Bobick (NT), FALL 0:26 |
| 285 - | Jack Cambria (SJ) > Aaron Flanagan (NT), DFLT |
| 103 - | Tyler Green (WT), FFT |
| 112 - | Mitchell Erbe (WT) > Alex Achenbach (WS), FALL 5:54 |
| 119 - | Will Goodness (WT) > Anthony Ferguson (WS), DEC 6-5 |
| 125 - | T.J. Doyle (WT) > Mitch Ingalsbe (WS), FALL 0:32 |
| 130 - | Daniel Desantis (WT) > Cameron Pazderski (WS), MD 9-0 |
| 135 - | Chris Jones (WT) > Michael Ferguson (WS), DEC 3-2 |
| 140 - | Dyllyn Salathiel (WT) > Evan Martone (WS), FALL 3:29 |
| 145 - | Luke Falzone (WS) > Mike Coffaro (WT), DEC 5-1 |
| 152 - | Ethan Testa (WT) > Greg Digati (WS), FALL 1:49 |
| 160 - | Anthony Liberatore (WS) > Tom Lombardo (WT), DEC 6-0 |
| 171 - | Mike Cook (WT) > Casey Nuchereno (WS), FALL 2:54 |
| 189 - | Spencer Biondo (WS) > Troy Fazio (WT), FALL 1:08 |
| 215 - | James Hussar (WT) > Josh Jacobs (WS), DEC 6-2 |
| 285 - | Thomas Scamurra (WS) > Victor Ganoe (WT), FALL 2:52 |
| 103 - | Scott Le (Cheektowaga), FFT |
| 112 - | Edwin Le (Cheektowaga), FFT |
| 119 - | Angel Leon (SJ) > Jacob Weigand (Cheektowaga), FALL 5:51 |
| 125 - | Renald Rogriguez-Spencer (Cheektowaga) > Brian Pilski (SJ), DEC 14-8 |
| 130 - | Travis Berube (SJ) > Arik Haas (Cheektowaga), FALL 1:32 |
| 135 - | Pat Mang (SJ) > Kevin Ly (Cheektowaga), FALL 1:19 |
| 140 - | Michael Tomczak (Cheektowaga) > Charlie Cryan (SJ), FALL 2:47 |
| 145 - | Liam Kearney (SJ) > Matthew Bartnik (Cheektowaga), FALL 1:19 |
| 152 - | Sam Braun (SJ) > Chad Outten (Cheektowaga), FALL 1:11 |
| 160 - | Zamar Volious (Cheektowaga) > Brian Herzog (SJ), FALL 0:46 |
| 171 - | Kevin Brooks (Cheektowaga) > Nick Samer (SJ), DEC 8-2 |
| 189 - | Matthew Fleck (Cheektowaga) > Matt Matre (SJ), FALL 2:59 |
| 215 - | Jacob Petroski (Cheektowaga) > James McClary (SJ), FALL 1:35 |
| 285 - | Jack Cambria (SJ) > Joshua Demir (Cheektowaga), DEC 5-0 |
| 152 - | Ameen Harhara (Lackawanna) > Nick Grzeskowiak (NW), FALL 1:52 |
| 112 - | Chadd Nowak (Depew) > Mike Testa (NT), FALL 1:14 |
| 119 - | Zack Licht (NT) > Sukhjit Singh (Depew), FALL 3:37 |
| 125 - | Adam Krause (NT) > Matt Hook (Depew), FALL 0:45 |
| 130 - | Matt Frankowski (Depew) > Jeff Englehart (NT), FALL 3:19 |
| 135 - | Ryan Drass (NT), FFT |
| 140 - | Joshua Bakkila (Depew) > Zack Kopcho (NT), FALL 1:07 |
| 145 - | Pat Mahony (Depew), FFT |
| 152 - | Josh Rogacki (Depew), FFT |
| 160 - | Tyler Bruce (NT) > Ryan Baer (Depew), DQ |
| 171 - | Alex Manzella (NT) > Steven Walinski (Depew), FALL 1:24 |
| 189 - | Brenon Perkins (NT), FFT |
| 215 - | Josh Blose (NT), FFT |
| 285 - | Mike Kasprzak (Depew), FFT |
| Individual results not reported. |
| 96 - | Danny Graham (WSE), FFT |
| 103 - | Vito Damato (WSE), FFT |
| 112 - | George Hale (WSE), FFT |
| 119 - | John Bauer (WSE) > Angel Leon (SJ), FALL 2:39 |
| 125 - | Brian Pilski (SJ) > Jason Draves (WSE), DEC 4-2 |
| 130 - | Travis Berube (SJ) > Pat Kloster (WSE), FALL 4:33 |
| 135 - | Pat Mang (SJ) > Mike Skrzypczyk (WSE), DEC 2-0 |
| 140 - | Dale Wasielewski (WSE) > Charlie Cryan (SJ), FALL 1:55 |
| 145 - | Liam Kearney (SJ) > Zachary Osmanski (WSE), DEC 7-2 |
| 152 - | Benjamin Wilamowski (WSE) > Sam Braun (SJ), FALL 3:11 |
| 160 - | Jordan Lechner (WSE) > Brian Herzog (SJ), FALL 0:51 |
| 171 - | Joseph Schaumloeffel (WSE) > Nick Samer (SJ), DEC 6-0 |
| 189 - | Dylan Briley (WSE) > Matt Matre (SJ), FALL 1:07 |
| 215 - | James McClary (SJ) > Joe Candino (WSE), FALL 2:44 |
| 285 - | Jack Cambria (SJ), FFT |
| 103 - | Majed Mohamed (Lackawanna), FFT |
| 112 - | Abdulqawi Mohamed (Lackawanna) > Chadd Nowak (Depew), FALL 1:02 |
| 119 - | Bassam Harhara (Lackawanna) > Sukhjit Singh (Depew), FALL 3:11 |
| 125 - | Hajaj Ashmed (Lackawanna) > Matt Hook (Depew), FALL 1:06 |
| 130 - | Matt Frankowski (Depew) > Yaseen Abdulla (Lackawanna), TF 3:33 |
| 135 - | Mohamed Sallih (Lackawanna), FFT |
| 140 - | Joshua Bakkila (Depew), FFT |
| 145 - | Pat Mahony (Depew) > Fathil Abuhamra (Lackawanna), FALL 1:20 |
| 152 - | Ameen Harhara (Lackawanna) > Josh Rogacki (Depew), FALL 0:31 |
| 160 - | Ryan Baer (Depew) > Brett Dechent (Lackawanna), FALL 5:10 |
| 171 - | Steven Walinski (Depew) > Mike Everett (Lackawanna), DEC 5-3 |
| 189 - | Omar Nasser (Lackawanna), FFT |
| 215 - | Larry Wright (Lackawanna), FFT |
| 285 - | Mike Kasprzak (Depew), FFT |
| 112 - | Alex Achenbach (WS), FFT |
| 119 - | John Simonian (WS) > Zack Licht (NT), FALL 1:46 |
| 125 - | Ikram Massabini (WS) > Adam Krause (NT), FALL 1:46 |
| 130 - | Taylor Pazsderski (WS) > Jeff Englehart (NT), FALL 0:29 |
| 135 - | Michael Ferguson (WS), FFT |
| 140 - | Evan Martone (WS) > Zack Kopcho (NT), FALL 0:55 |
| 145 - | Luke Falzone (WS), FFT |
| 152 - | Greg Digati (WS), FFT |
| 160 - | Anthony Liberatore (WS), FFT |
| 171 - | James Cooper (WS) > Alex Manzella (NT), DEC 12-10 |
| 189 - | Spencer Biondo (WS), FFT |
| 215 - | Josh Jacobs (WS) > Josh Blose (NT), FALL 1:56 |
| 285 - | Thomas Scamurra (WS), FFT |