| Individual results not reported. |
| Individual results not reported. |
| 103 - | Matt Difabio (Oswego), FFT |
| 112 - | Brian Pulver (Oswego) > Ryan Lamson (CS), DEC 6-1 |
| 119 - | James Williams (CS) > Anthony Todaro (Oswego), FALL 5:25 |
| 125 - | Blake Engebretsen (CS) > Austin Gilbert (Oswego), FALL 1:22 |
| 130 - | Nick Laflair (CS) > Kyle Rossi (Oswego), FALL 3:47 |
| 135 - | Spencer Norton (CS) > Colton Dryden (Oswego), FALL 4:24 |
| 140 - | Adam Doviak (Oswego) > Avery Sigle (CS), DEC 8-3 |
| 145 - | Josh Prall (CS), FFT |
| 152 - | Dan Ellingwood (Oswego), FFT |
| 160 - | Mike Ruggio (Oswego) > Nick Guerin (CS), TF 16-0 |
| 189 - | Shane Bartrum (Oswego) > John Denslow (CS), DEC 5-3 |
| 215 - | Tyler Winn (CS), FFT |
| 103 - | Dennis Spaulding (Hannibal) > Matt Difabio (Oswego), FALL 2:45 |
| 112 - | Joe Griffin (Hannibal) > Brian Pulver (Oswego), MD 14-1 |
| 119 - | Dan Wyman (Hannibal) > Anthony Todaro (Oswego), FALL 1:12 |
| 125 - | Alex Race (Hannibal) > Austin Gilbert (Oswego), FALL 0:50 |
| 130 - | Kyle Rossi (Oswego) > Nick Bortle (Hannibal), FALL 3:01 |
| 135 - | Shawn Blais (Hannibal) > Colton Dryden (Oswego), FALL 2:55 |
| 140 - | Austin Woodworth (Hannibal) > Adam Doviak (Oswego), FALL 1:25 |
| 145 - | Brandon Burnett (Hannibal), FFT |
| 152 - | Joel Kinville (Hannibal) > Dan Ellingwood (Oswego), FALL 5:33 |
| 160 - | Rob Burnett (Hannibal) > Mike Ruggio (Oswego), DEC 4-0 |
| 171 - | Walter Forbes (Hannibal) > Tom Ruggio (Oswego), FALL 1:17 |
| 189 - | Shane Bartrum (Oswego) > Josh Lewis (Hannibal), DEC 5-1 |
| 215 - | Steve Kingsley (Hannibal), FFT |
| 285 - | Dell Lenhart (Hannibal) > Nate Kulp (Oswego), FALL 1:38 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Brennon Root (RH) > Matt Difabio (Oswego), TF 16-0 |
| 112 - | Brian Pulver (Oswego) > Chandler Heisinger (RH), MD 18-5 |
| 119 - | Jordan Messimer (RH) > Anthony Todaro (Oswego), TF 16-0 |
| 125 - | Jemel Kiner (RH) > Austin Gilbert (Oswego), FALL 1:02 |
| 130 - | Kyle Rossi (Oswego) > Shawn Ward (RH), FALL 3:15 |
| 135 - | Ryan Reed (RH), FFT |
| 140 - | Matt Abbott (RH) > Adam Doviak (Oswego), FALL 0:58 |
| 145 - | Adam Lembaris (RH), FFT |
| 152 - | Jeff Palmeri (RH), FFT |
| 160 - | Justin Strassner (RH) > Mike Ruggio (Oswego), FALL 0:18 |
| 171 - | Colin Guy (RH) > Tom Ruggio (Oswego), FALL 0:33 |
| 189 - | Shane Bartrum (Oswego) > Chris Tasber (RH), DEC 4-2 |
| 215 - | Aaron Guy (RH), FFT |
| 285 - | Pat Byrne (RH) > Nate Kulp (Oswego), FALL 0:22 |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Eric Lyndaker (BR) > Matt Difabio (Oswego), FALL 0:49 |
| 112 - | Brian Pulver (Oswego) > Jordan Boliver (BR), FALL 1:07 |
| 119 - | Robert Hoch (BR) > Anthony Todaro (Oswego), MD 18-4 |
| 125 - | Brandon Steiner (BR) > Austin Gilbert (Oswego), MD 12-0 |
| 130 - | Kyle Rossi (Oswego) > Cody Houppert (BR), DEC 6-4 |
| 135 - | Joshua Zehr (BR), FFT |
| 140 - | Adam Doviak (Oswego) > Leo Tabolt (BR), FALL 2:51 |
| 145 - | Isiah Riccio (BR), FFT |
| 152 - | Evan Stevens (BR), FFT |
| 160 - | Mike Ruggio (Oswego) > Evan Lyndaker (BR), FALL 1:45 |
| 171 - | Tom Ruggio (Oswego), FFT |
| 189 - | Shane Bartrum (Oswego) > Cody Keefer (BR), DEC 6-4 |
| 215 - | Jacob Zehr (BR), FFT |
| 285 - | Nate Kulp (Oswego), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Adam Vanwart (JE), FFT |
| 103 - | Mitch Alpha (JE) > Matt Difabio (Oswego), FALL 1:01 |
| 112 - | Mike Nguyen (JE) > Brian Pulver (Oswego), MD 12-1 |
| 119 - | Colin Ennulat (JE) > Anthony Todaro (Oswego), DEC 3-2 |
| 125 - | Preston Bishop (JE) > Austin Gilbert (Oswego), FALL 5:51 |
| 130 - | Kyle Rossi (Oswego) > Joe Mills (JE), FALL 2:20 |
| 135 - | Colton Dryden (Oswego) > Tyler Godfrey (JE), FALL 0:56 |
| 140 - | Mitch Cooper (JE) > Adam Doviak (Oswego), FALL 2:47 |
| 145 - | Eric Gross (JE), FFT |
| 160 - | Mike Ruggio (Oswego), FFT |
| 171 - | Tom Ruggio (Oswego), FFT |
| 215 - | Shane Bartrum (Oswego), FFT |
| 285 - | William Tyrell (JE) > Nate Kulp (Oswego), FALL 1:23 |
| Individual results not reported. |