| 96 - | Jesse Porter (Shenendehowa) > Frederick Danau (SA), MD 16-8 |
| 103 - | Nicholas Ronan (SA) > Kevin Parker (Shenendehowa), TF 19-4 |
| 112 - | Corey Ali (Shenendehowa) > Michael Senia (SA), DEC 9-2 |
| 119 - | Zach Joseph (Shenendehowa) > Matthew Cabera (SA), TF 17-2 |
| 125 - | Jimmy Morris (SA) > Max Miller (Shenendehowa), DEC 9-8 |
| 130 - | Nick Kelley (Shenendehowa) > Louis Morello (SA), FALL 3:43 |
| 135 - | Jamel Hudson (SA), FFT |
| 140 - | David Almaviva (Shenendehowa) > Andres Varengas (SA), DEC 6-3 |
| 145 - | Jimmy Carucci (Shenendehowa) > Michael Gangarossa (SA), DEC 10-5 |
| 152 - | Matthew Szilaygi (SA) > Dan Duffy (Shenendehowa), DEC 10-7 |
| 160 - | Joseph Guarino (SA) > Dec.Mike Orabona (Shenendehowa), MD 14-4 |
| 171 - | Dariyan Reilly (SA) > Levi Ashley (Shenendehowa), FALL 1:42 |
| 189 - | Tony Fusco (Shenendehowa) > Paul Allseandrini (SA), MD 12-4 |
| 215 - | Mike Almaviva (Shenendehowa) > Andrew Auremia (SA), MD 13-0 |
| 285 - | Jonathan Desir (SA) > Cole Lampman (Shenendehowa), DEC 7-2 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |