Section VI Division I Seeds
February 11, 2022

 

NYSPHSAA Section VI Division I Wrestling Championships
February 12, 2022 @ Starpoint

SEEDS

WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Eian Peterson 9 (NF) 22-8
102 2 Sean Gordon 8 (HAM) 33-6
102 3 Cullen Edwards 8 (FRONT) 30-7
102 4 Mason Evarts 10 (NT) 18-10
102 5 Tommy Crumpler 9 (NF) 12-8
102 6 Kole Haseley 8 (STAR) 21-15
102 - Skylynn Tomlinson 12 (JAMES) 13-15
102 - Dylan Castiglia 9 (GI) 3-11

110 1 Travis Browning 12 (FRONT) 25-1
110 2 James Leuer Jr. 11 (STAR) 34-5
110 3 Ken Schmitz 11 (HAM) 34-4
110 4 Payton Mack 11 (AMH) 26-8
110 5 Aiden Senear 10 (JAMES) 22-9
110 6 Connor Bush 10 (JAMES) 12-11
110 7 Maleah McKinney Updegraph 11 (LOCK) 14-13
110 - Ben Shaffer 8 (HAM) 3-2

118 1 Jaden Crumpler 12 (NF) 26-2
118 2 Zachary Dellinger 12 (WILL N/E) 36-8
118 3 Nik Massaro 10 (GI) 34-8
118 4 Ja'shad Bumpers 12 (NF) 22-9
118 5 Chase Richards 8 (NW) 26-13
118 6 Simon Cuvelle 12 (OP) 20-8
118 7 Joseph Magnano 10 (AMH) 14-11
118 8 Simon Clark 10 (OLEAN) 24-10

126 1 Amarfio Reynolds 11 (NF) 27-1
126 2 Myles Gronowski 12 (LANC) 39-5
126 3 Christopher Uptegrove 11 (STAR) 31-11
126 4 Garrett Chase 9 (NW) 31-11
126 5 Kaleb Schurkus 12 (LANC) 18-9
126 5 Riley Kirst 10 (AMH) 22-10
126 6 Kyler Butcher 11 (GI) 23-19
126 7 Rory White 8 (FRONT) 15-13
126 - Sawyer Dickinson 8 (KENTON) 17-15

132 1 Griffin LaPlante 8 (STAR) 39-5
132 2 Tremell Mathews 11 (NW) 36-8
132 3 AJ Didas 9 (CLAR) 33-8
132 4 Grady Peterson 11 (NF) 20-8
132 5 Brandon Heh 12 (CLAR) 34-15
132 6 Zach Caldwell 8 (STAR) 21-20
132 7 Mark Testa 12 (AMH) 21-12
132 8 Vinny Falsetti 11 (NF) 10-6

138 1 Collin Coughenour 11 (NW) 22-3
138 2 Carter Tadusz 11 (LANC) 34-11
138 3 Te'Shaun Mathews 10 (NW) 34-5
138 4 Darren Christian 12 (NF) 21-8
138 5 Kaleb Rang 11 (GI) 24-9
138 6 Zakria Saeed 10 (AMH) 18-14
138 7 Dakota Ward 10 (LOCK) 17-16
138 - Abdul Allahbakhsh 12 (WILL N/E) 16-16

145 1 Cameron Catrabone 10 (WILL N/E) 40-1
145 2 Gage LaPlante 10 (STAR) 35-2
145 3 Peyton Lyness 12 (STAR) 25-19
145 4 Joseph Cicco 10 (NW) 25-12
145 5 Dylan Pringle 9 (NW) 15-9
145 6 Peter Panaro 12 (CLAR) 19-14
145 7 Ben Gombos 9 (FRONT) 14-11
145 - Jayden Colon 10 (LANC) 4-7

152 1 Carson Alberti 12 (WSW/E DEP) 17-2
152 2 Cameron Millender 11 (SWEET) 24-10
152 3 Keith Coleman 12 (STAR) 20-17
152 4 Micah Harry 11 (LANC) 22-13
152 5 Giovanni Russo 12 (AMH) 25-10
152 6 Keith Miller 10 (JAMES) 11-10
152 7 Andrew Le 12 (CLAR) 23-14
152 8 Aaron Shareef 11 (SWEET) 11-10

160 1 Mike Syposs 11 (NF) 27-6
160 2 Jesiere Carter 12 (NF) 27-5
160 3 Michael Schaefer 10 (LANC) 41-4
160 4 Luke Smeader 11 (HAM) 29-5
160 5 Jake LeClerc 12 (AMH) 29-8
160 6 Brad Evelt 12 (WILL SO) 24-11
160 7 Jeff Evelt 12 (WILL SO) 20-10
160 - Kooper Aiken 12 (WSW/E DEP) 7-13

172 1 Brian Bielec 12 (GI) 39-0
172 2 Evan Stencel 11 (LANC) 39-8
172 3 Max Hill 12 (NF) 25-5
172 4 Landon Grainy 11 (STAR) 30-12
172 5 Clay Drew-Deeds 12 (FRONT) 27-14
172 6 Killian Simonson 12 (AMH) 16-13
172 - George Thompson 11 (STAR) 12-16
172 - Brody Stevens 11 (OP) 10-10

189 1 Reilly Popa 11 (CLAR) 30-5
189 2 Chris Bargy 11 (OLEAN) 29-6
189 3 Connor Grohman 12 (KENTON) 21-13
189 4 Jack MacDonald 10 (OP) 25-4
189 5 Sam Judasz 11 (LANC) 21-9
189 6 Thomas Browne 12 (STAR) 26-16
189 - Jeff Leavell 11 (HAM) 10-10
189 - Turner Kiesling 12 (AMH) 9-13

215 1 Matt Caldwell 11 (STAR) 29-14
215 2 Kevin Daskavitz 11 (LOCK) 3-0
215 3 Casey Robinson 10 (NW) 33-10
215 4 Jared Harris 11 (SWEET) 22-8
215 5 Charlie Marzec 12 (KENTON) 16-8
215 6 Nick Baco 12 (FRONT) 25-16
215 7 Henry Vallant 12 (HAM) 21-14
215 8 Dom Contento 12 (NF) 10-9

285 1 Konrad Krzyszton 12 (FRONT) 30-1
285 2 Stefaan Fearon 12 (LOCK) 27-3
285 3 Trevon Mathews 12 (NW) 30-6
285 4 Andre Clause 12 (NW) 11-4
285 5 Drew Mascio 12 (FRONT) 20-6
285 6 Jeremiah Verstreate 12 (STAR) 19-13
285 7 Caleb Bane 12 (JAMES) 18-14
285 8 Andrew Takacs 12 (HAM) 22-16





Comments