Section V Division I Seeds
February 08, 2023

 

NYSPHSAA Section V Division I Wrestling Championships
February 11, 2023 @ SUNY Brockport

SEEDS

WEIGHT SEED NAME GRADE (TEAM)

102 1 Jon Testa 9 (Hilton)
102 2 Connor Guffey 8 (Webster Thomas)
102 3 Jackson Harrison 8 (Webster Schroeder)
102 4 Adam Gerby 7 (Pittsford)
102 5 Lukas Yeager 8 (Hilton)
102 6 Bennet Palmeri 8 (Fairport)
102 7 Nathan Wagner 11 (Brighton)
102 8 Preston Bannister 9 (Attica/Batavia)
102 9 Logan Morse 10 (Churchville-Chili)
102 10 Jayden Miesch 9 (Brockport)
102 11 Jacob Hill 8 (Spencerport)

110 1 Kiernan Magee 12 (Penfield)
110 2 Ryan Cieslinski 10 (Spencerport)
110 3 Devon Weber 7 (Greece)
110 4 Andrew Jeffers 9 (Churchville-Chili)
110 5 Cameron Guffey 10 (Webster Thomas)
110 6 Drew Aparo 10 (Victor)
110 7 Teague Wolcott 10 (Fairport)
110 8 Liam Torpey 9 (Webster Schroeder)
110 9 Matthew Durnell 10 (Brockport)
110 10 Connor Hahn 10 (Gates Chili)
110 11 Connor Morris 8 (Penfield)
110 12 Collin Mastin 10 (Webster Thomas)

118 1 Richard Wood 10 (Brockport)
118 2 Trey LeChase 9 (Fairport)
118 3 William Wood 9 (Brockport)
118 4 Yousef Allen 12 (Brighton)
118 5 Joseph Molica 11 (Greece)
118 6 Angelo Attardi 10 (Victor)
118 7 Daniel O'DEA 10 (Greece)
118 8 Carter Walworth 9 (Churchville-Chili)
118 9 Mike Stidd 12 (Gates Chili)
118 10 Josh Jonason 10 (Pittsford)
118 11 Erek Mccormick 12 (Attica/Batavia)
118 12 Owen Smith 9 (Irondequoit)

126 1 Samson McKissick-Staley 9 (Pittsford)
126 2 Tyler Simons 11 (Hilton)
126 3 Philly Provenzano 10 (Fairport)
126 4 Joseph Trieste 11 (Spencerport)
126 5 Paul Rose 11 (Brockport)
126 6 Ryan Parton 12 (Penfield)
126 7 Eric Mclean 9 (Webster Thomas)
126 8 Ryan Cullen 12 (Spencerport)
126 9 Ryan Donnellan 12 (Brighton)
126 10 Luke Gutman 9 (Attica/Batavia)
126 11 Virgil Joseph 10 (Webster Schroeder)
126 12 Cole Brockman 9 (Eastridge)

132 1 Cael Raines 11 (Churchville-Chili)
132 2 Makhare Rogers 12 (Rush-Henrietta)
132 3 Zach Gerby 10 (Pittsford)
132 4 Ryan Schaubroeck 12 (Webster Schroeder)
132 5 Wyatt Bryman 11 (Attica/Batavia)
132 6 James Hargather 10 (Hilton)
132 7 Jacob Phillips 12 (Brockport)
132 8 Alex Pabon 11 (Webster Thomas)
132 9 Tommy Gargan 12 (Pittsford)
132 10 Remy O'keefe 11 (Eastridge)
132 11 Owen Callahan 12 (Irondequoit)
132 12 Brody Wolcott 10 (Fairport)

138 1 Cal Arthur Russo 12 (Spencerport)
138 2 Dino Battisti 11 (Brockport)
138 3 Fletcher Smith 11 (Rush-Henrietta)
138 4 Austin Boff 11 (Brockport)
138 5 Rudy Antonucci 11 (Pittsford)
138 6 Braden Whitcomb 12 (Canandaigua)
138 7 Justin Tennity 11 (Churchville-Chili)
138 8 Braydon Albro 10 (Penfield)
138 9 Ethan Vazquez 11 (Webster Schroeder)
138 10 Hunter Green 9 (Attica/Batavia)
138 11 Alex Chirdo 12 (Hilton)
138 12 David Santoli 9 (Webster Schroeder)

145 1 Jackson Koppers 10 (Rush-Henrietta)
145 2 Jacob Mendola 12 (Webster Thomas)
145 3 Casey Liess 9 (McQuaid Jesuit)
145 4 Andrew Frost 8 (Churchville-Chili)
145 5 Philip Testa 10 (Hilton)
145 6 Nate Heusinger 11 (Attica/Batavia)
145 7 Maximus Taylor 8 (Webster Schroeder)
145 8 Cristian Kuhn 11 (Rush-Henrietta)
145 9 Brandon Sheffer 11 (Brockport)
145 10 Ben Burrows (Pittsford)
145 11 Jameson Ricigliano 11 (Victor)
145 12 Jayden Gourdine 10 (Churchville-Chili)

152 1 Casper Stewart 11 (Attica/Batavia)
152 2 Landon Lazarek 11 (Hilton)
152 3 Daniel Barraclough-Tan 12 (Brighton)
152 4 Kenneth Blowers 12 (Rush-Henrietta)
152 5 Jonathon Schmitt 11 (Webster Thomas)
152 6 Gabe D'Aiello 12 (Victor)
152 7 Sammy Renica 11 (Pittsford)
152 8 Noah Leathersich 10 (Gates Chili)
152 9 Will Smith 12 (Canandaigua)
152 10 Xander Tomaszewski 12 (Churchville-Chili)
152 11 John Alexander 10 (Brockport)
152 12 Tramone Parson 10 (Rush-Henrietta)

160 1 Coy Raines 11 (Churchville-Chili)
160 2 Sam Ricci 12 (Victor)
160 3 Joseph Caudle 12 (Brockport)
160 4 Max Meagher 11 (Hilton)
160 5 Collin Ferguson 12 (Canandaigua)
160 6 Max Welte 12 (Webster Thomas)
160 7 Ian Pitt 10 (Webster Schroeder)
160 8 Devon Flanagan 12 (Attica/Batavia)
160 9 Tamar Jasper 11 (Greece)
160 10 Brayden Vallow 11 (Penfield)
160 11 Tyler Stenzel 12 (Rush-Henrietta)
160 12 Antonio Alberti 12 (Gates Chili)

172 1 Brady Unger 12 (Fairport)
172 2 Max Morrison 12 (Brighton)
172 3 JT Hohman 12 (Fairport)
172 4 Shane Kisielewski 11 (Victor)
172 5 Colin Bannister 12 (Attica/Batavia)
172 6 Ried Johnson 11 (Greece)
172 7 Ronald Dietz 11 (Eastridge)
172 8 Dan Bialek 12 (Attica/Batavia)
172 9 Jake Aina 12 (Spencerport)
172 10 Nate Cilento 12 (Rush-Henrietta)
172 11 Carson Frarey 10 (Canandaigua)
172 12 Trevor Weeden 10 (Churchville-Chili)

189 1 Elijah Diakomihalis 10 (Hilton)
189 2 Harrison Aguirre 11 (McQuaid Jesuit)
189 3 Mason Depew 10 (Canandaigua)
189 4 Tymothey Murrell 11 (Attica/Batavia)
189 5 Grady McEleveny 12 (Fairport)
189 6 Johnathan Cullen 12 (Churchville-Chili)
189 7 Jaxon Bernas 9 (Pittsford)
189 8 Kerian Hayden 11 (Webster Thomas)
189 9 Jamison Riley 11 (Victor)
189 10 Max Tomaszewski 10 (Churchville-Chili)
189 11 Charles Messina 9 (Brighton)
189 12 Jamison Mancari 10 (Rush-Henrietta)

215 1 Nate Kasper 12 (Hilton)
215 2 Jackson Burns 12 (Spencerport)
215 3 Trammell Parson 12 (Rush-Henrietta)
215 4 Dom Blekot 11 (Webster Thomas)
215 5 Austin Rohr-Cimino 11 (Irondequoit)
215 6 Jaxxon Cody 10 (Churchville-Chili)
215 7 Davian Tofoya 12 (Fairport)
215 8 Cam McCoy 12 (Greece)
215 9 Tyler Stewart 10 (Webster Thomas)
215 10 Robert Becker 11 (Attica/Batavia)
215 11 Sam Mulligan 10 (Penfield)
215 12 Mason Naple 9 (Victor)

285 1 Wyatt Kauffman 12 (Attica/Batavia)
285 2 Jackson Nixon 12 (Pittsford)
285 3 Ty Rader 12 (Victor)
285 4 Jeffery Caddock 12 (Fairport)
285 5 Dylan Lessar 12 (Brockport)
285 6 Chris Fronczak 12 (Hilton)
285 7 Gael Sanchez 11 (Churchville-Chili)
285 8 Jacob Sturgis 12 (Rush-Henrietta)
285 9 Kaden Armosino 11 (Spencerport)
285 10 Anthony Cimino 10 (Webster Thomas)
285 11 Demauri Walker 11 (East High)
285 12 Chase Willamee 9 (Canandaigua)





Comments