Section VI Division I Seeds
February 07, 2024

 


NYSPHSAA Section VI Division I State Qualifier
February 10, 2023 @ Williamsville North

LIVE RESULTS

SEEDS

101 1 Tanner Catrabone (WILL N/E) 8
101 2 Cameron Crumpler (NF) 8
101 3 Deni Daghestani (GI) 9
101 4 Gabriella Barone (NW) 8
101 5 Zach Didas (CLAR) 8
101 6 Cole Randle (GI) 9
101 7 Isaiah Harry (LANC) 8
101 - Braydon Becker (LANC) 7

108 1 Sean McDonald (STAR) 10
108 2 Mustafa Natiq (AMH) 11
108 3 Zak Massaro (GI) 9
108 4 Aiden Rodriguez (OP) 9
108 5 Nichloas Rodriguez (WILL N/E) 11
108 6 Jacob Sweeney (NW) 9
108 7 Zach Little (JAMES) 10
108 - Jake Giannantonio (KENTON) 9

116 1 Eian Peterson (NW) 11
116 2 Brayden Kellison (WILL N/E) 9
116 3 Trey Abrams (FRONT) 9
116 4 Reverien Nshimirimana (BUFFALO) 10
116 5 Nick Melendez (JAMES) 10
116 6 Hannah McCarley (NT) 12
116 7 Ali Hamideh (FRONT) 8
116 - Brayden Kirst (AMH) 9
116 - Mason Mitchell (HAM) 8

124 1 Sam Berti (HAM) 12
124 2 Dylan Castiglia (GI) 11
124 3 Muntathar Abbas (NW) 11
124 4 Ricky Andres (LANC) 11
124 5 Joe Magnano (AMH) 12
124 6 Balin Ramella (FRONT) 8
124 7 Ty Talty-Reese (WSENECA) 10
124 - Blake Papke (OP) 12

131 1 Trevor Mueller (CLAR) 8
131 2 Riley Kirst (AMH) 12
131 3 Tyler Zwald (JAMES) 11
131 4 Kayden Feagin (NF) 10
131 5 Moshin Ali (AMH) 11
131 6 Evan Dorsheimer (OP) 11
131 - Zachary Gibson (WILL N/E) 8
131 - Jaylen Hawkins (SWEET) 9

138 1 AJ Didas (CLAR) 11
138 2 Garrett Chase (NW) 11
138 4 Reggy McCreary (NF) 8
138 3 Abduali Mukumov (SWEET) 10
138 5 Asil Rasool (WILL N/E) 10
138 6 Chris Gill (LANC) 12
138 7 Gavin Stevens (KENTON) 12
138 8 Eli Linenfelser (GI) 12

145 1 Te'Shaun Mathews (NW) 12
145 2 Chase Richards (NW) 10
145 3 Joey Keller (CLAR) 12
145 4 Sawyer Dickinson (KENTON) 10
145 5 Nate Cohen (AMH) 12
145 6 Rocco Urbanczyk (WILL N/E) 12
145 7 Dan Campbell (OP) 11
145 - Luis Arroyo (KENTON) 10

152 1 Cameron Catrabone (WILL N/E) 12
152 2 Zak Saeed (AMH) 12
152 3 Vinny Falsetti (NF) 12
152 4 Cole Bloomquist (JAMES) 11
152 5 John Lopez (SWEET) 12
152 6 Joey Freiberg (LANC) 12
152 7 Matt Cox (CLAR) 10
152 - Ethan Azbell (NW) 10

160 1 Joseph Cicco (NW) 12
160 2 Dylan Gagnon (NT) 12
160 3 Ben Gombos (FRONT) 11
160 4 Ilimdar Khasanov (NT) 11
160 5 Mason Tirado (FRONT) 9
160 6 Layth Qneis (KENTON) 11
160 7 Aryan Rahimi (WILL N/E) 12
160 - Nathan Jachlewski (WSENECA) 12
160 - Abbas Al-Mutairy (AMH) 10

170 1 Mikey Schaefer (LANC) 12
170 2 Evan Braunscheidel (HAM) 11
170 3 Hussein Zenki (WILL N/E) 12
170 4 Keith Miller (JAMES) 12
170 5 Killian Simonson (AMH) 12
170 6 Clayton Feltz (CLAR) 12
170 7 Nathaniel Tirado (WSENECA) 11
170 - Tim Bentley (GI) 12

190 1 Liam Whalen (LOCK) 12
190 2 Josh Knobloch (AMH) 12
190 3 Iain O'Donnell (NW) 12
190 4 Jordan Passero (AMH) 12
190 5 Noah Leavell (HAM) 10
190 6 Amari Libertone-Robinson (WILL N/E) 11
190 7 Tyler Watkins (LOCK) 11
190 8 Demarius Gregory (NF) 11

215 1 Jack MacDonald (OP) 12
215 2 Kahmari Cook (BUFFALO) 12
215 3 John Fike (NW) 10
215 4 Luke Osmanski (WSENECA) 12
215 5 Lucas Clark (STAR) 11
215 6 Julian Stanley-Netbai (AMH) 12
215 - Griffin Lippold (HAM) 12
215 - Santiago Rendon (LANC) 11

285 1 Mike Welsh (FRONT) 11
285 2 Bryce Hawes (CLAR) 12
285 3 Zaid El Nasser (WILL N/E) 12
285 4 Hezekiah Mercado (KENTON) 12
285 5 Jose Escalara-Vasquez (FRONT) 11
285 - Leo Haley (HAM) 10
285 - Spencer Argentieri (STAR) 10
285 - Anthony Vaccaro (GI) 11





Comments