Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Holley-Kendall Hawks | 0 | 0 |
| Alexander Trojans | 0 | 0 |
| Byron-Bergen Bees | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
| Girls | ||
| Alexander Trojans | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Le Roy Oatkan Knights | 0 | 0 |
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Pavilion/York Golden Gophers | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Rush-Henrietta Royal Comets | 0 | 0 |
| Fairport Red Raiders | 0 | 0 |
| Greece Storm | 0 | 0 |
| Hilton Cadets | 0 | 0 |
| Penfield Patriots | 0 | 0 |
| Pittsford Panthers | 0 | 0 |
| Victor Blue Devils | 0 | 0 |
| MCPSAC D2 | ||
| Webster Schroeder Warriors | 0 | 0 |
| Brighton Bruins | 0 | 0 |
| Churchville-Chili Saints | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Spencerport Rangers | 0 | 0 |
| Webster Thomas Titans | 0 | 0 |
| MCPSAC D3 | ||
| Brockport Blue Devils | 0 | 0 |
| Attica/Batavia Blue Devils | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Gates Chili Spartans | 0 | 0 |
| Honeoye Falls-Lima Cougars | 0 | 0 |
| MCPSAC Girls | ||
| Brighton Bruins | 0 | 0 |
| Brockport Golden Eagles | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Fairport Red Raiders | 0 | 0 |
| Greece Storm | 0 | 0 |
| Hilton Cadets | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Penfield Patriots | 0 | 0 |
| Pittsford Panthers | 0 | 0 |
| Rush-Henrietta Royal Comets | 0 | 0 |
| Victor Blue Devils | 0 | 0 |
| Webster Lakers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| RCAC | ||
| McQuaid Jesuit Knights | 0 | 0 |
| East Eagles | 0 | 0 |
| Independent | ||
| Vertus Warriors | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Canisteo-Greenwood Chargers | 0 | 0 |
| Addison Knights | 0 | 0 |
| Campbell-Savona Panthers | 0 | 0 |
| Wellsville Lions | 0 | 0 |
| SCHSAA D2 | ||
| Alfred-Almond Eagles | 0 | 0 |
| Arkport-Canaseraga Wolves | 0 | 0 |
| Avoca (APH) Titans | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
| SCHSAA Girls | ||
| Addison Knights | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Wayne Eagles | 0 | 0 |
| Williamson Marauders | 0 | 0 |
| WFL Central | ||
| East Rochester Bombers | 0 | 0 |
| North Rose-Wolcott Cougars | 0 | 0 |
| Penn Yan Mustangs | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| WFL West | ||
| Dundee Scotsmen | 0 | 0 |
| Lyons Lions | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Red Jacket Cardinals | 0 | 0 |
| Independent | ||
| Naples Green Machine | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | 0 | 0 |
| East Rochester Bombers | 0 | 0 |
| Geneva Panthers | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| Wayne Eagles | 0 | 0 |
2026-2027
WNY WRESTLING WIRE
Sep 4 2026
1989-90:
Lew-Port Tournament
1990-91:
Ken-Ton Tournament
Sep 3 2026
1924-25:
Edison Inventors
1941-42:
Edison Inventors
Sep 2 2026
1969-70:
Marshall Jurists
1970-71:
East Orientals
Sep 1 2026
Aug 31 2026
1971-72:
Marshall Jurists
1972-73:
Marshall Jurists
1974-75:
Marshall Jurists
2003-04:
Marshall Jurists
2004-05:
Marshall Jurists
Aug 30 2026
2004-05:
Gowanda Tournament
2004-05:
DeMeco-Trainor Memorial
2004-05:
Holley Team Tournament
2004-05:
Lancaster Duals
2004-05:
Waterloo 39, Marcus Whitman 31
Aug 28 2026
2004-05:
Eisenhower Tournament
2004-05:
Franklinville Tournament
2004-05:
Le Roy outlasts Way-Co, 48-27
2004-05:
Le Roy overwhelms Livonia, 78-6
2004-05:
Letchworth Edges Le Roy, 36-32
2004-05:
Patrick J. Morales Tournament
Aug 27 2026
2004-05:
Akron downs host Medina
2004-05:
Hornell hammers Pavilion, 59-6
2004-05:
Raiders wrap up second place in LCAA
2004-05:
Roy-Hart matmen go to 6-0
2026-27:
Cornell Big Red + SCHEDULE
Aug 26 2026
2004-05:
Crystal City Classic
2004-05:
Genesee Valley Jaguars
2004-05:
Genesee Valley Tournament
2004-05:
Greece Olympia Spartans
2004-05:
Hilton Cadets
Aug 25 2026
2004-05:
Addison 57, Hammondsport 24
Aug 24 2026
1948-49:
A-A Wrestlers Defeat Bolivar
Aug 23 2026
1948-49:
Bolivar Bulldogs
2025-26:
U20 Worlds
Aug 22 2026
1948-49:
Hill Matmen Ready for Opener
1948-49:
Settanni Slams Foe Down
1981-82:
Wrestling titles up for grabs
WNY WRESTLING WIRE
Sep 4 2026
1989-90:
Lew-Port Tournament
1990-91:
Ken-Ton Tournament
Sep 3 2026
1924-25:
Edison Inventors
1941-42:
Edison Inventors
Sep 2 2026
1969-70:
Marshall Jurists
1970-71:
East Orientals
Sep 1 2026
Aug 31 2026
1971-72:
Marshall Jurists
1972-73:
Marshall Jurists
1974-75:
Marshall Jurists
2003-04:
Marshall Jurists
2004-05:
Marshall Jurists
Aug 30 2026
2004-05:
Gowanda Tournament
2004-05:
DeMeco-Trainor Memorial
2004-05:
Holley Team Tournament
2004-05:
Lancaster Duals
2004-05:
Waterloo 39, Marcus Whitman 31
Aug 28 2026
2004-05:
Eisenhower Tournament
2004-05:
Franklinville Tournament
2004-05:
Le Roy outlasts Way-Co, 48-27
2004-05:
Le Roy overwhelms Livonia, 78-6
2004-05:
Letchworth Edges Le Roy, 36-32
2004-05:
Patrick J. Morales Tournament
Aug 27 2026
2004-05:
Akron downs host Medina
2004-05:
Hornell hammers Pavilion, 59-6
2004-05:
Raiders wrap up second place in LCAA
2004-05:
Roy-Hart matmen go to 6-0
2026-27:
Cornell Big Red + SCHEDULE
Aug 26 2026
2004-05:
Crystal City Classic
2004-05:
Genesee Valley Jaguars
2004-05:
Genesee Valley Tournament
2004-05:
Greece Olympia Spartans
2004-05:
Hilton Cadets
Aug 25 2026
2004-05:
Addison 57, Hammondsport 24
Aug 24 2026
1948-49:
A-A Wrestlers Defeat Bolivar
Aug 23 2026
1948-49:
Bolivar Bulldogs
2025-26:
U20 Worlds
Aug 22 2026
1948-49:
Hill Matmen Ready for Opener
1948-49:
Settanni Slams Foe Down
1981-82:
Wrestling titles up for grabs
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Chautauqua Lake Eagles | 0 | 0 |
| Dunkirk Marauders | 0 | 0 |
| Falconer Golden Falcons | 0 | 0 |
| Fredonia Hillbillies | 0 | 0 |
| Olean Huskies | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
| Southwestern Trojans | 0 | 0 |
| CCAA D2 | ||
| Maple Grove Red Dragons | 0 | 0 |
| Portville Panthers | 0 | 0 |
| Franklinville Panthers | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Randolph Cardinals | 0 | 0 |
| Girls | ||
| Chautauqua Lake Eagles | 0 | 0 |
| Dunkirk Marauders | 0 | 0 |
| Falconer Golden Falcons | 0 | 0 |
| Franklinville Panthers | 0 | 0 |
| Fredonia Hillbillies | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Orchard Park Quakers | 0 | 0 |
| Clarence Red Devils | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Jamestown Red & Green | 0 | 0 |
| Lancaster Legends | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
| West Seneca East+West | 0 | 0 |
| Williamsville NE Spartans | 0 | 0 |
| ECIC D2 | ||
| Pioneer Panthers | 0 | 0 |
| Amherst Tigers | 0 | 0 |
| Cheektowaga Chargers | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Starpoint Spartans | 0 | 0 |
| Williamsville South Billies | 0 | 0 |
| ECIC D3 | ||
| Eden Raiders | 0 | 0 |
| Lackawanna Steelers | 0 | 0 |
| East Aurora/Holland Blue Devils | 0 | 0 |
| Iroquois Red Hawks | 0 | 0 |
| Maryvale Flyers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Tonawanda Timberwolves | 0 | 0 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Health Sciences Falcons | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| St. Francis Red Raiders | 0 | 0 |
| Canisius Crusaders | 0 | 0 |
| Gow Ravens | 0 | 0 |
| St. Joseph's Marauders | 0 | 0 |
| St. Mary's Lancers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| NFL | ||
| Niagara Falls Wolverines | 0 | 0 |
| CSAT Eagles | 0 | 0 |
| Grand Island Vikings | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lewiston-Porter Lancers | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara-Wheatfield Falcons | 0 | 0 |
| North Tonawanda Lumber Jacks | 0 | 0 |
| Girls | ||
| CSAT Eagles | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Wheatfield Falcons | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| N-O | ||
| Newfane Panthers | 0 | 0 |
| Akron Tigers | 0 | 0 |
| Albion Purple Eagles | 0 | 0 |
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Medina Mustangs | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
| Girls | ||
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Medina Mustangs | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
2026-2027
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2026-2027
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2026-2027
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |