| 106 - | Averey Iqbal (Kendall) > Derek Downey (Williamson), FALL 4:48 |
| 113 - | Alex Bierworth (Kendall) > Jacob Kommer (Williamson), DEC 11-5 |
| 120 - | Mason Requa (Kendall) > Damien Metcalfe (Williamson), FALL 3:09 |
| 126 - | Jacob Requa (Kendall) > Jon Burnett (Williamson), FALL 0:45 |
| 132 - | Daniel Perotti (Williamson) > Nick Bilyk (Kendall), FALL 3:13 |
| 138 - | Devin Barker (Williamson) > Kyle Shaw (Kendall), DEC 9-5 |
| 145 - | Alex McLaren (Kendall) > Jake Willis (Williamson), FALL 3:34 |
| 152 - | Josh Vogt (Kendall) > Cody Adams (Williamson), FALL 0:41 |
| 160 - | Corey Cristales (Williamson) > Kevin French (Kendall), FALL 4:29 |
| 170 - | Mark Washington (Kendall) > Justin Villnave (Williamson), FALL 0:38 |
| 182 - | John Piazza (Williamson), FFT |
| 195 - | Devon Cristales (Williamson), FFT |
| 220 - | Josh Plyter (Williamson), FFT |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| 99 - | DOUBLE FFT |
| 106 - | Thomas Cuzzo (York), FFT |
| 113 - | Corey Farrell (York) > John Hahn (EIE), FALL 2:50 |
| 120 - | Emre Oratacki (EIE) > Jim Zambito (York), FALL 1:20 |
| 126 - | Derek Draper (York), FFT |
| 132 - | Brandon Easton (York) > Ryan Netchke (EIE), FALL 3:19 |
| 138 - | John Vanslyke (York), FFT |
| 145 - | Josh Kane (York) > Zach Printy (EIE), FALL 2:26 |
| 152 - | Ty Bell (EIE) > Corey Easton (York), DEC 7-6 |
| 160 - | Sercey Dzhus (EIE) > Josh Palmer (York), FALL 0:51 |
| 170 - | Ruben Beardsley (York) > Alejandro Cruz (EIE), FALL 0:45 |
| 182 - | Ed Garland (York) > Denmark Jimenez (EIE), FALL 0:35 |
| 195 - | Jesse Gleason (York) > Nico Piacentini (EIE), FALL 1:12 |
| 220 - | Riley Andrews (York), FFT |
| 285 - | Chyron Brown Wallace (EIE), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 106 - | Derek Downey (Williamson), FFT |
| 113 - | Dave McVicker (LR) > Jacob Kommer (Williamson), FALL 5:07 |
| 120 - | Damien Metcalfe (Williamson) > Sean Wade (LR), FALL 1:00 |
| 126 - | Jon Burnett (Williamson), FFT |
| 132 - | Dan Matthews (LR) > Daniel Perotti (Williamson), DEC 6-0 |
| 138 - | Devin Barker (Williamson), FFT |
| 145 - | Jake Willis (Williamson) > Eric Egeling (LR), FALL 4:49 |
| 152 - | John Gombos (LR) > Cody Adams (Williamson), FALL 0:28 |
| 160 - | Chris Defelice (LR) > Corey Cristales (Williamson), FALL 5:00 |
| 170 - | Justin Villnave (Williamson), FFT |
| 182 - | John Piazza (Williamson), FFT |
| 195 - | Devon Cristales (Williamson), FFT |
| 220 - | Jared Resch (LR) > Josh Plyter (Williamson), FALL 1:58 |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 99 - | Riley Reis (Kendall), FFT |
| 106 - | Avery Iqbal (Kendall) > Thomas Cuzzo (York), FALL 1:49 |
| 113 - | Corey Farrell (York) > Alex Bierworth (Kendall), DEC 7-5 |
| 120 - | Mason Requa (Kendall) > Jim Zambito (York), FALL 0:33 |
| 126 - | Jake Requa (Kendall) > Derek Draper (York), FALL 0:32 |
| 132 - | Brandon Easton (York) > Nick Bilyk (Kendall), DEC 4-3 |
| 138 - | John Vanslyke (York) > Kyle Shaw (Kendall), FALL 0:28 |
| 145 - | Alex McLaren (Kendall) > Josh Kane (York), DEC 13-12 |
| 152 - | Josh Vogt (Kendall), FFT |
| 160 - | Corey Easton (York) > Kevin French (Kendall), FALL 0:59 |
| 170 - | Ruben Beardsley (York) > Mark Washington (Kendall), FALL 0:31 |
| 182 - | Ed Garland (York), FFT |
| 195 - | Jesse Gleason (York), FFT |
| 220 - | Riley Andrews (York), FFT |
| 285 - | DOUBLE FFT |
| 106 - | Derek Downey (Williamson), FFT |
| 113 - | Jacob Kommer (Williamson), FFT |
| 120 - | Damien Metcalfe (Williamson) > Kevin Dunne (MQJ), FALL 1:48 |
| 126 - | Warren Solomon (MQJ) > Jon Burnett (Williamson), FALL 3:09 |
| 132 - | Daniel Perotti (Williamson), FFT |
| 138 - | Robert Dean (Williamson) > Aaron Gruber (MQJ), FALL 4:18 |
| 145 - | Noah Zazulak (MQJ) > Jake Willis (Williamson), FALL 3:48 |
| 152 - | Brendan Caufield (MQJ) > Cody Adams (Williamson), FALL 1:32 |
| 160 - | Brendan Cook (MQJ) > Corey Cristales (Williamson), FALL 4:43 |
| 170 - | Matt Dunn (MQJ) > Justin Villnave (Williamson), FALL 0:45 |
| 182 - | John Piazza (Williamson) > Brian Farnand (MQJ), FALL 0:39 |
| 195 - | Devon Cristales (Williamson) > Zach Haller (MQJ), FALL 0:41 |
| 220 - | Josh Plyter (Williamson), FFT |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 99 - | Jon Lauricella (LR), FFT |
| 106 - | Thomas Cuzzo (York), FFT |
| 113 - | Corey Farrell (York) > Dave McVicker (LR), DEC 5-1 |
| 120 - | Sean Wade (LR) > Jim Zambito (York), FALL 2:59 |
| 126 - | Derek Draper (York), FFT |
| 132 - | Dan Matthews (LR) > Brandon Easton (York), FALL 5:07 |
| 138 - | Jakob Powell (York), FFT |
| 145 - | Eric Egeling (LR) > Josh Kane (York), DEC 8-6 |
| 152 - | DOUBLE FFT |
| 160 - | Corey Easton (York) > John Gombos (LR), FALL 1:16 |
| 170 - | Ruben Beardsley (York) > Chris Defelice (LR), FALL 0:31 |
| 182 - | Ed Garland (York), FFT |
| 195 - | Jesse Gleason (York), FFT |
| 220 - | Riley Andrews (York) > Jared Resch (LR), FALL 0:47 |
| 285 - | DOUBLE FFT |
| 106 - | Courtney Lafler (PY) > Derek Downey (Williamson), DEC 8-2 |
| 113 - | Jacob Kommer (Williamson), FFT |
| 126 - | Erik Eggleston (PY) > Damien Metcalfe (Williamson), MD 14-4 |
| 132 - | Daniel Perotti (Williamson), FFT |
| 138 - | Devin Barker (Williamson), FFT |
| 145 - | Jake Willis (Williamson) > Connor Jensen (PY), FALL 5:18 |
| 152 - | Taylor Miller (PY) > Corey Cristales (Williamson), FALL 4:54 |
| 170 - | Joel Pillsbury (PY) > Justin Villnave (Williamson), FALL 0:49 |
| 182 - | Tyler Peacock (PY) > John Piazza (Williamson), DEC 6-4 |
| 195 - | Devon Cristales (Williamson), FFT |
| 220 - | John Martisch (PY) > Josh Plyter (Williamson), FALL 0:23 |
| 285 - | Reid Castner (PY) > Jeff Timmerman (Williamson), DEC 5-0 |
| Individual results not reported. |
| 99 - | DOUBLE FFT |
| 106 - | Thomas Cuzzo (York), FFT |
| 113 - | Corey Farrell (York), FFT |
| 120 - | Kevin Dunn (MQJ) > Jim Zambito (York), FALL 0:44 |
| 126 - | Derek Draper (York) > Warren Solomon (MQJ), FALL 1:04 |
| 132 - | Brandon Easton (York), FFT |
| 138 - | John Vanslyke (York) > Aaron Gruber (MQJ), FALL 1:05 |
| 145 - | Josh Kane (York) > Noah Zazulak (MQJ), FALL 2:54 |
| 152 - | Corey Easton (York) > Brendan Cook (MQJ), DEC 9-5 |
| 160 - | Brendan Caufield (MQJ), FFT |
| 170 - | Ruben Beardsley (York) > Matt Dunn (MQJ), FALL 1:51 |
| 182 - | Ed Garland (York) > Brian Farnand (MQJ), FALL 1:01 |
| 195 - | Zach Haller (MQJ), FFT |
| 220 - | Jesse Gleason (York), FFT |
| 285 - | Riley Andrews (York), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 106 - | Daniel Adamczuk (WT) > Derek Downey (Williamson), MD 9-0 |
| 113 - | Aaron Langley (WT) > Jacob Kommer (Williamson), FALL 1:42 |
| 120 - | Matt Miller (WT) > Damien Metcalfe (Williamson), FALL 2:49 |
| 126 - | T.J. Doyle (WT) > Jon Burnett (Williamson), FALL 0:38 |
| 132 - | Mitchell Erbe (WT) > Daniel Perotti (Williamson), FALL 1:57 |
| 138 - | Dyllyn Salathiel (WT) > Devin Barker (Williamson), FALL 1:15 |
| 145 - | Mike Coffaro (WT) > Jake Willis (Williamson), FALL 2:42 |
| 152 - | Mike Labello (WT) > Corey Cristales (Williamson), FALL 5:13 |
| 170 - | Tom Lombardo (WT) > Justin Villnave (Williamson), FALL 1:19 |
| 182 - | Conor McCabe (WT) > John Piazza (Williamson), DEC 9-3 |
| 195 - | Devon Cristales (Williamson) > Max Kowal (WT), FALL 0:48 |
| 220 - | Josh Plyter (Williamson), FFT |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 99 - | Mike Peacock (PY), FFT |
| 106 - | Courtney Lafler (PY) > Thomas Cuzzo (York), DEC 4-0 |
| 113 - | Corey Farrell (York), FFT |
| 120 - | Jim Zambito (York), FFT |
| 126 - | Derek Draper (York) > Erik Eggelston (PY), DEC 7-2 |
| 132 - | Brandon Easton (York), FFT |
| 138 - | Ray Garland (York), FFT |
| 145 - | John Vanslyke (York) > Connor Jensen (PY), FALL 1:02 |
| 152 - | Corey Easton (York) > Taylor Miller (PY), DEC 7-5 |
| 160 - | Kevin Kerrick (PY), FFT |
| 170 - | Joel Pillsbury (PY) > Ruben Beardsley (York), DEC 8-2 |
| 182 - | Ed Garland (York) > Tyler Peacock (PY), FALL 1:24 |
| 195 - | DOUBLE FFT |
| 220 - | John Martisch (PY) > Jesse Gleason (York), FALL 2:20 |
| 285 - | Reid Castner (PY) > Riley Andrews (York), DEC 10-5 |
| 106 - | Derek Downey (Williamson), FFT |
| 113 - | Jacob Kommer (Williamson), FFT |
| 120 - | Keenan Springer (CC) > Damien Metcalfe (Williamson), FALL 1:34 |
| 126 - | Jon Burnett (Williamson), FFT |
| 132 - | Daniel Viggiani (CC) > Daniel Perotti (Williamson), FALL 4:52 |
| 138 - | Devin Barker (Williamson) > Phil Casaceli (CC), DEC 12-8 |
| 145 - | Greg Vandongen (CC) > Jake Willis (Williamson), FALL 2:49 |
| 152 - | Zachary Sanborn (CC) > Corey Cristales (Williamson), FALL 0:56 |
| 170 - | Joshua Powell (CC) > Justin Villnave (Williamson), FALL 1:20 |
| 182 - | John Piazza (Williamson) > Meh-Met Yenikale (CC), MD 8-0 |
| 195 - | Devon Cristales (Williamson) > Adrian Santiago (CC), FALL 4:14 |
| 220 - | John Mancuso (CC) > Josh Plyter (Williamson), FALL 3:13 |
| 285 - | Sam Eagan (CC) > Jeff Timmerman (Williamson), FALL 5:29 |
| Individual results not reported. |
| 99 - | Chance Nandritch (WT), FFT |
| 106 - | Daniel Adamczuk (WT) > Thomas Cuzzo (York), FALL 2:50 |
| 113 - | Corey Farrell (York) > Aaron Langley (WT), DEC 9-3 |
| 120 - | Matt Miller (WT) > Jim Zambito (York), FALL 1:49 |
| 126 - | T.J. Doyle (WT) > Derek Draper (York), DEC 5-1 |
| 132 - | Mitchell Erbe (WT) > Brandon Easton (York), MD 8-0 |
| 138 - | John Vanslyke (York) > Dyllyn Salathiel (WT), DEC 14-10 |
| 145 - | Josh Kane (York) > Mike Coffaro (WT), FALL 5:32 |
| 152 - | Corey Easton (York) > Mike Labello (WT), MD 16-5 |
| 160 - | Ethan Testa (WT), FFT |
| 170 - | Tom Lombardo (WT) > Ruben Beardsley (York), DEC 5-2 |
| 182 - | Conor McCabe (WT) > Ed Garland (York), DEC 5-4 |
| 195 - | Max Kowal (WT), FFT |
| 220 - | Jesse Gleason (York), FFT |
| 285 - | Riley Andrews (York), FFT |
| Individual results not reported. |
| 106 - | Derek Downey (Williamson) > Thomas Cuzzo (York), MD 12-4 |
| 113 - | Corey Farrell (York) > Jacob Kommer (Williamson), FALL 3:13 |
| 120 - | Damien Metcalfe (Williamson) > Jim Zambito (York), FALL 1:54 |
| 126 - | Derek Draper (York) > Jon Burnett (Williamson), FALL 0:22 |
| 132 - | Brandon Easton (York) > Daniel Perotti (Williamson), DEC 6-3 |
| 138 - | John Vanslyke (York) > Devin Barker (Williamson), FALL 0:32 |
| 145 - | Josh Kane (York) > Jake Willis (Williamson), FALL 3:41 |
| 152 - | Corey Easton (York) > Cody Adams (Williamson), FALL 1:09 |
| 170 - | Ruben Beardsley (York) > Justin Villnave (Williamson), FALL 0:20 |
| 182 - | Ed Garland (York) > John Piazza (Williamson), FALL 0:31 |
| 195 - | Devon Cristales (Williamson) > Jesse Gleason (York), FALL 2:54 |
| 220 - | Riley Andrews (York) > Josh Plyter (Williamson), FALL 1:00 |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 106 - | Derek Downey (Williamson), FFT |
| 113 - | Jacob Kommer (Williamson), FFT |
| 120 - | Jeff O'Lena (ER) > Damien Metcalfe (Williamson), FALL 2:54 |
| 132 - | Nic Rider (ER) > Daniel Perotti (Williamson), FALL 1:37 |
| 138 - | Sam Hauser (ER) > Robert Dean (Williamson), FALL 3:05 |
| 145 - | August Perez (ER) > Jake Willis (Williamson), FALL 4:54 |
| 152 - | Myles Parotta (ER) > Cody Adams (Williamson), FALL 1:39 |
| 170 - | Joe Wegman (ER) > Justin Villnave (Williamson), FALL 0:30 |
| 182 - | John Piazza (Williamson) > David Raskopf (ER), FALL 4:52 |
| 195 - | Devon Cristales (Williamson) > Bobby Mowers (ER), FALL 1:48 |
| 220 - | Meriton Dervisholli (ER) > Josh Plyter (Williamson), FALL 1:09 |
| 285 - | Jeff Timmerman (Williamson), FFT |
| Individual results not reported. |
| Individual results not reported. |
| 99 - | DOUBLE FFT |
| 106 - | Thomas Cuzzo (York), FFT |
| 113 - | Corey Farrell (York), FFT |
| 120 - | Keenan Springer (CC), FFT |
| 126 - | Derek Draper (York), FFT |
| 132 - | Dan Viggiani (CC) > Brandon Easton (York), MD 14-2 |
| 138 - | John Vanslyke (York) > Phil Casaceli (CC), FALL 0:43 |
| 145 - | Greg Vandongen (CC) > Josh Kane (York), MD 12-0 |
| 152 - | Corey Easton (York) > Zachary Sanborn (CC), DEC 2-1 |
| 160 - | David Hulme (CC), FFT |
| 170 - | Josh Powell (CC), FFT |
| 182 - | Ruben Beardsley (York) > Meh-Met Yenikale (CC), FALL 1:54 |
| 195 - | Jesse Gleason (York) > Adrian Santiago (CC), DEC 11-5 |
| 220 - | Riley Andrews (York) > John Mancuso (CC), FALL 3:36 |
| 285 - | Sam Eagan (CC), FFT |
| 106 - | Derek Downey (Williamson), FFT |
| 113 - | John Hahn (EIE) > Jacob Kommer (Williamson), DEC 7-5 |
| 120 - | Damien Metcalfe (Williamson) > Emre Oratakci (EIE), FALL 0:13 |
| 126 - | Ryan Netchke (EIE) > Jon Burnett (Williamson), FALL 1:50 |
| 132 - | Daniel Perotti (Williamson), FFT |
| 138 - | Zach Printy (EIE) > Devin Barker (Williamson), FALL 4:26 |
| 145 - | Cody Adams (Williamson), FFT |
| 152 - | Sergey Dzhus (EIE) > Jake Willis (Williamson), FALL 5:45 |
| 170 - | Alejandro Cruz (EIE) > Justin Villnave (Williamson), FALL 0:57 |
| 182 - | John Piazza (Williamson) > Denmark Jimenez (EIE), FALL 1:13 |
| 195 - | Devon Cristales (Williamson), FFT |
| 220 - | Nico Piacentini (EIE) > Josh Plyter (Williamson), DEC 10-7 |
| 285 - | Chyron Brown-Wallace (EIE) > Jeff Timmerman (Williamson), FALL 2:38 |
| 99 - | Ron Stenglein (ER), FFT |
| 106 - | Thomas Cuzzo (York), FFT |
| 113 - | Corey Farrell (York), FFT |
| 120 - | Jeff O'Lena (ER), FFT |
| 126 - | Jake Altman (ER) > Derek Draper (York), DEC 10-4 |
| 132 - | Nic Rider (ER), FFT |
| 138 - | John Vanslyke (York) > Sam Hauser (ER), DEC 4-1 |
| 145 - | Myles Parotta (ER) > Josh Kane (York), FALL 1:56 |
| 152 - | Corey Easton (York) > Jake Miller (ER), FALL 3:24 |
| 160 - | Nate Matwlkow (ER), FFT |
| 170 - | Ruben Beardsley (York) > Joe Wegman (ER), FALL 1:19 |
| 182 - | Ed Garland (York) > David Raskoff (ER), FALL 1:22 |
| 195 - | Jesse Gleason (York) > Bobby Mowers (ER), FALL 1:16 |
| 220 - | Zack Ross (ER), FFT |
| 285 - | Riley Andrews (York) > Meriton Dervisholli (ER), FALL 1:24 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |