| Individual results not reported. |
| 96 - | Jerome Gladney (RCS), FFT |
| 103 - | Freddy Pechette (RCS) > Nathaniel Palmer (Granville), FALL 0:47 |
| 112 - | Ryan Scarella (RCS), FFT |
| 119 - | DOUBLE FFT |
| 125 - | Brendan Miller (Granville) > Brandon Boomhower (RCS), FALL 1:10 |
| 130 - | Andy Lyman (RCS) > Dennis Austin (Granville), FALL 0:21 |
| 135 - | Hayden Miller (Granville) > Taylor Vatalaro (RCS), FALL 2:49 |
| 140 - | Karl Palmer (Granville) > Robert Coan (RCS), FALL 1:13 |
| 145 - | Kurt Ehntholt (Granville) > Jesse Mahar (RCS), DEC 10-3 |
| 152 - | Barry Freitas (RCS), FFT |
| 160 - | DOUBLE FFT |
| 171 - | Mike Biance (RCS), FFT |
| 189 - | Anthony Byerwilha (RCS), FFT |
| 215 - | Eric Hastings (Granville), FFT |
| 285 - | Walter Foster (Granville) > Alex Soutiere (RCS), FALL 1:15 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Kyler Harrington (HF), FFT |
| 103 - | Kody Bruno (HF) > Nathaniel Palmer (Granville), SV 10-8 (1OT) |
| 112 - | Noah Valastro (HF), FFT |
| 119 - | Zack Winney (HF), FFT |
| 125 - | Brendan Miller (Granville) > Caleb Stevens (HF), FALL 1:31 |
| 130 - | Corey Harrington (HF) > Hayden Miller (Granville), MD 14-2 |
| 135 - | Dennis Austin (Granville), FFT |
| 140 - | Karl Palmer (Granville) > Tyler Winney (HF), FALL 0:39 |
| 145 - | Aaron Dudley (HF) > Kurt Ehntholt (Granville), TF 4:00 15-0 |
| 152 - | Jason Coray (HF), FFT |
| 160 - | Nick Waytukus (HF), FFT |
| 171 - | Nick Valastro (HF), FFT |
| 189 - | Andre Maxam (HF), FFT |
| 215 - | Eric Hastings (Granville) > Zack Haynes (HF), FALL 1:09 |
| 285 - | Luke Albrecht (HF) > Walter Foster (Granville), DEC 3-0 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Tyler Wood (Queensbury), FFT |
| 103 - | Nathaniel Palmer (Granville) > Dillon Deckert (Queensbury), FALL 1:23 |
| 112 - | Josh Shaw (Queensbury), FFT |
| 119 - | Lucas Reyes (Queensbury), FFT |
| 125 - | Brendan Miller (Granville) > Casey Jones (Queensbury), FALL 1:02 |
| 130 - | Bryce Breault (Queensbury) > Hayden Miller (Granville), TF 6:00 19-2 |
| 135 - | Dennis Austin (Granville) > John Linendoll (Queensbury), FALL 0:32 |
| 140 - | Mike Hewitt (Queensbury) > Karl Palmer (Granville), DEC 5-4 |
| 145 - | Jesse Bolduc (Queensbury) > Kurt Ehntholt (Granville), MD 25-13 |
| 152 - | Matt Lashway (Queensbury), FFT |
| 160 - | Brandon Breault (Queensbury), FFT |
| 171 - | T.J. Baldwin (Queensbury), FFT |
| 189 - | Tony Fusco (Queensbury), FFT |
| 215 - | Dan Hanchett (Queensbury) > Eric Hastings (Granville), DEC 4-2 |
| 285 - | Walter Foster (Granville) > Alex Pontiff (Queensbury), FALL 0:55 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | DOUBLE FFT |
| 103 - | Nathaniel Palmer (Granville) > Adam Khanker (MW), DEC 7-1 |
| 112 - | Devin Greenhill (MW), FFT |
| 119 - | Gary Wolff (MW), FFT |
| 125 - | Murphy (MW) > Brendan Miller (Granville), OTD 3-2 (3OT) |
| 130 - | Hayden Miller (Granville) > Kevin Wilson (MW), FALL 0:40 |
| 135 - | Ruan Hicia (MW) > Dennis Austin (Granville), FALL 3:08 |
| 140 - | Tom Sullivan (MW) > Kurt Ehntholt (Granville), FALL 5:04 |
| 145 - | Karl Palmer (Granville) > Anthony Milano (MW), DEC 7-1 |
| 152 - | Devin Senning (MW), FFT |
| 160 - | Dan Smith (MW), FFT |
| 171 - | Mike Vespa (MW), FFT |
| 189 - | Bathus (MW), FFT |
| 215 - | Jeremiah Dorsey (MW) > Eric Hastings (Granville), DQ 0:30 |
| 285 - | Walter Foster (Granville) > Dalon Hampton (MW), FALL 3:22 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | McGuffin (Levittown), FFT |
| 103 - | Nathaniel Palmer (Granville) > Brandon Crafa (Levittown), DEC 7-3 |
| 112 - | Bossert (Levittown), FFT |
| 119 - | John Pellegrino (Levittown), FFT |
| 125 - | Brendan Miller (Granville) > Keith Kerwin (Levittown), DEC 12-8 |
| 130 - | Juan Barrera (Levittown) > Dennis Austin (Granville), FALL 5:40 |
| 135 - | Hayden Miller (Granville) > Belluci (Levittown), FALL 0:54 |
| 140 - | Karl Palmer (Granville) > Brouillet (Levittown), FALL 1:09 |
| 145 - | Kurt Ehntholt (Granville) > Robania (Levittown), DEC 7-1 |
| 152 - | Cruz (Levittown), FFT |
| 160 - | Perez (Levittown), FFT |
| 171 - | Juan Carlos Diaz (Levittown), FFT |
| 189 - | McNamara (Levittown), FFT |
| 215 - | Eric Hastings (Granville) > John Shanley (Levittown), DEC 7-0 |
| 285 - | Walter Foster (Granville), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 96 - | Lisa Anson (Colonie), FFT |
| 103 - | Usman Hafeez (Colonie) > Nathaniel Palmer (Granville), FALL 2:51 |
| 135 - | Brandon Guthrie (Colonie) > Hayden Miller (Granville), FALL 3:12 |
| 140 - | Kurt Ehntholt (Granville) > Brandon Barbero (Colonie), FALL 3:47 |
| 145 - | Karl Palmer (Granville) > Josh Fuchs (Colonie), FALL 0:39 |
| 215 - | Eric Hastings (Granville) > Israel Johnson (Colonie), FALL 0:23 |
| 285 - | Walter Foster (Granville) > Brandon Germain (Colonie), MD 12-4 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 140 - | Stephen Dutton (RP) > Kurt Ehntholt (Granville), FALL 1:01 |
| 145 - | Karl Palmer (Granville) > Phil Rebello (RP), FALL 1:08 |
| 215 - | Eric Hastings (Granville) > Matt Clarke (RP), FALL 1:09 |
| 285 - | Walter Foster (Granville) > Jake Iadenza (RP), FALL 1:30 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Nathaniel Palmer (Granville) > Kenny Lumbrazo (MV), MD 8-0 |
| 140 - | Karl Palmer (Granville) > Anthony Sannella (MV), DEC 2-0 |
| 145 - | Glen Ferrier (MV) > Kurt Ehntholt (Granville), MD 13-1 |
| 215 - | Eric Hastings (Granville) > Ross Vucetaj (MV), FALL 1:58 |
| 285 - | Walter Foster (Granville), FFT |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Nathaniel Palmer (Granville) > Sam Gillechrist (RCK), FALL 1:50 |
| 130 - | Brad Simptendger (RCK) > Hayden Miller (Granville), DEC 6-2 |
| 140 - | Karl Palmer (Granville) > Nick Wilke (RCK), FALL 0:55 |
| 145 - | Kurt Ehntholt (Granville) > John Scelzo (RCK), FALL 2:44 |
| 215 - | Eric Hastings (Granville), FFT |
| 285 - | Walter Foster (Granville) > Evans (RCK), FALL 0:52 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| 103 - | Nathaniel Palmer (Granville) > Nick Delorenzo (SG), FALL 1:37 |
| 135 - | Sean Elliot (SG) > Hayden Miller (Granville), DEC 4-1 |
| 140 - | Kurt Ehntholt (Granville), FFT |
| 145 - | Karl Palmer (Granville), FFT |
| 215 - | Eric Hastings (Granville), FFT |
| 285 - | Kyle Culihan (SG) > Walter Foster (Granville), FALL 0:28 |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |
| Individual results not reported. |