C
2008-2009
SF
2008-2009
F
2008-2009
LS
2008-2009
PV
2008-2009
NOCO/Southtowns Duals
St. Francis High School
Hamburg, New York
Varsity
Teams
Participating Teams
Clarence [NY]
Eden [NY]
Fredonia [NY]
Gowanda [NY]
Hamburg [NY]
Lake Shore [NY]
Orchard Park [NY]
Pine Valley [NY]
St. Francis [NY]
Standings
1. Fredonia (8-0)
Rounds
Round 4
Fredonia 82, Orchard Park 6
Round 5
Fredonia 63, Lake Shore 13
Round 6
Fredonia 69, Pine Valley 10
HISTORY
26 Known Events
2022: | Fredonia vs. Gowanda |
2021: | Fredonia vs. Gowanda |
2021: | Fredonia vs. Gowanda |
2018: | Fredonia vs. Gowanda |
2017: | Fredonia vs. Gowanda |
2017: | Fredonia vs. Gowanda |
2016: | Dunkirk Duals |
2015: | 7th Annual Dunkirk Duals |
2015: | Fredonia vs. Gowanda |
2014: | Fredonia vs. Gowanda |
2013: | Fredonia vs. Gowanda |
2013: | Fredonia vs. Gowanda |
2011: | Southtowns Duals |
2011: | Fredonia vs. Gowanda |
2010: | Southtowns Duals |
2010: | Fredonia vs. Gowanda |
2009: | NOCO/Southtowns Duals |
2008: | Fredonia vs. Gowanda |
2007: | Fredonia vs. Gowanda |
2006: | Fredonia vs. Gowanda |
Powered by matburn.
2008-2009
G
2008-2009
E
2008-2009
H
2008-2009
OP