Section VI D-II Seeds
February 11, 2020

 

NYSPHSAA Section VI Division II Wrestling Championships
February 15, 2020 @ Southwestern

LIVE RESULTS
LIVE VIDEO

SEEDS

WGT SEED NAME GR (SCHOOL)

099 1 Caden Barrientos 8 (LEW)
099 2 Martin Ohlsson 9 (CHAUT)
099 3 GAVIN CIARFELLA 9 (ROY)
099 4 Aiden Gillings 8 (FRED)
099 5 Xander Kirsch 9 (PION)
099 6 Mike Ball 7 (NEW)
099 7 Johnny Vicario 10 (EDEN)
099 8 Brady Wilkinson 8 (CHAUT)
099 9 Matthew Skowronski 10 (E.A.H)
099 10 Jordan Joslyn 7 (IRQ)

106 1 Andy Lucinski 11 (NEW)
106 2 Ethan Coleman 10 (IRQ)
106 3 Brayden Newman 11 (FALC)
106 4 Peter Gaglio 10 (E.A.H)
106 5 Nolan Skowronski 8 (FRANK)
106 6 RaShawn Bloom 10 (MED)
106 7 Blake Hageman 9 (LAKE)
106 8 Jack Bourgeois 9 (CHAUT)
106 - Jack Lacy 10 (PION)
106 - Anthony Raczka 10 (CHEEK)

113 1 David Ball 10 (PION)
113 2 Daniel Kirsch 11 (FRED)
113 3 Michael Schiffhauer 10 (IRQ)
113 4 Adam Huntington 10 (NEW)
113 5 Trent Burchanowski 9 (CHAUT)
113 6 Austin Chase 9 (FALC)
113 7 BRETT RICKER 10 (ROY)
113 8 Travis Fry 10 (AKRON)
113 9 Lucas Hoffman 9 (FRED)
113 10 Owen Poling 12 (SPRING)
113 11 Shilo Rogers 9 (PION)

120 1 Donovan Bukaczeski 11 (IRQ)
120 2 Carson Alberti 10 (ALD-DEP)
120 3 Hunter Harris 11 (CHAUT)
120 4 Nate Gabler 12 (TON)
120 5 Nick Szortyka 11 (OLEAN)
120 6 Michael Carnes 12 (SOUTH)
120 7 josh cummings 12 (AKRON)
120 8 Brodie Little 9 (FALC)
120 9 Nick Freyburger 12 (MARY)
120 10 Miguel Salas 9 (NEW)

126 1 Jake Jozwiak 12 (E.A.H)
126 2 Alex Skowronski 12 (IRQ)
126 3 Garrett Swan 11 (SOUTH)
126 4 Joey Pillittieri 12 (ALD-DEP)
126 5 Mike Alberti 11 (FALC)
126 6 Blake Colantino 12 (EDEN)
126 7 Trevor Ellis 11 (SAL)
126 8 Amilicar Morales 10 (ALBION)
126 9 Tim Hackney 12 (NEW)
126 - Carter Grohman 11 (LAKE)

132 1 Ryan Sweeney 10 (IRQ)
132 2 Luke Tomlinson 10 (MAPLE)
132 3 Shane Walczyk 11 (LAKE)
132 4 Hunter Teboe 10 (PION)
132 5 Nolan Palmatier 12 (FRANK)
132 6 Donald Bennett 10 (EDEN)
132 7 Julian Martin 11 (TON)
132 8 Xander Hind 12 (FALC)
132 9 Brady Heckathorn 9 (RAND)
132 10 Joey McDonald 9 (PION)
132 11 Kaleb Rang 9 (CSAT)

138 1 Brendon Ramsey 11 (CHAUT)
138 2 Alex Miley 11 (PION)
138 3 Nik Voelker 12 (NEW)
138 4 Tristan Degrace 11 (LEW)
138 5 Ciaran Edwards 9 (PORT)
138 6 Brendon Rowe 11 (TON)
138 7 Andrew DeArmitt 11 (IRQ)
138 8 Adam Sanchez 12 (CHAUT)
138 9 Tyler Learn 12 (FRANK)
138 10 Josh Fischer 12 (DUNK)

145 1 Ryan Nugent 11 (NEW)
145 2 Kameron Riordan 11 (PION)
145 3 Dagon Bryant 12 (SOUTH)
145 4 Hunter Larson 10 (FRED)
145 5 Nick Brown 10 (SPRING)
145 6 Dominik Rodriguez 12 (FREWS)
145 7 Jaiden Slagle 12 (GOW)
145 8 Cameron Guy 12 (WILS)
145 9 COLBY HANCOCK 12 (ROY)
145 10 Andrew Czelusta 10 (E.A.H)
145 11 Jeff Hayhurst 11 (LEW)

152 1 Dakota Mascho 10 (PORT)
152 2 Bryce Baglia 12 (FALC)
152 3 Cole Golembieski 12 (FRED)
152 4 Ethan Fort 12 (GOW)
152 5 Devin Jeffery 11 (LAKE)
152 6 Joplin Hess 11 (EDEN)
152 7 Luke Pagett 11 (E.A.H)
152 8 Alex Millspaugh 10 (RAND)
152 9 Bryson LeGrano 11 (FRED)
152 - Will Mendofik 12 (MARY)

160 1 Giovanni Schifano 12 (EDEN)
160 2 Gavin Kulp 12 (OLEAN)
160 3 Tyler Barry 11 (IRQ)
160 4 Everette Golden 12 (OLEAN)
160 5 Jeramiah Crivelli 12 (FALC)
160 6 James Marshall 12 (GOW)
160 7 Mack Mikula 11 (CHAUT)
160 8 Zachary Wolcott 8 (FALC)
160 9 Connor Stein 11 (SPRING)
160 10 Devin Hitchcock 9 (LEW)

170 1 Jason Frazer 12 (TON)
170 2 Cleon Lawton 12 (FRANK)
170 3 Jayden Lassiter 12 (PORT)
170 4 Tate Bryant 11 (PORT)
170 5 John Kozlowski 12 (SOUTH)
170 6 Roland Thompson 12 (FALC)
170 7 Alex Schenk 10 (ALBION)
170 8 Dayne Aina 11 (PION)
170 9 Jack Storm 12 (FRED)
170 10 Ricky Hess 10 (IRQ)

182 1 Ceric Kristin 11 (FRED)
182 2 Hudson Johnson 12 (FALC)
182 3 Ryan Current 11 (IRQ)
182 4 Everett Leonard 12 (MAPLE)
182 5 Kyle Trim 11 (FRANK)
182 6 Chris Bargy 10 (NEW)
182 7 Tyler Williams 11 (SOUTH)
182 8 Simon Lingle 9 (OLEAN)
182 - William Freeman 11 (ALBION)
182 - Ashton Freitas 11 (DUNK)

195 1 Dontae Hoose 10 (SOUTH)
195 2 Jake Tomlinson 12 (MAPLE)
195 3 Kyle Wittenrich 12 (FRANK)
195 4 Brock Johnson 11 (FALC)
195 5 Riley Black 12 (MED)
195 6 Cameron Bell 11 (ALBION)
195 - Matt Lotter 10 (FRED)
195 - Alhassan Allami 12 (CSAT)
195 - Christopher Wheeler 12 (CSAT)
195 - Colburn Spierdowis 11 (ALBION)

220 1 Conner Walsh 11 (OLEAN)
220 2 Alex Christy 12 (FRED)
220 3 Collin Beichner 11 (FALC)
220 4 Christain Miller 12 (LACK)
220 5 Zach Padd 12 (PORT)
220 6 Julian Morales 11 (MAPLE)
220 7 Zach Johnson 12 (SOUTH)
220 8 ryan greiner 10 (AKRON)
220 9 Mitch Landphair 12 (PION)
220 - Bradley Jones 12 (DUNK)

285 1 Jaden Heers 12 (NEW)
285 2 Jake Skinner 12 (FRED)
285 3 Cody Wilson 12 (ALBION)
285 4 Yaniel Acevado 12 (FRED)
285 5 AJ Addotta 12 (FALC)
285 6 Collin Mower 11 (OLEAN)
285 7 Austin Noel 11 (PION)
285 - Mitchell Silversmith 11 (MED)
285 - Ryan Carpenter 9 (RAND)
285 - NICO CACIQUE 12 (ROY)





Comments