Section V D-I Seeds
February 12, 2020

 

NYSPHSAA Section V Division I Wrestling Championships
February 15, 2020 @ Brockport State

LIVE RESULTS

SEEDS

WGT SEED NAME GRADE (TEAM) CLASS

099 1 Cal Russo 9 (Spencerport) A2
099 2 Cael Raines 8 (Churchville-Chili) A2
099 3 Brandon Tanner 11 (Rush Henrietta) A1
099 4 Jackson Koppers 7 (Rush Henrietta) A1
099 5 Tony Marcano 10 (Victor) A2
099 6 Braeden Raines 8 (Churchville-Chili) A2
099 7 Mark Henderson 9 (Penfield) A1
099 8 Dom Attardi 10 (Victor) A2

106 1 Joe Berenson 10 (Webster Schroeder) A1
106 2 Lucas Randisi 11 (Webster Schroeder) A1
106 3 Sean Cullen 11 (Spencerport) A2
106 4 Coy Raines 8 (Churchville-Chili) A2
106 5 Jacob Mendola 9 (Webster Thomas) A2
106 6 Christopher Cialini 11 (Fairport) A1
106 7 Tyler Simons 8 (Hilton) A1
106 8 Dino Battisti 8 (Brockport) A2

113 1 Casper Stewart 8 (Attica/Batavia) A2
113 2 Seth Russo 12 (Spencerport) A2
113 3 Anthony Surace 11 (Webster Schroeder) A1
113 4 Alex Perez 12 (Hilton) A1
113 5 Jake Daly 10 (Brockport) A2
113 6 Dan Riorden 11 (Rush Henrietta) A1
113 7 Scott Karpovich 10 (Pittsford) A1
113 8 Joe Buttarazzi 10 (Fairport) A1

120 1 Greg Diakomihalis 12 (Hilton) A1
120 2 Tyler Daly 12 (Brockport) A2
120 3 Dominic Vinci 10 (Spencerport) A2
120 4 Nick Williams 12 (Churchville-Chili) A2
120 5 Nolan Liess 9 (Penfield) A1
120 6 Chase Gottstein 10 (Webster Thomas) A2
120 7 Rimere Rollog 11 (Webster Schroeder) A1
120 8 Brandon Sweet 11 (Rush Henrietta) A1

126 1 Rocco Camillaci 10 (Hilton) A1
126 2 Mijid Refaai 12 (Rush Henrietta) A1
126 3 Ryan Daly 12 (Brockport) A2
126 4 Jackson Allen 12 (Webster Thomas) A2
126 5 Kyle Spauldng 11 (Penfield) A1
126 6 Codey Jensen 11 (Victor) A2
126 7 Lucas Mark 11 (Brighton) A2
126 8 Alex Burroughs 11 (Spencerport) A2

132 1 Jayden Scott 10 (Rush Henrietta) A1
132 2 Brady Unger 9 (Fairport) A1
132 3 Travis Kauffman 11 (Attica/Batavia) A2
132 4 Ryan Sanko 10 (Pittsford) A1
132 5 Cosmo Lucania 10 (Webster Schroeder) A1
132 6 Patrick McCray 11 (McQuaid) A2
132 7 Chris Molica 11 (Greece) A1
132 8 Aiden Conn 12 (Spencerport) A2

138 1 Ryan Burgos 12 (Hilton) A1
138 2 Ryan Hinman 12 (Hilton) A1
138 3 Jake Scherbyn 10 (Spencerport) A2
138 4 Gabe Horton 12 (Brockport) A2
138 5 Sam Ricci 9 (Victor) A2
138 6 Logan Palmeri 10 (Fairport) A1
138 7 Matthew Frisa 11 (Spencerport) A2
138 8 Gavin Schmidt 12 (Attica/Batavia) A2

145 1 Nick Sanko 10 (Pittsford) A1
145 2 Mason Wersinger 12 (Spencerport) A2
145 3 Ethan Fargo 12 (Webster Schroeder) A1
145 4 Jake Zimmerman 11 (Spencerport) A2
145 5 Jonathan Jeffers 10 (Churchville-Chili) A2
145 6 Zeshan Armstrong 12 (Attica/Batavia) A2
145 7 Thomas Rich 12 (Brighton) A2
145 8 Adam Rowell 8 (Greece) A1

152 1 Karamvir Hothi 12 (Rush Henrietta) A1
152 2 Isaiah Rodriguez 10 (Brockport) A2
152 3 Emanual (Manny) Anderson 11 (Penfield) A1
152 4 Nate Kasper 9 (Hilton) A1
152 5 Draven Cruz 12 (Canandaigua) A2
152 6 Benji Abreu 12 (Victor) A2
152 7 Patrick Unger 11 (Fairport) A1
152 8 Kaden Marucci 10 (Attica/Batavia) A2

160 1 Cooper Kropman 11 (Penfield) A1
160 2 Tyler Langley 12 (Webster Thomas) A2
160 3 Grant Johnston 11 (Canandaigua) A2
160 4 Joe Marcello 10 (Spencerport) A2
160 5 Brandon Perrone 12 (McQuaid) A2
160 6 Ruvim Poplavskiy 12 (Hilton) A1
160 7 Peyton Gagner 10 (Rush Henrietta) A1
160 8 Josh Robinson 12 (Pittsford) A1

170 1 Derek Woodall 12 (Irondequoit) A2
170 2 John Santowski 10 (Pittsford) A1
170 3 Cameran Coccitti 12 (Webster Thomas) A2
170 4 Austin Cayward 12 (Canandaigua) A2
170 5 Jack Thomas 11 (Greece) A1
170 6 Alex Fronczak 12 (Hilton) A1
170 7 Jonathan Aina 11 (Spencerport) A2
170 8 Elias Putney 11 (Brighton) A2

182 1 Chris Pannell 12 (Webster Thomas) A2
182 2 Jake Aina 9 (Spencerport) A2
182 3 Regan Endres 12 (Victor) A2
182 4 Jaden Hall 11 (Rush Henrietta) A1
182 5 Tyler Davies 12 (Brockport) A2
182 6 Bobby Foltz 10 (Pittsford) A1
182 7 Julian Suro 11 (Hilton) A1
182 8 Trace Holford 10 (Churchville-Chili) A2

195 1 Silas Egenlauf 12 (Spencerport) A2
195 2 Dominic DiStasio 12 (Irondequoit) A2
195 3 Mike Watts 11 (Rush Henrietta) A1
195 4 Max Murphy 12 (Pittsford) A1
195 5 Sean Dowdell 12 (Brockport) A2
195 6 Jake Cretelle 12 (Hilton) A1
195 7 Nate Barrett 12 (Webster Thomas) A2
195 8 Ryan Kuhn 12 (Canandaigua) A2

220 1 Louis Rocca 12 (Pittsford) A1
220 2 Josh Barber 12 (Attica/Batavia) A2
220 3 Thomas Doty 12 (Brockport) A2
220 4 Antonio Valdez 12 (Irondequoit) A2
220 5 Zach Grover 11 (Hilton) A1
220 6 Will Kurz 12 (Victor) A2
220 7 Emile Simpson 11 (Gates-Chili) A1
220 8 Nathan Zimmermann 10 (Webster Schroeder) A1

285 1 Collin Burns 12 (Hilton) A1
285 2 Michael Nanna 12 (Spencerport) A2
285 3 Alec Murray 12 (Pittsford) A1
285 4 Sebastian Hariram 12 (Brighton) A2
285 5 Damian Dinatale 11 (Rush Henrietta) A1
285 6 Dan Chatman 11 (Brockport) A2
285 7 Shane Slowe 11 (Canandaigua) A2
285 8 Mike Throumoulos 12 (Webster Thomas) A2





Comments