Section V D-II Seeds
February 12, 2020

 

NYSPHSAA Section V Division II Wrestling Championships
February 14-15, 2020 @ Brockport State

LIVE RESULTS

SEEDS

WGT SEED NAME GRADE (TEAM) CLASS

099 1 Xavier Dejesus-Remchuk 10 (Canisteo-Greenwood) B2
099 2 Gavin Bob 8 (Canisteo-Greenwood) B2
099 3 Teddy Raes 10 (Midlakes) B1
099 4 Jazz Spaulding 9 (HFL) B1
099 5 Tavyn Macdonnell 7 (Bolivar-Richburg) B3
099 6 Derek Smith 7 (Letchworth) B2
099 7 Bruce Rasmusson 9 (Holley/Kendall) B2
099 8 Holden Kelly 7 (Perry) B3

106 1 Jace Schafer 11 (Pal-Mac) B1
106 2 Caleb Sweet 9 (South Seneca) B3
106 3 Benjamin Merrill 9 (Alexander) B3
106 4 Vinny Chiccino 10 (WIlliamson/Marion/Sodus) B1
106 5 Nolan McGregor 8 (Hornell) B1
106 6 Lucas Mason 8 (Canisteo-Greenwood) B2
106 7 Brian sharkey 10 (Red Creek) B3
106 8 Jacob Howe 9 (Addison) B2

113 1 Braidon Woodward 8 (Canisteo-Greenwood) B2
113 2 Dominic Affronti 12 (Pal-Mac) B1
113 3 Colton Havens 7 (Canisteo-Greenwood) B2
113 4 Connor Bell 10 (Lyndonville) B3
113 5 Matthew Allen 8 (Red Jacket) B2
113 6 Dominic Stone 11 (Bolivar-Richburg) B3
113 7 Chase Peacock 11 (Midlakes) B1
113 8 Brennan Foster 12 (Addison) B2

120 1 Anthony Noto 12 (HFL) B1
120 2 Brian Baker-Herter 12 (Letchworth) B2
120 3 Ayden Mowry 11 (Marcus Whitman/ Penn Yan) B1
120 4 Noah Green 11 (Addison) B2
120 5 Nick Gabriel 12 (Wayne) B1
120 6 Andrew Caudill 8 (Gilead) B3
120 7 Rayce Carr 11 (Bolivar-Richburg) B3
120 8 Beau Zeh 8 (Canisteo-Greenwood) B2

126 1 Dawsen Yates 11 (Bolivar-Richburg) B3
126 2 Joe Brennan 11 (Leroy) B2
126 3 Mason Drew 10 (Hornell) B1
126 4 Trey Learn 11 (Dansville/Keshequa) B1
126 5 Luke Kilmer 10 (Canisteo-Greenwood) B2
126 6 Dylan Campbell 11 (South Seneca) B3
126 7 David Howe 12 (Addison) B2
126 8 Quinn Bannister 12 (Letchworth) B2

132 1 Mitchell Gaiser 10 (Alexander) B3
132 2 Isaac Crane 11 (Cal-Mum) B3
132 3 Will Tennity 11 (Wayne) B1
132 4 Aidan Green 11 (Addison) B2
132 5 Ben Lloyd 10 (Alfred Almond) B3
132 6 Tyler Uveino 12 (Perry) B3
132 7 David Brown 12 (Livonia/WayCo) B1
132 8 Adam Grover 11 (Warsaw) B2

138 1 Kaleb Burgess 11 (Pal-Mac) B1
138 2 Ryan Caudill 11 (Pavillion/York) B2
138 3 Cole Leitten 12 (Perry) B3
138 4 Dan Baker-Herter 12 (Letchworth) B2
138 5 Owen House 12 (Hornell) B1
138 6 Kadin Tompkins 10 (Bolivar-Richburg) B3
138 7 Josh Jones 12 (Wayne) B1
138 8 Ryleigh Duryee 10 (Letchworth) B2

145 1 Ethan Ferro 11 (Pal-Mac) B1
145 2 Silas Guesno 12 (Gilead) B3
145 3 Seamus Costello 12 (East Rochester) B2
145 4 Devin LaDue 12 (Wayne) B1
145 5 Cole Rauscher 11 (Leroy) B2
145 6 Jaycob Parulski 12 (Campbell Savona) B2
145 7 Nick Rivers 12 (Avon/Geneseo) B1
145 8 Ty Coles 11 (Geneva) B1

152 1 Zach Hannan 12 (Byron Bergen/Elba) B2
152 2 Kade Slayton 11 (Hornell) B1
152 3 Carmen Piccirilli 12 (Wayne) B1
152 4 Nate Andrews 11 (Leroy) B2
152 5 Neil Ferrington 10 (Waterloo) B1
152 6 Josh Wilkins 11 (South Seneca) B3
152 7 Sterling Strain 10 (Dansville/Keshequa) B1
152 8 Colton Cook 12 (Alfred Almond) B3

160 1 Andrew Englerth 12 (Leroy) B2
160 2 Ryder Slayton 11 (Canisteo-Greenwood) B2
160 3 Justin Smith 12 (Marcus Whitman/ Penn Yan) B1
160 4 Josh Armstrong 11 (Wayne) B1
160 5 Kaleb Seeley 11 (Waterloo) B1
160 6 Preston Cooper 11 (Midlakes) B1
160 7 Luke Dendis 9 (South Seneca) B3
160 8 Aydan Reid 11 (Avon/Geneseo) B1

170 1 Kaul Runfola 12 (Letchworth) B2
170 2 Evan Farrell 11 (Avon/Geneseo) B1
170 3 Jake Minier 12 (North Rose Wolcott) B2
170 4 Rodney Davis 11 (Lyndonville) B3
170 5 Jake Pate 11 (Pal-Mac) B1
170 6 Andrew Mateo 11 (Geneva) B1
170 7 Hunter Brandes 12 (Wellsville) B2
170 8 Dillan Hernandez 11 (Newark) B1

182 1 Brock Conaway 12 (Perry) B3
182 2 Evan Reding 12 (Letchworth) B2
182 3 Sam Halstead 12 (WIlliamson/Marion/Sodus) B1
182 4 Colby Jones 12 (Addison) B2
182 5 Trent Sibble 9 (Bolivar-Richburg) B3
182 6 Mike stanley 11 (Red Creek) B3
182 7 Curtis Grimes 12 (Midlakes) B1
182 8 Adam Pickering 12 (Haverling) B1

195 1 Nate DeGroff 12 (Warsaw) B2
195 2 Hudson Evingham 11 (Bolivar-Richburg) B3
195 3 Josh Shafer 11 (Pal-Mac) B1
195 4 Ethan Heineman 12 (Alexander) B3
195 5 Kyle Kasper 12 (North Rose Wolcott) B2
195 6 Kenneth Empson Jr. 11 (Dundee) B3
195 7 Dylan Amidon 11 (Waterloo) B1
195 8 Brock Brazie 9 (Haverling) B1

220 1 Tyler Smith 12 (Bolivar-Richburg) B3
220 2 Mario Fidanza 12 (Lyndonville) B3
220 3 Danie McElwain 12 (Cal-Mum) B3
220 4 Ethan Woodward 12 (Warsaw) B2
220 5 Jahvon Loucks 12 (Geneva) B1
220 6 Shane Crandall 11 (Dansville/Keshequa) B1
220 7 Noah Wazinski 9 (North Rose Wolcott) B2
220 8 Mason Petersen 10 (Marcus Whitman/Penn Yan) B1

285 1 Mike Raschiatore 12 (East Rochester) B2
285 2 Eagan Enke 12 (Wellsville) B2
285 3 Josh Miles 11 (Haverling) B1
285 4 Daishawn Rowe 12 (Geneva) B1
285 5 Jacob Mullen 11 (Canisteo-Greenwood) B2
285 6 Connor Simizon 12 (Newark) B1
285 7 Chris williams 12 (Red Creek) B3
285 8 Aiden Harris 12 (Wayne) B1





Comments