Steuben County Conference (Final Standings)
SOURCE: sectionv.org
March 25, 2021

 

2020-2021 Steuben County High School Athletic Association

SCHSAA

*Canisteo-Greenwood 4-0
Bolivar-Richburg 3-1
Addison 2-2
Arkport 1-3
Campbell-Savona 0-4

Independent

Hammondsport

* Clinched League

2020-2021 Steuben County Wrestling All-Stars

Weight | Name | Team

1st Team

102 | Cade Sands | Add
110 | Dominic Stone | BR
118 | Xavier DeJesus-Remchuk | GC
126 | Ethan Coleman | BR
132 | Dawsen Yates | BR
138 | Luke Kilmer | CG
145 | Braidon Woodward | CG
152 | Aidan Green | Add
160 | Caden Atwood | Add
172 | Ryder Slayton | CG
189 | Jacob Evingham | CG
215 | Trent Sibble | BR
285 | Damian Elliot | CS

2nd Team

102 | Austin Hall | CG
110 | Aiden Wilmart | Ark-Can
118 | Trey Buchholz | BR
126 | Noah Green | Add
132 | Colton Havens | CG
138 | Kadin Tompkins | BR
145 | Beau Zeh | CG
152 | Caden Allen | BR
160 | Keegin Christian | CG
172 | Wayne Karnuth | BR
189 | Jay Thomas | CS
215 | Jared Davis | CG
285 | Jacob Mullen | CG

MOW 102-138 | Dawson Yates | BR
MOW 145-285 | Aidan Green | Add
Coach of the Year | Geoff Havens | CG
SCHSAA Champions | Canisteo-Greenwood





Comments