Wayne-Finger Lakes Conference (Final Standings)
SOURCE: sectionv.org
March 23, 2021

 

2020-2021 Wayne-Finger Lakes Conference

WFL East Division

*Palmyra-Macedon 5-0
Williamson 4-1
Geneva 3-2
Wayne 2-3
Newark 1-4
Midlakes 0-5

WFL Central Division

*East Rochester 4-1
*North Rose-Wolcott 4-1
*Waterloo 4-1
Mynderse 2-3
Marcus Whitman 1-4
Penn Yan 0-5

WFL West Division

*South Seneca 4-0
Dundee 1-3
Lyons 2-2
Red Jacket 1-3
Red Creek 0-4

* Clinched Division

2020-21 WFL Central Wrestling All-Stars

Weight | Name | School | Grade

1st Team

102 | Dicky Delpa | NRW | 11
110 | Omarion Lebron | ER | 10
118 | Brian Babalonia | Mynderse | 12
126 | Logan Caves | NRW | 9
132 | Ayden Mowry | PY | 12
138 | Madison Westerberg | Waterloo | 8
145 | Peter Shangraw | Waterloo | 11
152 | Kaleb Seeley | Waterloo | 12
160 | Clayton Reed | NRW | 11
160 | Neil Ferrington | Waterloo | 11
172 | Dan Morales | ER | 11
189 | Chris Cratsley | Mynderse | 12
215 | Dylan Amidon | Waterloo | 11
285 | Mason Petersen | PY | 11

2nd Team

110 | Jayden Faucher | ER | 9
132 | Austin Mullin | NRW | 12
138 | Zach Durgan | MW | 12
145 | Derek Geronimo | ER | 9
152 | Jon Payne | NRW | 12
160 | Ricky Bridson | ER | 11
172 | Allan Anthony | NRW | 11
172 | Zach Coleman | Waterloo | 12
189 | Nate Wazinski | NRW | 11
215 | Colton Yerkes | MW | 12
285 | Cole Ricci | ER | 11

HM

132 | Jason Taylor | ER | 11
138 | Will Brass | ER | 9
160 | Sam McDermott | Mynderse | 11
172 | Seth Marsteiner | NRW | 11
189 | Xavier Mek | ER | 12
215 | Morgen Major | Mynderse | 11

Coach of the Year - Andy Grammatico | ER





Comments