Section V Class A1 Seeds
March 12, 2021

 

NYSPHSAA Section V Class B2 Wrestling Championships
March 13, 2021 @ Webster Schroeder

LIVE RESULTS

SEEDS

102 1 Zach Gerby (Pittsford) 8
102 2 Dom Attardi (Victor) 11
102 3 Joseph Molica (Greece) 9
102 4 Fletcher Smith (Rush-Henrietta) 9
102 5 Ben Burrows (Pittsford) 7
102 6 Trey LeChase (Fairport) 7
102 7 Yasin Sabri (Greece) 9

110 1 Lucas Randisi (Webster Schroeder) 12
110 2 Brandon Tanner (Rush-Henrietta) 12
110 3 Jackson Koppers (Rush-Henrietta) 8
110 4 Tony Marcano (Victor) 11
110 5 Philly Provenzano (Fairport) 8
110 6 Mike Stidd (Gates Chili) 10
110 7 Jackson Ciocca (Pittsford) 11
110 8 Angelo Ragusa (Hilton) 11

118 1 Anthony Surace (Webster Schroeder) 12
118 2 Makhare Rogers (Rush-Henrietta) 10
118 3 Tyler Simons (Hilton) 9
118 4 Reid Johnson (Greece) 9
118 5 Evan Smith (Pittsford) 10

126 1 Joe Berenson (Webster Schroeder) 11
126 2 Garrett Spychala (Gates Chili) 12
126 3 Rimere Rollog (Webster Schroeder) 12
126 4 Brandon Sweet (Rush-Henrietta) 12
126 5 Christian Cialini (Fairport) 12
126 6 Landon Lazarek (Hilton) 9
126 7 Noah Buys (Fairport) 11
126 8 Sage Williams (East High) 10

132 1 Codey Jensen (Victor) 12
132 2 Danny Hagreen (Fairport) 11
132 3 Dan Riorden (Rush-Henrietta) 12
132 4 Jacob Silipini (Webster Schroeder) 12
132 5 Nate Lee (Hilton) 11
132 6 Marlon Salmon (Gates Chili) 10
132 7 Sammy Renica (Pittsford) 9
132 8 Antonio Alberti (Gates Chili) 10

138 1 Cosmo Lucania (Webster Schroeder) 11
138 2 Nicholas Callaghan (Greece) 10
138 3 Nate Eccleston (Hilton) 12
138 4 Shawn Hall (Rush-Henrietta) 11
138 5 Al Skibinski (Victor) 12
138 6 Brady Steingass (Fairport) 11

145 1 Rocco Camillaci (Hilton) 11
145 2 Logan Palmeri (Fairport) 11
145 3 Christopher Molica (Greece) 12
145 4 Oleg Kuchma (Webster Schroeder) 12
145 5 Patrick Cowie (Pittsford) 12
145 6 Angelo Marcello (Hilton) 10
145 7 Paris Gould (East High) 11
145 8 Kenny Blowers (Rush-Henrietta) 10

152 1 Ryan Sanko (Pittsford) 11
152 2 Jon Palozzi (Hilton) 12
152 3 Anthony Saltares (Greece) 11
152 4 John Cahill (Webster Schroeder) 10
152 5 Samuel Orozco (Greece) 12
152 6 Hawk Richards (Victor) 12

160 1 Nick Sanko (Pittsford) 11
160 2 Nicholas Murray-Termine (Greece) 12
160 3 JT Hohman (Fairport) 10
160 4 Zach Sidare (Victor) 11
160 5 Nate Cilento (Rush-Henrietta) 10
160 6 Kydell Myrie (East High) 10
160 7 Mikhail Kamal (Victor) 12
160 8 Aidan Mckenzie (Gates Chili) 11

172 1 Jayden Scott (Rush-Henrietta) 11
172 2 Brady Unger (Fairport) 10
172 3 Sam Ricci (Victor) 10
172 4 Nate Kasper (Hilton) 10
172 5 Adam Rowell (Greece) 9
172 6 Rowan Crane (Gates Chili) 11
172 7 Jahmere James (East High) 11
172 8 CJ Olschewski (Webster Schroeder) 12

189 1 Jullian Suro (Hilton) 12
189 2 James Cook (Pittsford) 11
189 3 Peyton Garner (Rush-Henrietta) 11
189 4 Fuat Kara (Webster Schroeder) 12
189 5 Patrick Unger (Fairport) 12
189 6 Nick Smith (Pittsford) 11
189 7 Kory Dutton (Greece) 11
189 8 Shane Kieselewski (Victor) 9

215 1 John Santowski (Pittsford) 11
215 2 Jaden Hall (Rush-Henrietta) 12
215 3 Aleks Englert (Greece) 11
215 4 Matt Buttarazzi (Fairport) 10
215 5 Davis Damelio (Webster Schroeder) 10
215 6 Eli Loyd (Hilton) 12
215 7 Chris Fronczak (Hilton) 10
215 8 Abdullahi Aden (East High) 10

285 1 Mike Watts (Rush-Henrietta) 12
285 2 Bobby Foltz (Pittsford) 11
285 3 Zach Grover (Hilton) 12
285 4 Nathan Zimmerman (Webster Schroeder) 11
285 5 Ty Rader (Victor) 10
285 6 Jackson Nixon (Pittsford) 10
285 7 Jeffrey Craddock (Fairport) 10
285 8 Koray Mumcuoglu (Webster Schroeder) 11





Comments