Section V Division I Seeds
February 11, 2022

 

NYSPHSAA Section V Division I Wrestling Championships
February 12, 2022 @ Brockport State

SEEDS

WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Kiernan Magee 11 (Penfield) 21-4
102 2 Richard Wood 9 (Brockport) 26-3
102 3 Evan Morse 12 (Churchville-Chili) 30-6
102 4 Ryan Cielinski 9 (Spencerport) 22-8
102 5 Angelo Attardi 9 (Victor) 18-11
102 6 Jon Testa 8 (Hilton) 25-10
102 7 Andrew Jeffers 8 (Churchville-Chili) 16-7
102 8 Teague Wolcott 9 (Fairport) 15-9

110 1 Zach Gerby 9 (Pittsford) 27-4
110 2 Dom Attardi 12 (Victor) 34-2
110 3 William Wood 8 (Brockport) 21-6
110 4 Drew Hambley 12 (Churchville-Chili) 25-7
110 5 Trey LeChase 8 (Fairport) 22-16
110 6 Jovanni Trinchini 11 (Rush-Henrietta) 11-10
110 7 Joseph molica 10 (Greece) 14-13
110 8 RJ Guarino 12 (Spencerport) 9-11

118 1 Jackson Koppers 9 (Rush-Henrietta) 29-3
118 2 Cael Raines 10 (Churchville-Chili) 33-3
118 3 Philly Provenzano 9 (Fairport) 27-8
118 4 Austin Davis 12 (Brockport) 20-10
118 5 Makhare Rogers 11 (Rush-Henrietta) 10-4
118 6 James Hargather 9 (Hilton) 21-12
118 7 Ryan Parton 11 (Penfield) 20-15
118 8 Tony Marcano 12 (Victor) 21-16

126 1 Cal Russo 11 (Spencerport) 25-3
126 2 Joe Berenson 12 (Webster Schroeder) 28-4
126 3 Tyler Simons 10 (Hilton) 21-8
126 4 Noah Buys 12 (Fairport) 31-13
126 5 Fletcher Smith 10 (Rush-Henrietta) 17-7
126 6 Scott Karpovich 12 (Pittsford) 12-11
126 7 Chase Sackett 9 (Fairport) 21-17
126 8 Austin Boff 10 (Brockport) 6-9

132 1 Zane Kropman 7 (Penfield) 21-3
132 2 Cosmo Lucania 12 (Webster Schroeder) 23-3
132 3 Jacob Mendola 11 (Webster Thomas) 30-9
132 4 Danny Hagreen 12 (Fairport) 20-7
132 5 Jake Daly 12 (Brockport) 25-3
132 6 Dino Battisti 10 (Brockport) 17-6
132 7 Wyatt Bryman 10 (Attica/Batavia) 32-6
132 8 Evan Smith 11 (Pittsford) 17-11

138 1 Casper Stewart 10 (Attica/Batavia) 40-0
138 2 Shawn Hall 12 (Rush-Henrietta) 29-4
138 3 Tyler Jeffers 12 (Churchville-Chili) 31-5
138 4 Landon Lazarek 10 (Hilton) 28-8
138 5 Andrew Saylor 12 (Penfield) 22-10
138 6 Casey Liess 8 (Mcquaid Jesuit) 21-10
138 7 Zack Boyle 12 (Fairport) 15-11
138 8 Thomas Sidore 12 (Brockport) 16-12

145 1 Jayden Scott 12 (Rush-Henrietta) 22-0
145 2 Dominic Vinci 12 (Spencerport) 31-2
145 3 Nolan Liess 11 (Penfield) 28-2
145 4 Coy Raines 10 (Churchville-Chili) 32-4
145 5 Ryan Sanko 12 (Pittsford) 22-11
145 6 Max Morrison 11 (Brighton) 26-11
145 7 Max Meagher 10 (Hilton) 19-10
145 8 Tevin Byfield 12 (Brockport) 15-13

152 1 Rocco Camillaci 12 (Hilton) 33-0
152 2 Isaiah Rodriguez 12 (Brockport) 23-2
152 3 Logan Palmeri 12 (Fairport) 29-7
152 4 Sam Ricci 11 (Victor) 16-2
152 5 Nicky Callaghan 11 (Greece) 11-5
152 6 Owen dalberth 12 (Webster Thomas) 22-8
152 7 Daniel Barraclough-Tan 11 (Brighton) 21-7
152 8 Colin Bannister 11 (Attica/Batavia) 28-12

160 1 Nick Sanko 12 (Pittsford) 26-2
160 2 Brady Unger 11 (Fairport) 25-2
160 3 Kaden Marucci 12 (Attica/Batavia) 28-5
160 4 Jonathan Jeffers 12 (Churchville-Chili) 31-5
160 5 Dylan Schmitt 12 (Webster Thomas) 24-7
160 6 Joe Caudle 11 (Brockport) 18-10
160 7 Vlad Migitskiy 11 (Spencerport) 16-10
160 8 Zach Sidare 12 (Victor) 22-11

172 1 Elijah Diakomihalis 9 (Hilton) 26-0
172 2 Jake Scherbyn 12 (Spencerport) 27-2
172 3 JT Hohman 11 (Fairport) 29-8
172 4 James Cook 12 (Pittsford) 17-10
172 5 Marley English 12 (Webster Thomas) 23-12
172 6 Mason Thompson 11 (Victor) 10-6
172 7 Nate Coon 12 (Webster Thomas) 21-12
172 8 Harrison Aguirre 10 (Mcquaid Jesuit) 19-10

189 1 Joe Marcello 12 (Spencerport) 26-0
189 2 Nick Smith 12 (Pittsford) 21-5
189 3 Mason Depew 9 (Canandaigua) 13-4
189 4 Wyatt Kauffman 11 (Attica/Batavia) 32-9
189 5 Grady McElveney 11 (Fairport) 27-9
189 6 Shane Kisielewski 10 (Victor) 19-12
189 7 Trevor Leisten 12 (Penfield) 24-11
189 8 Dylan Lessar 11 (Brockport) 12-7

215 1 John Santowski 12 (Pittsford) 26-1
215 2 Jackson Burns 11 (Spencerport) 23-2
215 3 Davis Damelio 11 (Webster Schroeder) 17-5
215 4 Matt Braun 12 (Victor) 22-12
215 5 Nicholas DiStefano 11 (Webster Schroeder) 21-5
215 6 Aleks Englert 12 (Greece) 18-11
215 7 Jeffery Craddock 11 (Fairport) 25-16
215 8 Jaxxon Cody 9 (Churchville-Chili) 4-3

285 1 Nathan Zimmerman 12 (Webster Schroeder) 26-1
285 2 Ty Rader 11 (Victor) 32-3
285 3 Bobby Foltz 12 (Pittsford) 20-7
285 4 Taylor Sloley 11 (Spencerport) 20-5
285 5 Jon Espada 12 (Eastridge) 12-10
285 6 Gael Sanchez 10 (Churchville-Chili) 26-8
285 7 Jackson Nixon 11 (Pittsford) 13-9
285 8 Jacob Sturgis 11 (Rush-Henrietta) 17-15





Comments