The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

Section V Division II Seeds

NEWS

NYSPHSAA Section V Division II Wrestling Championships
February 12, 2022 @ SUNY Brockport

SEEDS

WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Christopher Noto 8 (Honeoye Falls-Lima) 27-1
102 2 Gary Mcdowell 8 (Bolivar-Richburg) 40-2
102 3 Jacob McVige 8 (Honeoye Falls-Lima) 24-8
102 4 Cael Stewart 11 (Canisteo-Greenwood) 36-5
102 5 Ryder Reichert 7 (Alexander) 29-13
102 6 Connor Nenish 12 (Newark) 26-6
102 7 Jacob Eaves 8 (Marcus Whitman/Penn Yan) 29-8
102 8 Jakob Bishop 7 (Caledonia-Mumford) 26-9

110 1 Andrew Spaulding 8 (Honeoye Falls-Lima) 25-3
110 2 Austin Hall 8 (Canisteo-Greenwood) 28-5
110 3 Zach Rooks 9 (Palmyra-Macedon) 31-10
110 4 Robert Armstrong 10 (Wayne) 23-5
110 5 Ryan Farley 11 (Avon/Geneseo) 28-3
110 6 Teegan Sibble 9 (Bolivar-Richburg) 36-5
110 7 Jayden Chiccino 12 (Williamson) 19-5
110 8 Bruce Rasmusson 11 (Holley/Kendall) 21-5
110 8 Christian Garver 11 (Lyndonville) 30-8

118 1 Xavier Dejesus-Remchuk 12 (Canisteo-Greenwood) 39-3
118 2 Jazz Spaulding 11 (Honeoye Falls-Lima) 28-3
118 3 Noah Leitten 9 (Perry) 35-5
118 4 Cade Sands 10 (Addison) 29-1
118 5 Vinny Chiccino 12 (Williamson) 21-4
118 6 Aidan LeStrange 9 (Wayne) 22-8
118 7 Cameron Monohan 8 (Geneva) 18-4
118 8 Nathan Young 9 (Avoca/Hammondsport) 19-8

126 1 Mason Drew 12 (Hornell) 40-1
126 2 Gavin Bob 10 (Canisteo-Greenwood) 38-6
126 3 Trey Buchholz 10 (Bolivar-Richburg) 37-6
126 4 Waylan Winseman 9 (Honeoye Falls-Lima) 26-7
126 5 Jacob Howe 11 (Addison) 29-3
126 6 Holden Kelly 9 (Perry) 31-4
126 7 Cael Lawson 11 (Wayne) 23-4
126 8 Dougie Griffin 9 (Geneva) 21-7

132 1 Colton Havens 9 (Canisteo-Greenwood) 43-1
132 2 Nicholas Noto 11 (Honeoye Falls-Lima) 26-1
132 3 Matt Allen 10 (Red Jacket) 21-6
132 4 Trent Stagg 10 (South Seneca) 26-3
132 5 Gage Wagner 11 (Alexander) 33-10
132 6 Steve Schultz 10 (Palmyra-Macedon) 24-13
132 7 Justin Baker 12 (Warsaw) 28-10
132 8 Cody Quick 10 (Palmyra-Macedon) 16-11

138 1 Caleb Sweet 11 (South Seneca) 36-2
138 2 Ethan Coleman 10 (Bolivar-Richburg) 39-4
138 3 Teddy Raes 12 (Midlakes) 31-6
138 4 Benny Merrill 11 (Alexander) 34-7
138 5 Matt Connor 12 (Livonia/Way-Co) 33-6
138 6 Breydon Drew 11 (Hornell) 31-7
138 7 Lucas Mason 10 (Canisteo-Greenwood) 20-9
138 8 Trenten True 8 (Perry) 32-10

145 1 Luke Kilmer 12 (Canisteo-Greenwood) 39-5
145 2 Ben Lloyd 12 (Alfred-Almond) 30-3
145 3 Brock Flint 12 (Le Roy) 28-6
145 4 Beau Zeh 10 (Canisteo-Greenwood) 36-8
145 5 Kadin Tompkins 12 (Bolivar-Richburg) 33-9
145 6 Peter Shangraw 12 (Waterloo) 25-1
145 7 Ryan Peck 12 (Midlakes) 22-7
145 8 Trent Watson 12 (Addison) 23-6

152 1 Braidon Woodward 10 (Canisteo-Greenwood) 41-2
152 2 Mitch Gaiser 12 (Alexander) 40-4
152 3 Tavyn Macdonell 9 (Bolivar-Richburg) 36-6
152 4 Patrick Robords 12 (Hornell) 27-8
152 5 Scott Mills 12 (Alfred-Almond) 27-8
152 6 Sebastian Temich 10 (Lyndonville) 34-7
152 7 Mateo Sloan 11 (Palmyra-Macedon) 25-14
152 8 Derek Geronimo 10 (East Rochester) 19-6

160 1 Ryleigh Duryee 12 (Letchworth) 36-2
160 2 Ivan West 12 (Perry) 32-3
160 3 Gavin Hart 12 (Dansville) 26-5
160 4 Damien Hall 12 (Bath-Haverling) 31-8
160 5 Gage Burgess 11 (Palmyra-Macedon) 29-8
160 6 Neil Ferrington 12 (Waterloo) 22-2
160 7 Garret Thompson 10 (Caledonia-Mumford) 22-10
160 8 Caden Allen 10 (Bolivar-Richburg) 34-10

172 1 Luke Dendis 11 (South Seneca) 30-3
172 2 Chris Shearing 11 (Letchworth) 34-5
172 3 Austin Thorius 12 (Bath-Haverling) 36-3
172 4 Malachi Smith 10 (Byron-Bergen) 19-3
172 5 Payton Grabowski 11 (Lyndonville) 30-9
172 6 Sterling Strain 12 (Keshequa) 16-4
172 7 Daniel Morales 12 (East Rochester) 20-5
172 8 Clayton Reed 12 (North Rose-Wolcott) 21-9

189 1 John Layfield 12 (Wellsville) 32-1
189 2 Alex Zuber 12 (Honeoye Falls-Lima) 27-4
189 3 Brett Rooks 11 (Palmyra-Macedon) 34-5
189 4 Noah Magin 12 (Livonia/Way-Co) 36-7
189 5 Dakota Stewart 11 (South Seneca) 26-6
189 6 Antonio Pesante 10 (Geneva) 21-6
189 7 Maddox Stirk 12 (Lyndonville) 34-7
189 8 Robert Poles-Harrison 11 (Caledonia-Mumford) 8-3

215 1 Trent Sibble 11 (Bolivar-Richburg) 44-0
215 2 Connor Hare 12 (Warsaw) 37-0
215 3 Hunter Battoglia 12 (Livonia/Way-Co) 21-7
215 4 Orlando Cervantes-Nava 12 (Williamson) 19-5
215 5 Nate Wazinski 12 (North Rose-Wolcott) 23-5
215 6 Sam Doolan 11 (Lyndonville) 32-10
215 7 Hunter Worden 11 (Waterloo) 22-7
215 8 Kaden Labar 11 (Dundee) 18-4

285 1 Mason Petersen 12 (Marcus Whitman/Penn Yan) 29-2
285 2 Noah Wazinski 11 (North Rose-Wolcott) 32-2
285 3 Damian Elliott 12 (Campbell-Savona) 24-1
285 4 Dominic Lockwood 11 (Hornell) 31-4
285 5 Matt Jansen 12 (Midlakes) 23-4
285 6 Alex Ott 12 (Livonia/Way-Co) 36-4
285 7 Cole Ricci 12 (East Rochester) 18-8
285 8 Lloyd Kinnicutt 12 (Bolivar-Richburg) 27-8
285 9 Evin Rought 11 (Wellsville) 18-15

Section V Division II Seeds

NEWS

NYSPHSAA Section V Division II Wrestling Championships
February 12, 2022 @ SUNY Brockport

SEEDS

WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Christopher Noto 8 (Honeoye Falls-Lima) 27-1
102 2 Gary Mcdowell 8 (Bolivar-Richburg) 40-2
102 3 Jacob McVige 8 (Honeoye Falls-Lima) 24-8
102 4 Cael Stewart 11 (Canisteo-Greenwood) 36-5
102 5 Ryder Reichert 7 (Alexander) 29-13
102 6 Connor Nenish 12 (Newark) 26-6
102 7 Jacob Eaves 8 (Marcus Whitman/Penn Yan) 29-8
102 8 Jakob Bishop 7 (Caledonia-Mumford) 26-9

110 1 Andrew Spaulding 8 (Honeoye Falls-Lima) 25-3
110 2 Austin Hall 8 (Canisteo-Greenwood) 28-5
110 3 Zach Rooks 9 (Palmyra-Macedon) 31-10
110 4 Robert Armstrong 10 (Wayne) 23-5
110 5 Ryan Farley 11 (Avon/Geneseo) 28-3
110 6 Teegan Sibble 9 (Bolivar-Richburg) 36-5
110 7 Jayden Chiccino 12 (Williamson) 19-5
110 8 Bruce Rasmusson 11 (Holley/Kendall) 21-5
110 8 Christian Garver 11 (Lyndonville) 30-8

118 1 Xavier Dejesus-Remchuk 12 (Canisteo-Greenwood) 39-3
118 2 Jazz Spaulding 11 (Honeoye Falls-Lima) 28-3
118 3 Noah Leitten 9 (Perry) 35-5
118 4 Cade Sands 10 (Addison) 29-1
118 5 Vinny Chiccino 12 (Williamson) 21-4
118 6 Aidan LeStrange 9 (Wayne) 22-8
118 7 Cameron Monohan 8 (Geneva) 18-4
118 8 Nathan Young 9 (Avoca/Hammondsport) 19-8

126 1 Mason Drew 12 (Hornell) 40-1
126 2 Gavin Bob 10 (Canisteo-Greenwood) 38-6
126 3 Trey Buchholz 10 (Bolivar-Richburg) 37-6
126 4 Waylan Winseman 9 (Honeoye Falls-Lima) 26-7
126 5 Jacob Howe 11 (Addison) 29-3
126 6 Holden Kelly 9 (Perry) 31-4
126 7 Cael Lawson 11 (Wayne) 23-4
126 8 Dougie Griffin 9 (Geneva) 21-7

132 1 Colton Havens 9 (Canisteo-Greenwood) 43-1
132 2 Nicholas Noto 11 (Honeoye Falls-Lima) 26-1
132 3 Matt Allen 10 (Red Jacket) 21-6
132 4 Trent Stagg 10 (South Seneca) 26-3
132 5 Gage Wagner 11 (Alexander) 33-10
132 6 Steve Schultz 10 (Palmyra-Macedon) 24-13
132 7 Justin Baker 12 (Warsaw) 28-10
132 8 Cody Quick 10 (Palmyra-Macedon) 16-11

138 1 Caleb Sweet 11 (South Seneca) 36-2
138 2 Ethan Coleman 10 (Bolivar-Richburg) 39-4
138 3 Teddy Raes 12 (Midlakes) 31-6
138 4 Benny Merrill 11 (Alexander) 34-7
138 5 Matt Connor 12 (Livonia/Way-Co) 33-6
138 6 Breydon Drew 11 (Hornell) 31-7
138 7 Lucas Mason 10 (Canisteo-Greenwood) 20-9
138 8 Trenten True 8 (Perry) 32-10

145 1 Luke Kilmer 12 (Canisteo-Greenwood) 39-5
145 2 Ben Lloyd 12 (Alfred-Almond) 30-3
145 3 Brock Flint 12 (Le Roy) 28-6
145 4 Beau Zeh 10 (Canisteo-Greenwood) 36-8
145 5 Kadin Tompkins 12 (Bolivar-Richburg) 33-9
145 6 Peter Shangraw 12 (Waterloo) 25-1
145 7 Ryan Peck 12 (Midlakes) 22-7
145 8 Trent Watson 12 (Addison) 23-6

152 1 Braidon Woodward 10 (Canisteo-Greenwood) 41-2
152 2 Mitch Gaiser 12 (Alexander) 40-4
152 3 Tavyn Macdonell 9 (Bolivar-Richburg) 36-6
152 4 Patrick Robords 12 (Hornell) 27-8
152 5 Scott Mills 12 (Alfred-Almond) 27-8
152 6 Sebastian Temich 10 (Lyndonville) 34-7
152 7 Mateo Sloan 11 (Palmyra-Macedon) 25-14
152 8 Derek Geronimo 10 (East Rochester) 19-6

160 1 Ryleigh Duryee 12 (Letchworth) 36-2
160 2 Ivan West 12 (Perry) 32-3
160 3 Gavin Hart 12 (Dansville) 26-5
160 4 Damien Hall 12 (Bath-Haverling) 31-8
160 5 Gage Burgess 11 (Palmyra-Macedon) 29-8
160 6 Neil Ferrington 12 (Waterloo) 22-2
160 7 Garret Thompson 10 (Caledonia-Mumford) 22-10
160 8 Caden Allen 10 (Bolivar-Richburg) 34-10

172 1 Luke Dendis 11 (South Seneca) 30-3
172 2 Chris Shearing 11 (Letchworth) 34-5
172 3 Austin Thorius 12 (Bath-Haverling) 36-3
172 4 Malachi Smith 10 (Byron-Bergen) 19-3
172 5 Payton Grabowski 11 (Lyndonville) 30-9
172 6 Sterling Strain 12 (Keshequa) 16-4
172 7 Daniel Morales 12 (East Rochester) 20-5
172 8 Clayton Reed 12 (North Rose-Wolcott) 21-9

189 1 John Layfield 12 (Wellsville) 32-1
189 2 Alex Zuber 12 (Honeoye Falls-Lima) 27-4
189 3 Brett Rooks 11 (Palmyra-Macedon) 34-5
189 4 Noah Magin 12 (Livonia/Way-Co) 36-7
189 5 Dakota Stewart 11 (South Seneca) 26-6
189 6 Antonio Pesante 10 (Geneva) 21-6
189 7 Maddox Stirk 12 (Lyndonville) 34-7
189 8 Robert Poles-Harrison 11 (Caledonia-Mumford) 8-3

215 1 Trent Sibble 11 (Bolivar-Richburg) 44-0
215 2 Connor Hare 12 (Warsaw) 37-0
215 3 Hunter Battoglia 12 (Livonia/Way-Co) 21-7
215 4 Orlando Cervantes-Nava 12 (Williamson) 19-5
215 5 Nate Wazinski 12 (North Rose-Wolcott) 23-5
215 6 Sam Doolan 11 (Lyndonville) 32-10
215 7 Hunter Worden 11 (Waterloo) 22-7
215 8 Kaden Labar 11 (Dundee) 18-4

285 1 Mason Petersen 12 (Marcus Whitman/Penn Yan) 29-2
285 2 Noah Wazinski 11 (North Rose-Wolcott) 32-2
285 3 Damian Elliott 12 (Campbell-Savona) 24-1
285 4 Dominic Lockwood 11 (Hornell) 31-4
285 5 Matt Jansen 12 (Midlakes) 23-4
285 6 Alex Ott 12 (Livonia/Way-Co) 36-4
285 7 Cole Ricci 12 (East Rochester) 18-8
285 8 Lloyd Kinnicutt 12 (Bolivar-Richburg) 27-8
285 9 Evin Rought 11 (Wellsville) 18-15

#
Home
©2025 ArmDrag.com
All rights reserved.