Section V Class A1 Seeds
SOURCE: armdrag.com
February 02, 2024

 

NYSPHSAA Section V Class A1 Wrestling Championships
February 3, 2023 @ Fairport

LIVE RESULTS

SEEDS

101 1 Bennet Palmeri (Fairport) 9
101 2 Koray Kocaoglu (Pittsford) 9
101 3 Lukas Yeager (Hilton) 9
101 4 Vitalli Pushnin (Rush-Henrietta) 8
101 5 Malakai Colon (Webster Thomas) 8
101 6 Luke Koppers (Rush-Henrietta) 9
101 7 Ethan Harris (Victor) 7
101 8 Gabe Magistrado (Victor) 8

108 1 Jon Testa (Hilton) 10
108 2 Connor Guffey (Webster Thomas) 9
108 3 Drew Aparo (Victor) 11
108 4 Marco Provenzano (Fairport) 8
108 5 Jake Knorr (Hilton) 9
108 6 Riehle Turgeon (Penfield) 9
108 7 Christian Englert (Rush-Henrietta) 9
108 8 --

116 1 Teague Wolcott (Fairport) 11
116 2 Joseph Molica (Greece) 12
116 3 Cameron Guffey (Webster Thomas) 11
116 4 Adam Gerby (Pittsford) 8
116 5 Angelo Attardi (Victor) 11
116 6 Griffen Freeman (Rush-Henrietta) 9
116 7 Joey Robertson (Hilton) 10
116 8 Gavin Leone (Victor) 12

124 1 Trey LeChase (Fairport) 10
124 2 Devon Weber (Greece) 8
124 3 Collin Masten (Webster Thomas) 11
124 4 Spencer Palmeri (Fairport) 10
124 5 Josh Jonason (Pittsford) 11
124 6 Connor Morris (Penfield) 9
124 7 Eliot Grimes (Rush-Henrietta) 10
124 8 Aiden Keable (Hilton) 11

131 1 Samson McKissick-Staley (Pittsford) 10
131 2 Philly Provenzano (Fairport) 11
131 3 James Hargather (Hilton) 11
131 4 Dan O'Dea (Greece) 11
131 5 Alex Pabon (Webster Thomas) 12
131 6 Carl Nicodemus (Greece) 11
131 7 Kevin Benjamin (Rush-Henrietta) 12
131 8 Jerry Nguyen (Penfield) 11

138 1 Tyler Simons (Hilton) 12
138 2 Eric McLean (Webster Thomas) 10
138 3 Chase Sackett (Fairport) 11
138 4 Ben Burrows (Pittsford) 10
138 5 Aaron Agosti (Penfield) 9
138 6 Jacob Nairy (Rush-Henrietta) 9
138 7 Rory Burke (Victor) 10
138 8 John Lewis (Webster Thomas) 10

145 1 Zach Gerby (Pittsford) 11
145 2 Fletcher Smith (Rush-Henrietta) 12
145 3 Ben White (Fairport) 11
145 4 Kris Mihalitsas (Pittsford) 10
145 5 Adam Rapp (Rochester) 10
145 6 Daniel Ranieri (Hilton) 12
145 7 Jack Iota (Webster Thomas) 9
145 8 Zach Mryzwka (Penfield) 11

152 1 Jackson Koppers (Rush-Henrietta) 11
152 2 Philip Testa (Hilton) 11
152 3 Sammy Renica (Pittsford) 12
152 4 Preston Jackson (Rush-Henrietta) 10
152 5 Braydon Albro (Penfield) 11
152 6 Cam Paul (Victor) 10
152 7 Aiden DeMerritt (Webster Thomas) 12
152 8 Romeo Gaines (Rochester) 11

160 1 Max Meagher (Hilton) 12
160 2 Rudy Antonucci (Pittsford) 12
160 3 Jonathon Schmitt (Webster Thomas) 12
160 4 Tamar Jasper (Rush-Henrietta) 12
160 5 Giancarlo Pickering (Greece) 12
160 6 Eli Ricci (Victor) 8
160 7 Noah Harley (Penfield) 10
160 8 --

170 1 Landon Lazarek (Hilton) 12
170 2 Zane Kropman (Penfield) 9
170 3 Reid Johnson (Greece) 12
170 4 Shane Kisielewski (Victor) 12
170 5 Nicholas Marciano (Penfield) 10
170 6 Luke Meeson (Webster Thomas) 11
170 7 Davuth Chau (Fairport) 9
170 8 Jaden Cleveland (Rush-Henrietta) 9

190 1 Elijah Diakomihalis (Hilton) 11
190 2 Kieran Hayden (Webster Thomas) 12
190 3 Caleb Brady (Hilton) 12
190 4 Mason Naple (Victor) 10
190 5 James Kester (Fairport) 10
190 6 Gavin Taylor (Rush-Henrietta) 11
190 7 Nathan Masters (Penfield) 9
190 8 Mohammed Hamenoo (Pittsford) 10

215 1 Dom Blekot (Webster Thomas) 12
215 2 Philip Noyes (Pittsford) 12
215 3 Tyler Stewart (Webster Thomas) 11
215 4 John Dibattisto (Hilton) 11
215 5 Jamison Riley (Victor) 12
215 6 Jamison Mancari (Rush-Henrietta) 11
215 7 Jacob Forrester (Fairport) 11
215 8 Sam Mulligan (Penfield) 11

285 1 Anthony Cimino (Webster Thomas) 11
285 2 Blaze Waters (Fairport) 11
285 3 Alexander Johnson (Rush-Henrietta) 12
285 4 Sam Higgins (Pittsford) 12
285 5 Tyler Marasco (Hilton) 10
285 6 Anthony Pickett (Rochester) 11
285 7 Ahmet Gundogdu (Penfield) 10
285 8 --





Comments