Section V Division I Seeds
SOURCE: armdrag.com
February 07, 2024

 

NYSPHSAA Section V Division I Wrestling Championships
February 10, 2024 @ SUNY Brockport

LIVE RESULTS

SEEDS* (UNOFFICIAL)

101  1 A1.1 Lukas Yeager (Hilton) 9
101  2 A1.2 Bennet Palmeri (Fairport) 9
101  3 A1.3 Koray Kocaoglu (Pittsford) 9
101  4 A2.2 Aiden Vollmer (Webster Schroeder) 9
101  5 A1.4 Vitalii Pushnin (Rush-Henrietta) 8
101  6 A2.1 Tyler Williams (Brockport) 9
101  7 A2.3 Camden Aruck (Webster Schroeder) 10
101  8 A1.5 Luke Koppers (Rush-Henrietta) 9
101  9 A2.5 Giancarlo Costanzo (Churchville-Chili) 8
101 10 A2.4 Kellen Welch (Canandaigua) 11

108  1 A1.1 Drew Aparo (Victor) 11
108  2 A1.2 Jon Testa (Hilton) 10
108  3 A1.3 Connor Guffey (Webster Thomas) 9
108  4 A2.1 Jackson Harrison (Webster Schroeder) 9
108  5 A2.2 Nathan Wagner (Brighton) 12
108  6 A2.3 Jayden Miesch (Brockport) 10
108  7 A1.4 Marco Provenzano (Fairport) 8
108  8 A1.5 Jake Knorr (Hilton) 9
108  9 A2.4 Logan Morse (Churchville-Chili) 11
108 10 A2.5 Garrett Ubbink (Canandaigua) 11

116  1 A2.1 Ryan Cieslinski (Spencerport) 11
116  2 A1.1 Teague Wolcott (Fairport) 11
116  3 A1.5 Joseph Molica (Greece) 12
116  4 A1.2 Cameron Guffey (Webster Thomas) 11
116  5 A1.3 Angelo Attardi (Victor) 11
116  6 A1.4 Adam Gerby (Pittsford) 8
116  7 A2.2 Juan Eckebrecht (Webster Schroeder) 12
116  8 A2.4 Mathew Durnell (Brockport) 11
116  9 A2.5 Yoav Weinstein (Brighton) 9
116 10 --

124  1 A2.1 Richard Wood (Brockport) 11
124  2 A1.1 Trey LeChase (Fairport) 10
124  3 A1.2 Devon Weber (Greece) 8
124  4 A1.4 Collin Masten (Webster Thomas) 11
124  5 A2.2 Liam Torpey (Webster Schroeder) 10
124  6 A1.3 Spencer Palmeri (Fairport) 10
124  7 A1.5 Josh Jonason (Pittsford) 11
124  8 A2.3 Jesse Schmidt (Brockport) 10
124  9 A2.4 Jacob Hill (Spencerport) 9
124 10 A2.5 Riley McGarrigle (Spencerport) 12

131  1 A1.1 Samson McKissick-Staley (Pittsford) 10
131  2 A1.2 Philly Provenzano (Fairport) 11
131  3 A2.1 Joseph Trieste (Spencerport) 12
131  4 A1.3 James Hargather (Hilton) 11
131  5 A1.4 Alex Pabon (Webster Thomas) 12
131  6 A2.3 Owen Courtney (Brockport) 10
131  7 A1.5 Dan O'Dea (Greece) 11
131  8 A2.2 Dominic Ianniello (Webster Schroeder) 10
131  9 A2.4 Henry Peters (Brighton) 10
131 10 A2.5 Carter Walworth (Churchville-Chili) 10

138  1 A2.1 William Wood (Brockport) 10
138  2 A2.2 Cael Raines (Churchville-Chili) 12
138  3 A1.3 Tyler Simons (Hilton) 12
138  4 A1.1 Ben Burrows (Pittsford) 10
138  5 A1.2 Eric McLean (Webster Thomas) 10
138  6 A1.5 Chase Sackett (Fairport) 11
138  7 A2.3 Andrew Jeffers (Churchville-Chili) 10
138  8 A2.4 Virgil Joseph (Webster Schroeder) 11
138  9 A1.4 Aaron Agosti (Penfield) 9
138 10 A2.5 Erik Martinez-Gonzalez (Brighton) 12

145  1 A2.1 Dino Battisti (Brockport) 12
145  2 A1.1 Zach Gerby (Pittsford) 11
145  3 A1.2 Fletcher Smith (Rush-Henrietta) 12
145  4 A2.3 Maximus Taylor (Webster Schroeder) 9
145  5 A2.2 Remy O'Keefe (Eastridge) 12
145  6 A2.5 Justin Tennity (Churchville-Chili) 12
145  7 A2.4 Tyler Wolfe (Canandaigua) 11
145  8 A1.3 Kris Mihalitsas (Pittsford) 10
145  9 A1.4 Ben White (Fairport) 11
145 10 A1.5 Jack Iota (Webster Thomas) 9

152  1 A1.1 Jackson Koppers (Rush-Henrietta) 11
152  2 A1.2 Philip Testa (Hilton) 11
152  3 A2.1 Paul Rose (Brockport) 12
152  4 A2.2 Austin Boff (Brockport) 12
152  5 A1.3 Sammy Renica (Pittsford) 12
152  6 A2.3 Ian Pitt (Webster Schroeder) 11
152  7 A2.4 Jayden Gourdine (Churchville-Chili) 11
152  8 A1.4 Preston Jackson (Rush-Henrietta) 10
152  9 A1.5 Braydon Albro (Penfield) 11
152 10 A2.5 Elias Gray (Brighton) 10

160  1 A2.1 Casey Liess (McQuaid Jesuit) 10
160  2 A1.1 Rudy Antonucci (Pittsford) 12
160  3 A1.2 Max Meagher (Hilton) 12
160  4 A1.3 Jonathon Schmitt (Webster Thomas) 12
160  5 A2.2 Nkodia Ndongala (Eastridge) 12
160  6 A1.4 Tamar Jasper (Rush-Henrietta) 12
160  7 A1.5 Giancarlo Pickering (Greece) 12
160  8 A2.3 Carson Frarey (Canandaigua) 11
160  9 A2.4 Ethan Clark (Webster Schroeder) 10
160 10 A2.5 Harper Capuano (Irondequoit) 10

170  1 A1.1 Landon Lazarek (Hilton) 12
170  2 A1.2 Zane Kropman (Penfield) 9
170  3 A1.3 Reid Johnson (Greece) 12
170  4 A2.1 Ronald Dietz (Eastridge) 12
170  5 A2.3 Andrew Frost (Churchville-Chili) 9
170  6 A1.4 Shane Kisielewski (Victor) 12
170  7 A2.2 Dylan Fitzgerald (Brockport) 10
170  8 A2.4 David Santoli (Webster Schroeder) 10
170  9 A1.5 Nicholas Marciano (Penfield) 10
170 10 A2.5 Porter Vega (Spencerport) 9

190  1 A1.1 Elijah Diakomihalis (Hilton) 11
190  2 A2.1 Mason Depew (Canandaigua) 11
190  3 A1.2 Kieran Hayden (Webster Thomas) 12
190  4 A2.2 Ashton Allen (Webster Schroeder) 10
190  5 A2.3 Cooper Farrell (Brockport) 12
190  6 A2.4 Austin Rohr-Cimino (Irondequoit) 12
190  7 A1.3 Caleb Brady (Hilton) 12
190  8 A1.4 Mason Naple (Victor) 10
190  9 A1.5 Nathan Masters (Penfield) 9
190 10 A2.5 Jamal DeSouza (Eastridge) 9

215  1 A2.2 Coy Raines (Churchville-Chili) 12
215  2 A2.1 Harrison Aguirre (McQuaid Jesuit) 12
215  3 A1.1 Dom Blekot (Webster Thomas) 12
215  4 A1.2 Philip Noyes (Pittsford) 12
215  5 A1.3 Tyler Stewart (Webster Thomas) 11
215  6 A2.3 Carmello Miranda (Brighton) 11
215  7 A2.4 Owen Smalline (Irondequoit) 10
215  8 A1.4 Jacob Forrester (Fairport) 11
215  9 A1.5 Jamison Mancari (Rush-Henrietta) 11
215 10 A2.5 Thomas Reed (Webster Schroeder) 9

285  1 A2.1 Gael Sanchez (Churchville-Chili) 12
285  2 A1.1 Blaze Waters (Fairport) 11
285  3 A2.2 Jordan Wickham (Brockport) 10
285  4 A1.2 Anthony Cimino (Webster Thomas) 11
285  5 A1.4 Alexander Johnson (Rush-Henrietta) 12
285  6 A2.3 Kaden Armosino (Spencerport) 12
285  7 A1.3 Sam Higgins (Pittsford) 12
285  8 A2.4 Brady Callahan (Irondequoit) 11
285  9 A2.5 Jeremiah House (Webster Schroeder) 9
285 10 A1.5 Ahmet Gundogdu (Penfield) 10

*Brackets are fully seeded; top seeds will receive BYE round 1.





Comments