Section V Class B1 Seeds
March 12, 2021

 

NYSPHSAA Section V Class B1 Wrestling Championships
March 13, 2021 @ Pal-Mac

LIVE RESULTS

Seeds

102 1 Ryan Farley (Avon-Geneseo) 10
102 2 Zach Rooks (Pal-Mac) 8
102 3 Robert Armstrong (Wayne) 9
102 4 Jacob McVige (Honeoye Falls-Lima) 7
102 5 Myles Jarzyna (Livonia/Way-Co) 7
102 6 Cameron Monahan (Geneva) 7
102 7 Christopher Noto (Honeoye Falls-Lima) 7
102 8 Destiny Latimer (Livonia/Way-Co) 9

110 1 Chase Peacock (Midlakes) 12
110 2 Jazz Spaulding (Honeoye Falls-Lima) 10
110 3 Reese Levendusky (Avon-Geneseo) 8
110 4 Waylan Winseman (Honeoye Falls-Lima) 8
110 5 Ady West (Livonia/Way-Co) 9
110 6 Nick Tramacera (Wayne) 9
110 7 Kaidin Gerber (Pal-Mac) 9

118 1 Nolan McGregor (Hornell) 9
118 2 Aiden Gales (Pal-Mac) 12
118 3 Dougie Griffin (Geneva) 8
118 4 Cody Quick (Pal-Mac) 9
118 5 Aidan LeStrange (Wayne) 8
118 6 Zach Petrotta (Wayne) 8
118 7 Carsen Montone (Honeoye Falls-Lima) 8
118 8 Ethan Keith (Livonia/Way-Co) 11

126 1 Jace Schafer (Pal-Mac) 12
126 2 Cael Lawson (Wayne) 10
126 3 Matt Connor (Livonia/Way-Co) 11
126 4 Breydon Drew (Hornell) 10
126 5 Cooper Levine (Honeoye Falls-Lima) 9
126 6 Hunter Rumfola (Avon-Geneseo) 8
126 7 Esther Levendusky (Avon-Geneseo) 12
126 8 Devin Douglas (Dansville) 11

132 1 Mason Drew (Hornell) 11
132 2 Teddy Raes (Midlakes) 11
132 3 Ayden Mowry (Penn Yan) 12
132 4 Chris Thompson (Avon-Geneseo) 9
132 5 Cameron King (Avon-Geneseo) 11
132 6 Gavin Brooks (Dansville) 12
132 7 Garrett Cooper (Midlakes) 9
132 8 Dakota Christian (Livonia/Way-Co) 9

138 1 Ryan Caudill (Avon-Geneseo) 12
138 2 Nicholas Noto (Honeoye Falls-Lima) 10
138 3 Ryan Peck-Elzey (Midlakes) 11
138 4 Owen Lautner (Hornell) 12
138 5 Jaden Rocha (Livonia/Way-Co) 12
138 6 Jamie Hasting (Wayne) 11
138 7 Caden wilber (Bath Haverling) 11
138 8 Mateo Sloan (Pal-Mac) 10

145 1 Carter Schubert (Honeoye Falls-Lima) 11
145 2 Kaleb Seeley (Waterloo) 12
145 3 Peter Shangraw (Waterloo) 11
145 4 Gage Burgess (Pal-Mac) 10
145 5 Sean Mathews (Geneva) 12
145 6 Hunter Pickering (Bath Haverling) 12
145 7 Brandon Foster (Dansville) 10
145 8 Jacob Allen (Dansville) 10

152 1 Andrew Mateo (Geneva) 12
152 2 Jackson Vermeulen (Newark) 12
152 3 Will Greenwood (Avon-Geneseo) 11
152 4 Patrick Robords (Hornell) 11
152 5 Devon McKoy (Pal-Mac) 10
152 6 Kennis Christensen (Honeoye Falls-Lima) 10
152 7 Aiden Hresent (Wayne) 11
152 8 Coby Causer (Bath Haverling) 12

160 1 Kaleb Burgess (Pal-Mac) 12
160 2 Kade Slayton (Hornell) 12
160 3 Neil Ferrington (Waterloo) 11
160 4 Preston Cooper (Midlakes) 12
160 5 Gavin Hart (Dansville) 11
160 6 Andrew Bovenzi (Honeoye Falls-Lima) 11
160 7 Brayden Hess (Bath Haverling) 12

172 1 Ethan Ferro (Pal-Mac) 12
172 2 Austin Thorius (Bath Haverling) 11
172 3 Aydan Reid (Avon-Geneseo) 12
172 4 Mason Rusinko (Geneva) 12
172 5 Evan Pruonto (Dansville) 11
172 6 Zachary Coleman (Waterloo) 12
172 7 Mason Bishop (Penn Yan) 12
172 8 William Furlow (Livonia/Way-Co) 10

189 1 Josh Armstrong (Wayne) 12
189 2 Evan Farrell (Avon-Geneseo) 12
189 3 Brennan Khork (Hornell) 12
189 4 Nate Lafaye (Dansville) 12
189 5 Alex Zuber (Honeoye Falls-Lima) 11
189 6 Deakyn Hughes (Waterloo) 9
189 7 Drake Hernandes (Newark) 10
189 8 Antonio Pesante (Geneva) 9

215 1 Dylan Amidon (Waterloo) 12
215 2 Dillan Hernandez (Newark) 12
215 3 Andrew Deebs (Hornell) 12
215 4 Hunter Batoglia (Pal-Mac) 10
215 5 Michael Adams (Dansville) 12
215 6 Caleb Hanggi (Livonia/Way-Co) 12
215 7 Lane Babcock (Livonia/Way-Co) 10
215 8 AJ Rhinehart (Geneva) 12

285 1 Josh Miles (Bath Haverling) 12
285 2 Mason Petersen (Penn Yan) 11
285 3 Alex Lockwood (Hornell) 12
285 4 Rylee Belanger (Pal-Mac) 12
285 5 Hunter Cupp (Bath Haverling) 12
285 6 Wyatte Gates (Livonia/Way-Co) 11
285 7 Domonic Lockwood (Hornell) 10
285 8 Luvon Boykins (Geneva) 11





Comments