The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

LEAGUES

High School Boys

2024-2025 Season

GRAA

Genesee Region Athletic Association

        
GRL W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000

LCAA

Livingston Conference Athletic Association

        
Division I W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
Division II W L T Pct
4 0 0 1.0000
3 1 0 0.7500
2 2 0 0.5000
1 3 0 0.2500
0 4 0 0.0000

MCPHSAC

Monroe County Public School Athletic Conference

        
Division I W L T Pct
5 1 0 0.8333
5 1 0 0.8333
4 2 0 0.6667
4 2 0 0.6667
2 4 0 0.3333
1 5 0 0.1667
0 6 0 0.0000
Division II W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
Division III W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000

RCAC

Rochester City Athletic Conference

        
RCAC W L T Pct
1 0 0 1.0000
0 1 0 0.0000

SCHSAA

Steuben County High School Athletic Association

        
Division I W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000
Division II W L T Pct
4 0 0 1.0000
2 2 0 0.5000
2 2 0 0.5000
2 2 0 0.5000
0 4 0 0.0000

FLHSAA

Wayne-Finger Lakes (WCAA/FLHSAA) Conference

        
East Division W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
Central Division W L T Pct
3 1 0 0.7500
3 1 0 0.7500
2 2 0 0.5000
1 3 0 0.2500
1 3 0 0.2500
West Division W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000
Independent W L T Pct
0 0 0

CCAA

Chautauqua-Cattaraugus Athletic Association

        
Division I W L T Pct
6 0 0 1.0000
5 1 0 0.8333
4 2 0 0.6667
3 3 0 0.5000
2 4 0 0.3333
1 5 0 0.1667
0 6 0 0.0000
Division II W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000

ECIC

Erie County Interscholastic Conference

        
Division I W L T Pct
7 0 0 1.0000
6 1 0 0.8571
5 2 0 0.7143
3 4 0 0.4286
3 4 0 0.4286
2 5 0 0.2857
1 6 0 0.1429
1 6 0 0.1429
Division II W L T Pct
7 0 0 1.0000
6 1 0 0.8571
5 2 0 0.7143
4 3 0 0.5714
3 4 0 0.4286
2 5 0 0.2857
0 6 0 0.0000
0 6 0 0.0000
Division III W L T Pct
7 0 0 1.0000
6 1 0 0.8571
5 2 0 0.7143
4 3 0 0.5714
2 5 0 0.2857
2 5 0 0.2857
2 5 0 0.2857
0 7 0 0.0000
Independent W L T Pct
0 0 0
0 0 0

MMAA

Monsignor Martin High School Athletic Association

        
MMHSAA W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000
Independent W L T Pct
0 4 0 0.0000

NFL

Niagara Frontier League

        
NFL W L T Pct
7 0 0 1.0000
5 2 0 0.7143
4 3 0 0.5714
4 3 0 0.5714
4 3 0 0.5714
3 4 0 0.4286
1 6 0 0.1429
0 7 0 0.0000

N-O

Niagara-Orleans League

        
N-O W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000

LEAGUES

High School Boys

2024-2025 Season

GRAA

Genesee Region Athletic Association

        
GRL W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000

LCAA

Livingston Conference Athletic Association

        
Division I W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
Division II W L T Pct
4 0 0 1.0000
3 1 0 0.7500
2 2 0 0.5000
1 3 0 0.2500
0 4 0 0.0000

MCPHSAC

Monroe County Public School Athletic Conference

        
Division I W L T Pct
5 1 0 0.8333
5 1 0 0.8333
4 2 0 0.6667
4 2 0 0.6667
2 4 0 0.3333
1 5 0 0.1667
0 6 0 0.0000
Division II W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
Division III W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000

RCAC

Rochester City Athletic Conference

        
RCAC W L T Pct
1 0 0 1.0000
0 1 0 0.0000

SCHSAA

Steuben County High School Athletic Association

        
Division I W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000
Division II W L T Pct
4 0 0 1.0000
2 2 0 0.5000
2 2 0 0.5000
2 2 0 0.5000
0 4 0 0.0000

FLHSAA

Wayne-Finger Lakes (WCAA/FLHSAA) Conference

        
East Division W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
Central Division W L T Pct
3 1 0 0.7500
3 1 0 0.7500
2 2 0 0.5000
1 3 0 0.2500
1 3 0 0.2500
West Division W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000
Independent W L T Pct
0 0 0

CCAA

Chautauqua-Cattaraugus Athletic Association

        
Division I W L T Pct
6 0 0 1.0000
5 1 0 0.8333
4 2 0 0.6667
3 3 0 0.5000
2 4 0 0.3333
1 5 0 0.1667
0 6 0 0.0000
Division II W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000

ECIC

Erie County Interscholastic Conference

        
Division I W L T Pct
7 0 0 1.0000
6 1 0 0.8571
5 2 0 0.7143
3 4 0 0.4286
3 4 0 0.4286
2 5 0 0.2857
1 6 0 0.1429
1 6 0 0.1429
Division II W L T Pct
7 0 0 1.0000
6 1 0 0.8571
5 2 0 0.7143
4 3 0 0.5714
3 4 0 0.4286
2 5 0 0.2857
0 6 0 0.0000
0 6 0 0.0000
Division III W L T Pct
7 0 0 1.0000
6 1 0 0.8571
5 2 0 0.7143
4 3 0 0.5714
2 5 0 0.2857
2 5 0 0.2857
2 5 0 0.2857
0 7 0 0.0000
Independent W L T Pct
0 0 0
0 0 0

MMAA

Monsignor Martin High School Athletic Association

        
MMHSAA W L T Pct
3 0 0 1.0000
2 1 0 0.6667
1 2 0 0.3333
0 3 0 0.0000
Independent W L T Pct
0 4 0 0.0000

NFL

Niagara Frontier League

        
NFL W L T Pct
7 0 0 1.0000
5 2 0 0.7143
4 3 0 0.5714
4 3 0 0.5714
4 3 0 0.5714
3 4 0 0.4286
1 6 0 0.1429
0 7 0 0.0000

N-O

Niagara-Orleans League

        
N-O W L T Pct
5 0 0 1.0000
4 1 0 0.8000
3 2 0 0.6000
2 3 0 0.4000
1 4 0 0.2000
0 5 0 0.0000
2025-04-15 07:20:25
Home
©2024 ArmDrag.com
All rights reserved.