The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

LEAGUES

High School Boys

2024-2025 Season

GRAA

Genesee Region Athletic Association

        
GRL W L T Pct
0 0 0
0 0 0
0 0 0
0 0 0

LCAA

Livingston Conference Athletic Association

        
Division I W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0
0 0 0
0 0 0
Division II W L T Pct
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 0 0

MCPHSAC

Monroe County Public School Athletic Conference

        
Division I W L T Pct
2 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 2 0 0.0000
0 0 0
Division II W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000
Division III W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000

RCAC

Rochester City Athletic Conference

        
RCAC W L T Pct
0 0 0
0 0 0

SCHSAA

Steuben County High School Athletic Association

FLHSAA

Wayne-Finger Lakes (WCAA/FLHSAA) Conference

        
East Division W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000
Central Division W L T Pct
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 0 0
West Division W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0

CCAA

Chautauqua-Cattaraugus Athletic Association

        
Division I W L T Pct
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Division II W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0
0 0 0
0 0 0

ECIC

Erie County Interscholastic Conference

MMAA

Monsignor Martin High School Athletic Association

        
MMHSAA W L T Pct
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

NFL

Niagara Frontier League

        
NFL W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000

N-O

Niagara-Orleans League

        
N-O W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0
0 0 0
0 0 0

LEAGUES

High School Boys

2024-2025 Season

GRAA

Genesee Region Athletic Association

        
GRL W L T Pct
0 0 0
0 0 0
0 0 0
0 0 0

LCAA

Livingston Conference Athletic Association

        
Division I W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0
0 0 0
0 0 0
Division II W L T Pct
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 0 0

MCPHSAC

Monroe County Public School Athletic Conference

        
Division I W L T Pct
2 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 2 0 0.0000
0 0 0
Division II W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000
Division III W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000

RCAC

Rochester City Athletic Conference

        
RCAC W L T Pct
0 0 0
0 0 0

SCHSAA

Steuben County High School Athletic Association

FLHSAA

Wayne-Finger Lakes (WCAA/FLHSAA) Conference

        
East Division W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000
Central Division W L T Pct
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 0 0
West Division W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0

CCAA

Chautauqua-Cattaraugus Athletic Association

        
Division I W L T Pct
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Division II W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0
0 0 0
0 0 0

ECIC

Erie County Interscholastic Conference

MMAA

Monsignor Martin High School Athletic Association

        
MMHSAA W L T Pct
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

NFL

Niagara Frontier League

        
NFL W L T Pct
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
1 0 0 1.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000
0 1 0 0.0000

N-O

Niagara-Orleans League

        
N-O W L T Pct
1 0 0 1.0000
0 1 0 0.0000
0 0 0
0 0 0
0 0 0
0 0 0
2024-12-11 11:58:09
Home
©2024 ArmDrag.com
All rights reserved.