NYSPHSAA Section V Class A2 Wrestling Championships
February 3, 2023 @ Spencerport
LIVE RESULTS
SEEDS
101 1 Aiden Vollmer (Webster Schroeder) 9
101 2 Tyler Williams (Brockport) 9
101 3 Camden Aruck (Webster Schroeder) 10
101 4 Giancarlo Costanzo (Churchville-Chili) 8
101 5 Kellen Welch (Canandaigua) 11
101 6 Danny Glover (Churchville-Chili) 8
101 7 Tom Duffy (Mcquaid Jesuit) 7
101 8 Colin Zito (Mcquaid Jesuit) 7
108 1 Jackson Harrison (Webster Schroeder) 9
108 2 Nathan Wagner (Brighton) 12
108 3 Jayden Miesch (Brockport) 10
108 4 Logan Morse (Churchville-Chili) 11
108 5 Garrett Ubbink (Canandaigua) 11
108 6 Ryan Stade (Gates Chili ) 9
108 7 Dean McGarrigle (Spencerport) 9
108 8 --
116 1 Ryan Cieslinski (Spencerport) 11
116 2 Juan Eckebrecht (Webster Schroeder) 12
116 3 Mathew Durnell (Brockport) 11
116 4 Michael Soto (Spencerport) 11
116 5 Andrew Lafond (Eastridge) 9
116 6 Jackson Geyer (Irondequoit) 12
116 7 Evan Lafond (Eastridge) 10
116 8 Yoav Weinstein (Brighton) 9
124 1 Richard Wood (Brockport) 11
124 2 Liam Torpey (Webster Schroeder) 10
124 3 Peyton Allgood (Canandaigua) 11
124 4 Jacob Hill (Spencerport) 9
124 5 Jesse Schmidt (Brockport) 10
124 6 Riley McGarrigle (Spencerport) 12
124 7 Malik Abdullah (Churchville-Chili) 9
124 8 Gerald Hitchcock (Eastridge) 10
131 1 Joseph Trieste (Spencerport) 12
131 2 Dominic Ianniello (Webster Schroeder) 10
131 3 Carter Walworth (Churchville-Chili) 10
131 4 Owen Courtney (Brockport) 10
131 5 Henry Peters (Brighton) 10
131 6 Owen Smith (Irondequoit) 10
131 7 Donovan Acevedo (Canandaigua) 12
131 8 --
138 1 William Wood (Brockport) 10
138 2 Cael Raines (Churchville-Chili) 12
138 3 Andrew Jeffers (Churchville-Chili) 10
138 4 Virgil Joseph (Webster Schroeder) 11
138 5 Owen Callahan (Irondequoit) 12
138 6 Erik Martinez-Gonzalez (Brighton) 12
138 7 Cole Brockman (Eastridge) 10
138 8 Drew Merla (Brighton) 11
145 1 Dino Battisti (Brockport) 12
145 2 Maximus Taylor (Webster Schroeder) 9
145 3 Remy O'Keefe (Eastridge) 12
145 4 Justin Tennity (Churchville-Chili) 12
145 5 Tyler Wolfe (Canandaigua) 11
145 6 Ethan Vazquez (Webster Schroeder) 12
145 7 Colin Giudice (Irondequoit) 10
145 8 Shane Kykendall (Spencerport) 11
152 1 Paul Rose (Brockport) 12
152 2 Austin Boff (Brockport) 12
152 3 Ian Pitt (Webster Schroeder) 11
152 4 Jayden Gourdine (Churchville-Chili) 11
152 5 Elias Gray (Brighton) 10
152 6 Quinn Warren (Mcquaid Jesuit) 12
152 7 Wade Mignerey (Canandaigua) 12
152 8 --
160 1 Casey Liess (Mcquaid Jesuit) 10
160 2 Nkodia Ndongala (Eastridge) 12
160 3 Carson Frarey (Canandaigua) 11
160 4 Cole Hoats (Irondequoit) 11
160 5 Harper Capuano (Irondequoit) 10
160 6 Ethan Clark (Webster Schroeder) 10
160 7 Sam Schulz (Churchville-Chili) 12
160 8 Cole Manelis (Brighton) 10
170 1 Ronald Dietz (Eastridge) 12
170 2 Andrew Frost (Churchville-Chili) 9
170 3 Dylan Fitzgerald (Brockport) 10
170 4 David Santoli (Webster Schroeder) 10
170 5 Mason Humphrey (Canandaigua) 10
170 6 Porter Vega (Spencerport) 9
170 7 Montero Amos (Brighton) 12
170 8 --
190 1 Mason Depew (Canandaigua) 11
190 2 Austin Rohr-Cimino (Irondequoit) 12
190 3 Ashton Allen (Webster Schroeder) 10
190 4 Cooper Farrell (Brockport) 12
190 5 Cooper Kaupelis (Churchville-Chili) 12
190 6 Jamal DeSouza (Eastridge) 9
190 7 Liam Whelehan (Mcquaid Jesuit) 10
190 8 Jack Vickers (Spencerport) 12
215 1 Coy Raines (Churchville-Chili) 12
215 2 Harrison Aguirre (Mcquaid Jesuit) 12
215 3 Owen Smalline (Irondequoit) 10
215 4 Thomas Reed (Webster Schroeder) 9
215 5 Kendrick Thompson (Eastridge) 10
215 6 Jackson Grattan (Brockport) 9
215 7 Carmello Miranda (Brighton) 11
215 8 Almir Cakolli (Canandaigua) 12
285 1 Gael Sanchez (Churchville-Chili) 12
285 2 Jordan Wickham (Brockport) 10
285 3 Kaden Armosino (Spencerport) 12
285 4 Brady Callahan (Irondequoit) 11
285 5 Jeremiah House (Webster Schroeder) 9
285 6 Thomas Waller (Brighton) 12
285 7 --
285 8 --
Section V Class A2 Seeds
NEWS
Section V Class A2 Seeds
NEWS
NYSPHSAA Section V Class A2 Wrestling Championships
February 3, 2023 @ Spencerport
LIVE RESULTS
SEEDS
101 1 Aiden Vollmer (Webster Schroeder) 9
101 2 Tyler Williams (Brockport) 9
101 3 Camden Aruck (Webster Schroeder) 10
101 4 Giancarlo Costanzo (Churchville-Chili) 8
101 5 Kellen Welch (Canandaigua) 11
101 6 Danny Glover (Churchville-Chili) 8
101 7 Tom Duffy (Mcquaid Jesuit) 7
101 8 Colin Zito (Mcquaid Jesuit) 7
108 1 Jackson Harrison (Webster Schroeder) 9
108 2 Nathan Wagner (Brighton) 12
108 3 Jayden Miesch (Brockport) 10
108 4 Logan Morse (Churchville-Chili) 11
108 5 Garrett Ubbink (Canandaigua) 11
108 6 Ryan Stade (Gates Chili ) 9
108 7 Dean McGarrigle (Spencerport) 9
108 8 --
116 1 Ryan Cieslinski (Spencerport) 11
116 2 Juan Eckebrecht (Webster Schroeder) 12
116 3 Mathew Durnell (Brockport) 11
116 4 Michael Soto (Spencerport) 11
116 5 Andrew Lafond (Eastridge) 9
116 6 Jackson Geyer (Irondequoit) 12
116 7 Evan Lafond (Eastridge) 10
116 8 Yoav Weinstein (Brighton) 9
124 1 Richard Wood (Brockport) 11
124 2 Liam Torpey (Webster Schroeder) 10
124 3 Peyton Allgood (Canandaigua) 11
124 4 Jacob Hill (Spencerport) 9
124 5 Jesse Schmidt (Brockport) 10
124 6 Riley McGarrigle (Spencerport) 12
124 7 Malik Abdullah (Churchville-Chili) 9
124 8 Gerald Hitchcock (Eastridge) 10
131 1 Joseph Trieste (Spencerport) 12
131 2 Dominic Ianniello (Webster Schroeder) 10
131 3 Carter Walworth (Churchville-Chili) 10
131 4 Owen Courtney (Brockport) 10
131 5 Henry Peters (Brighton) 10
131 6 Owen Smith (Irondequoit) 10
131 7 Donovan Acevedo (Canandaigua) 12
131 8 --
138 1 William Wood (Brockport) 10
138 2 Cael Raines (Churchville-Chili) 12
138 3 Andrew Jeffers (Churchville-Chili) 10
138 4 Virgil Joseph (Webster Schroeder) 11
138 5 Owen Callahan (Irondequoit) 12
138 6 Erik Martinez-Gonzalez (Brighton) 12
138 7 Cole Brockman (Eastridge) 10
138 8 Drew Merla (Brighton) 11
145 1 Dino Battisti (Brockport) 12
145 2 Maximus Taylor (Webster Schroeder) 9
145 3 Remy O'Keefe (Eastridge) 12
145 4 Justin Tennity (Churchville-Chili) 12
145 5 Tyler Wolfe (Canandaigua) 11
145 6 Ethan Vazquez (Webster Schroeder) 12
145 7 Colin Giudice (Irondequoit) 10
145 8 Shane Kykendall (Spencerport) 11
152 1 Paul Rose (Brockport) 12
152 2 Austin Boff (Brockport) 12
152 3 Ian Pitt (Webster Schroeder) 11
152 4 Jayden Gourdine (Churchville-Chili) 11
152 5 Elias Gray (Brighton) 10
152 6 Quinn Warren (Mcquaid Jesuit) 12
152 7 Wade Mignerey (Canandaigua) 12
152 8 --
160 1 Casey Liess (Mcquaid Jesuit) 10
160 2 Nkodia Ndongala (Eastridge) 12
160 3 Carson Frarey (Canandaigua) 11
160 4 Cole Hoats (Irondequoit) 11
160 5 Harper Capuano (Irondequoit) 10
160 6 Ethan Clark (Webster Schroeder) 10
160 7 Sam Schulz (Churchville-Chili) 12
160 8 Cole Manelis (Brighton) 10
170 1 Ronald Dietz (Eastridge) 12
170 2 Andrew Frost (Churchville-Chili) 9
170 3 Dylan Fitzgerald (Brockport) 10
170 4 David Santoli (Webster Schroeder) 10
170 5 Mason Humphrey (Canandaigua) 10
170 6 Porter Vega (Spencerport) 9
170 7 Montero Amos (Brighton) 12
170 8 --
190 1 Mason Depew (Canandaigua) 11
190 2 Austin Rohr-Cimino (Irondequoit) 12
190 3 Ashton Allen (Webster Schroeder) 10
190 4 Cooper Farrell (Brockport) 12
190 5 Cooper Kaupelis (Churchville-Chili) 12
190 6 Jamal DeSouza (Eastridge) 9
190 7 Liam Whelehan (Mcquaid Jesuit) 10
190 8 Jack Vickers (Spencerport) 12
215 1 Coy Raines (Churchville-Chili) 12
215 2 Harrison Aguirre (Mcquaid Jesuit) 12
215 3 Owen Smalline (Irondequoit) 10
215 4 Thomas Reed (Webster Schroeder) 9
215 5 Kendrick Thompson (Eastridge) 10
215 6 Jackson Grattan (Brockport) 9
215 7 Carmello Miranda (Brighton) 11
215 8 Almir Cakolli (Canandaigua) 12
285 1 Gael Sanchez (Churchville-Chili) 12
285 2 Jordan Wickham (Brockport) 10
285 3 Kaden Armosino (Spencerport) 12
285 4 Brady Callahan (Irondequoit) 11
285 5 Jeremiah House (Webster Schroeder) 9
285 6 Thomas Waller (Brighton) 12
285 7 --
285 8 --