NYSPHSAA Section V Class B1 Wrestling Championships
February 3, 2023 @ Haverling
LIVE RESULTS
SEEDS
101 1 Wyatt Sartori (Dansville/Way-Co) 8
101 2 Kurt Ziegler (Wayne) 9
101 3 Ricky orlopp (Newark) 8
101 4 Landon Feil (Livonia) 8
101 5 John Winseman (Honeoye Falls-Lima) 9
101 6 Mark Cook (Attica/Batavia) 10
101 7 John Hollingshead (Williamson) 8
101 8 Joseph Kilmer (Hornell) 8
108 1 Lukas Mills-Travis (Bath Haverling) 9
108 2 Garrett Mehlenbacher (Dansville/Way-Co) 8
108 3 Kyler stone (Newark) 9
108 4 Dom Arena (Wayne) 8
108 5 Israel Frank (Geneva) 9
108 6 Blake Donohue (Attica/Batavia) 9
108 7 Chase McVige (Honeoye Falls-Lima) 7
108 8 Anatole Colson (Hornell) 7
116 1 Preston Bannister (Attica/Batavia) 10
116 2 Braiden Salter (Wayne) 11
116 3 Isaac Kurtz (Dansville/Way-Co) 9
116 4 Dominik Mumford (Newark) 11
116 5 Natalie Barrios (Waterloo) 12
116 6 Rocco Ross (Pal-Mac) 11
116 7 Ike Raes (Midlakes) 9
116 8 Chayse Barrett (Livonia) 8
124 1 Christopher Noto (Honeoye Falls-Lima) 10
124 2 Joseph McDonald (Mynderse) 11
124 3 Robert Pullen (Waterloo) 10
124 4 Nolan McGregor (Hornell) 12
124 5 Kadin Gerber (Pal-Mac) 12
124 6 Miguel Olivera Plain (Newark) 9
124 7 Ashton Kepler (Newark) 9
124 8 Korbin Herrington (Bath Haverling) 12
131 1 Zach Rooks (Pal-Mac) 11
131 2 Gage Thomas (Bath Haverling) 10
131 3 Andrew Spaulding (Honeoye Falls-Lima) 10
131 4 Ethan Fletcher (Wayne) 11
131 5 Douglas Griffin (Geneva) 11
131 6 Caden Stone (Newark) 12
131 7 Carsen Montone (Honeoye Falls-Lima) 11
131 8 Noah Ott (Dansville/Way-Co) 10
138 1 Jacob McVige (Honeoye Falls-Lima) 10
138 2 Luke Gutman (Attica/Batavia) 10
138 3 Wyatt Bryman (Attica/Batavia) 12
138 4 Robert Armstrong (Wayne) 12
138 5 Edward Tousey (Williamson) 11
138 6 Peter Thompson (Dansville/Way-Co) 9
138 7 Haydin Smith (Bath Haverling) 9
138 8 Alex Pesante (Geneva) 9
145 1 Casper Stewart (Attica/Batavia) 12
145 2 Steve Schulz (Pal-Mac) 12
145 3 Kaiden Ellis (Dansville/Way-Co) 12
145 4 Vladyslav Antoshchuk (Wayne) 12
145 5 Tucker Eaton (Wayne) 10
145 6 Kyle Shangraw (Waterloo) 10
145 7 Nate Heusinger (Attica/Batavia) 12
145 8 Cameron Monahan (Geneva) 10
152 1 Keegin Christian (Pal-Mac) 12
152 2 Waylan Winseman (Honeoye Falls-Lima) 11
152 3 Myles Jarzyna (Livonia) 10
152 4 Gavin Rook (Bath Haverling) 10
152 5 Caden Shangraw (Waterloo) 11
152 6 Jorge Garcia (Midlakes) 9
152 7 Kamdyn Hughes (Waterloo) 9
152 8 Owen Raleigh (Wayne) 10
160 1 Cody Quick (Pal-Mac) 12
160 2 Avery Bustamante (Wayne) 11
160 3 Deakyn Hughes (Waterloo) 12
160 4 Aldo Resendiz (Williamson) 12
160 5 Mason Bach (Pal-Mac) 12
160 6 Andrew Childs (Attica/Batavia) 12
160 7 Gabe Wastowicz (Honeoye Falls-Lima) 11
160 8 Matthew Barrett (Livonia) 12
170 1 Braidon Woodward (Pal-Mac) 12
170 2 Logan Snyder (Hornell) 12
170 3 Garret Cooper (Midlakes) 12
170 4 Dominic Darch (Attica/Batavia) 7
170 5 Ryan Abbott (Livonia) 11
170 6 Talmadge Streeter III (Newark) 9
170 7 Zach Gardiner (Dansville/Way-Co) 10
170 8 Ben Feinberg (Honeoye Falls-Lima) 8
170 9 William Brookover (Wayne) 12
190 1 Luke VanGorden (Pal-Mac) 11
190 2 Tymothey Murrell (Attica/Batavia) 12
190 3 Aidan LeStrange (Wayne) 11
190 4 Owen Englert (Honeoye Falls-Lima) 11
190 5 Antonio Pesante (Geneva) 12
190 6 Dom O'Dell (Dansville/Way-Co) 10
190 7 --
190 8 --
215 1 Jared Haers (Pal-Mac) 11
215 2 Cam Mosher (Honeoye Falls-Lima) 10
215 3 Braydon Fouser (Hornell) 11
215 4 Case Hill (Attica/Batavia) 12
215 5 Chris Settles (Honeoye Falls-Lima) 10
215 6 Mason Hargrove (Midlakes) 10
215 7 Jacob Brock (Waterloo) 11
215 8 Angel Colon (Geneva) 9
285 1 Luke Herendeen (Pal-Mac) 12
285 2 Elijah Bender (Dansville/Way-Co) 12
285 3 Dylan Cullen (Hornell) 11
285 4 Zachary Kuelling (Williamson) 10
285 5 August Youngstrom (Honeoye Falls-Lima) 10
285 6 Tyler Baetzold (Attica/Batavia) 12
285 7 Jack Cunningham (Geneva) 11
285 8 Waylon hoad (Bath Haverling) 12
Section V Class B1 Seeds
NEWS
Section V Class B1 Seeds
NEWS
NYSPHSAA Section V Class B1 Wrestling Championships
February 3, 2023 @ Haverling
LIVE RESULTS
SEEDS
101 1 Wyatt Sartori (Dansville/Way-Co) 8
101 2 Kurt Ziegler (Wayne) 9
101 3 Ricky orlopp (Newark) 8
101 4 Landon Feil (Livonia) 8
101 5 John Winseman (Honeoye Falls-Lima) 9
101 6 Mark Cook (Attica/Batavia) 10
101 7 John Hollingshead (Williamson) 8
101 8 Joseph Kilmer (Hornell) 8
108 1 Lukas Mills-Travis (Bath Haverling) 9
108 2 Garrett Mehlenbacher (Dansville/Way-Co) 8
108 3 Kyler stone (Newark) 9
108 4 Dom Arena (Wayne) 8
108 5 Israel Frank (Geneva) 9
108 6 Blake Donohue (Attica/Batavia) 9
108 7 Chase McVige (Honeoye Falls-Lima) 7
108 8 Anatole Colson (Hornell) 7
116 1 Preston Bannister (Attica/Batavia) 10
116 2 Braiden Salter (Wayne) 11
116 3 Isaac Kurtz (Dansville/Way-Co) 9
116 4 Dominik Mumford (Newark) 11
116 5 Natalie Barrios (Waterloo) 12
116 6 Rocco Ross (Pal-Mac) 11
116 7 Ike Raes (Midlakes) 9
116 8 Chayse Barrett (Livonia) 8
124 1 Christopher Noto (Honeoye Falls-Lima) 10
124 2 Joseph McDonald (Mynderse) 11
124 3 Robert Pullen (Waterloo) 10
124 4 Nolan McGregor (Hornell) 12
124 5 Kadin Gerber (Pal-Mac) 12
124 6 Miguel Olivera Plain (Newark) 9
124 7 Ashton Kepler (Newark) 9
124 8 Korbin Herrington (Bath Haverling) 12
131 1 Zach Rooks (Pal-Mac) 11
131 2 Gage Thomas (Bath Haverling) 10
131 3 Andrew Spaulding (Honeoye Falls-Lima) 10
131 4 Ethan Fletcher (Wayne) 11
131 5 Douglas Griffin (Geneva) 11
131 6 Caden Stone (Newark) 12
131 7 Carsen Montone (Honeoye Falls-Lima) 11
131 8 Noah Ott (Dansville/Way-Co) 10
138 1 Jacob McVige (Honeoye Falls-Lima) 10
138 2 Luke Gutman (Attica/Batavia) 10
138 3 Wyatt Bryman (Attica/Batavia) 12
138 4 Robert Armstrong (Wayne) 12
138 5 Edward Tousey (Williamson) 11
138 6 Peter Thompson (Dansville/Way-Co) 9
138 7 Haydin Smith (Bath Haverling) 9
138 8 Alex Pesante (Geneva) 9
145 1 Casper Stewart (Attica/Batavia) 12
145 2 Steve Schulz (Pal-Mac) 12
145 3 Kaiden Ellis (Dansville/Way-Co) 12
145 4 Vladyslav Antoshchuk (Wayne) 12
145 5 Tucker Eaton (Wayne) 10
145 6 Kyle Shangraw (Waterloo) 10
145 7 Nate Heusinger (Attica/Batavia) 12
145 8 Cameron Monahan (Geneva) 10
152 1 Keegin Christian (Pal-Mac) 12
152 2 Waylan Winseman (Honeoye Falls-Lima) 11
152 3 Myles Jarzyna (Livonia) 10
152 4 Gavin Rook (Bath Haverling) 10
152 5 Caden Shangraw (Waterloo) 11
152 6 Jorge Garcia (Midlakes) 9
152 7 Kamdyn Hughes (Waterloo) 9
152 8 Owen Raleigh (Wayne) 10
160 1 Cody Quick (Pal-Mac) 12
160 2 Avery Bustamante (Wayne) 11
160 3 Deakyn Hughes (Waterloo) 12
160 4 Aldo Resendiz (Williamson) 12
160 5 Mason Bach (Pal-Mac) 12
160 6 Andrew Childs (Attica/Batavia) 12
160 7 Gabe Wastowicz (Honeoye Falls-Lima) 11
160 8 Matthew Barrett (Livonia) 12
170 1 Braidon Woodward (Pal-Mac) 12
170 2 Logan Snyder (Hornell) 12
170 3 Garret Cooper (Midlakes) 12
170 4 Dominic Darch (Attica/Batavia) 7
170 5 Ryan Abbott (Livonia) 11
170 6 Talmadge Streeter III (Newark) 9
170 7 Zach Gardiner (Dansville/Way-Co) 10
170 8 Ben Feinberg (Honeoye Falls-Lima) 8
170 9 William Brookover (Wayne) 12
190 1 Luke VanGorden (Pal-Mac) 11
190 2 Tymothey Murrell (Attica/Batavia) 12
190 3 Aidan LeStrange (Wayne) 11
190 4 Owen Englert (Honeoye Falls-Lima) 11
190 5 Antonio Pesante (Geneva) 12
190 6 Dom O'Dell (Dansville/Way-Co) 10
190 7 --
190 8 --
215 1 Jared Haers (Pal-Mac) 11
215 2 Cam Mosher (Honeoye Falls-Lima) 10
215 3 Braydon Fouser (Hornell) 11
215 4 Case Hill (Attica/Batavia) 12
215 5 Chris Settles (Honeoye Falls-Lima) 10
215 6 Mason Hargrove (Midlakes) 10
215 7 Jacob Brock (Waterloo) 11
215 8 Angel Colon (Geneva) 9
285 1 Luke Herendeen (Pal-Mac) 12
285 2 Elijah Bender (Dansville/Way-Co) 12
285 3 Dylan Cullen (Hornell) 11
285 4 Zachary Kuelling (Williamson) 10
285 5 August Youngstrom (Honeoye Falls-Lima) 10
285 6 Tyler Baetzold (Attica/Batavia) 12
285 7 Jack Cunningham (Geneva) 11
285 8 Waylon hoad (Bath Haverling) 12