The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

Section VI Division II Seeds

NEWS


NYSPHSAA Section VI Division II State Qualifier
February 10, 2023 @ Lake Shore

LIVE RESULTS

SEEDS

101  1 JJ Lucinski (NEW) 12
101  2 Adrian Torres (SOUTH) 10
101  3 Mason DellaPenta (EDEN) 9
101  4 Alex Bourgeois (CHAUT) 8
101  5 Rocco Muscarella (FRED) 8
101  6 Mason Raymond (FREWS) 10
101  7 Camren Driscoll (OLEAN-ALL) 9
101  8 Kamren Anderson (RAND) 10
101  9 Ali Alhumaidi (LACK) 8
101 10 Owen Bliss (PION) 8
101 11 Mason Pastwik (EDEN) 8

108  1 Jaron Barrientos (LEW PORT) 11
108  2 Gavin Burchanowski (CHAUT) 9
108  3 Evan Newman (FALC) 12
108  4 Reece Senske (MED) 11
108  5 Logan Fuller (FREWS) 9
108  6 Rian Czaja (NEW) 9
108  7 Hani Nashir (LACK) 9
108  8 Raydon Abdallah (LACK) 8
108  9 Joseph Minervino (FRANK) 8
108 -- Gioni Stampone (PION) 8

116  1 Dylan Newman (FALC) 9
116  2 Thandon Bensink (CHAUT) 9
116  3 Miles Torres (SOUTH) 9
116  4 Josh Pfeiffer (IRQ) 10
116  5 Dominic Srouji (LEW PORT) 11
116  6 Ruger Pastwik (EDEN) 9
116  7 Jack Aderman (OLEAN-ALL) 9
116  8 Lucas Kimber (ROYHART) 10
116  9 Brady Crossetta (WILL SO) 10
116 10 Parker Paterson (RAND) 10

124  1 Caden Barrientos (LEW PORT) 12
124  2 Trevor DellaPenta (EDEN) 10
124  3 Issiah Ruiz (FRED) 10
124  4 Luke Duffina (MED) 10
124  5 Joey Jopp (ROYHART) 11
124  6 Gabe Lundmark (FALC) 11
124  7 Owen Pfaffenbach (GOW) 11
124  8 Evan Wright (PION) 8
124  9 Trey Pfeiffer (IRQ) 8
124 -- Aidan Guadagno (CHEEK) 9

131  1 Carmine Calimeri (SOUTH) 10
131  2 Victor Cusatis (WILSON) 10
131  3 Kenji Walters (SOUTH) 12
131  4 Israel Walker (LEW PORT) 12
131  5 Domanick Clark (RAND) 11
131  6 Luke Fay (ROYHART) 10
131  7 Mekhi Muhyee (PORT) 11
131  8 Domonick Hirliman (OLEAN-ALL) 10
131  9 Adam Algawani (LACK) 11
131 10 Cam Krieger (EA HOLL) 10
131 11 Hunter Molnar (TON) 12

138  1 Jordan Joslyn (CHAUT) 12
138  2 Aidan Gillings (NEW) 11
138  3 Wyatt Opferbeck (PION) 11
138  4 Abdulhamid Albanna (LACK) 10
138  5 Maxximus DeYoe (PORT) 11
138  6 Nate Warrior (GOW) 10
138  7 Mason Kraft (MAPLE) 12
138  8 Cameron Ingram (FRED) 11
138  9 Cameron Wild (AKR) 11
138 -- Jaxon Lynch (ALB) 9

145  1 Ethan Coleman (PORT) 12
145  2 Ayden Buttery (NEW) 11
145  3 Sam Donovan (IRQ) 11
145  4 Cody Freyburger (MARY) 11
145  5 Dalton Wolcott (FRED) 12
145  6 Abdelraheem Ahmed (LACK) 11
145  7 Lane Dziekonski (PION) 12
145  8 Bo Wendell (SOUTH) 12
145  9 Charlie Reichenbach (FALC) 11
145 10 Noah Brandt (FALC) 9

152  1 Alex Schiffhauer (IRQ) 10
152  2 Caden Inkley (RAND) 11
152  3 Michael Horth (GOW) 12
152  4 Samuel Zeigler (PORT) 12
152  5 Christian Klonowski (AKR) 12
152  6 Mason Kilmer (FALC) 12
152  7 Khaled Alsamara (CHEEK) 9
152  8 Tristen Gibbs (CHAUT) 8
152  9 Caine DeGoiler (OLEAN-ALL) 10
152 -- Noah Marat (ALB) 11

160  1 Jacob Stephenson (WILSON) 11
160  2 Brady Wilkinson (IRQ) 11
160  3 Ronan Klug (ROYHART) 11
160  4 Patrick Braley (FALC) 9
160  5 Jake Zeigler (PORT) 10
160  6 Abdallah Alroumi (TON) 11
160  7 Treyden Saxer (WILL SO) 12
160  8 Joel Hickman (ROYHART) 12
160  9 Evan Redeisel (CHAT) 10
160 10 Bailey Oatman (SPRING) 10
160 11 Devin Herman (FRANK) 12

170  1 Neves Hoose (SOUTH) 12
170  2 Evan Leonard (FRANK) 12
170  3 Bradley Smith (PION) 12
170  4 Colin Doxey (NEW) 10
170  5 Riley Best (FALC) 10
170 -- Isaiah King (CSAT) 12
170 -- Evan Fedowicz (IRQ) 12
170 -- Brennen Rice (LAKE SH) 10
170 -- Peter Conley (SOUTH) 12

190  1 Tavio Hoose (SOUTH) 10
190  2 Jayden Malecki (CHAUT) 12
190  3 Austin Knab (WILL SO) 12
190  4 Conor Crandall (MED) 12
190  5 Brody Fry (MED) 11
190  6 Takota Smith (PION) 10
190  7 Maverick Adams (RAND) 12
190  8 Kolden McCall (MAPLE) 12
190  9 Nathan Rodriguez (CSAT) 11
190 -- Parker Klepfer (LAKE SH) 10

215  1 Matt Trim (MAPLE) 12
215  2 Mason Maring (CHAUT) 11
215  3 Brayden Potter (SOUTH) 10
215  4 Luke Matheis (PION) 12
215  5 Henry Chamberlain (PORT) 11
215  6 Sawyer Kingsbury (MED) 12
215  7 Preston Bond (SPRING) 11
215  8 Conner Jakubowicz (DUNK) 12
215 -- Sam Wray (FRED) 12
215 -- Khalil Golden (NEW) 11

285  1 William Wortkoetter (WILSON) 10
285  2 Hamza Merrick (WILSON) 11
285  3 Chris Howatt (PION) 11
285  4 Joseph Lipski (WILL SO) 11
285  5 Jermaine Parsons (CHEEK) 12
285  6 Walter Lukasiak (CHAUT) 9
285  7 Keegan Hardy (SAL) 12
285  8 Eliel Collazo (DUNK) 10
285  9 Josh Kriger (PORT) 11
285 10 Ian Chamberlain (PORT) 10

Section VI Division II Seeds

NEWS


NYSPHSAA Section VI Division II State Qualifier
February 10, 2023 @ Lake Shore

LIVE RESULTS

SEEDS

101  1 JJ Lucinski (NEW) 12
101  2 Adrian Torres (SOUTH) 10
101  3 Mason DellaPenta (EDEN) 9
101  4 Alex Bourgeois (CHAUT) 8
101  5 Rocco Muscarella (FRED) 8
101  6 Mason Raymond (FREWS) 10
101  7 Camren Driscoll (OLEAN-ALL) 9
101  8 Kamren Anderson (RAND) 10
101  9 Ali Alhumaidi (LACK) 8
101 10 Owen Bliss (PION) 8
101 11 Mason Pastwik (EDEN) 8

108  1 Jaron Barrientos (LEW PORT) 11
108  2 Gavin Burchanowski (CHAUT) 9
108  3 Evan Newman (FALC) 12
108  4 Reece Senske (MED) 11
108  5 Logan Fuller (FREWS) 9
108  6 Rian Czaja (NEW) 9
108  7 Hani Nashir (LACK) 9
108  8 Raydon Abdallah (LACK) 8
108  9 Joseph Minervino (FRANK) 8
108 -- Gioni Stampone (PION) 8

116  1 Dylan Newman (FALC) 9
116  2 Thandon Bensink (CHAUT) 9
116  3 Miles Torres (SOUTH) 9
116  4 Josh Pfeiffer (IRQ) 10
116  5 Dominic Srouji (LEW PORT) 11
116  6 Ruger Pastwik (EDEN) 9
116  7 Jack Aderman (OLEAN-ALL) 9
116  8 Lucas Kimber (ROYHART) 10
116  9 Brady Crossetta (WILL SO) 10
116 10 Parker Paterson (RAND) 10

124  1 Caden Barrientos (LEW PORT) 12
124  2 Trevor DellaPenta (EDEN) 10
124  3 Issiah Ruiz (FRED) 10
124  4 Luke Duffina (MED) 10
124  5 Joey Jopp (ROYHART) 11
124  6 Gabe Lundmark (FALC) 11
124  7 Owen Pfaffenbach (GOW) 11
124  8 Evan Wright (PION) 8
124  9 Trey Pfeiffer (IRQ) 8
124 -- Aidan Guadagno (CHEEK) 9

131  1 Carmine Calimeri (SOUTH) 10
131  2 Victor Cusatis (WILSON) 10
131  3 Kenji Walters (SOUTH) 12
131  4 Israel Walker (LEW PORT) 12
131  5 Domanick Clark (RAND) 11
131  6 Luke Fay (ROYHART) 10
131  7 Mekhi Muhyee (PORT) 11
131  8 Domonick Hirliman (OLEAN-ALL) 10
131  9 Adam Algawani (LACK) 11
131 10 Cam Krieger (EA HOLL) 10
131 11 Hunter Molnar (TON) 12

138  1 Jordan Joslyn (CHAUT) 12
138  2 Aidan Gillings (NEW) 11
138  3 Wyatt Opferbeck (PION) 11
138  4 Abdulhamid Albanna (LACK) 10
138  5 Maxximus DeYoe (PORT) 11
138  6 Nate Warrior (GOW) 10
138  7 Mason Kraft (MAPLE) 12
138  8 Cameron Ingram (FRED) 11
138  9 Cameron Wild (AKR) 11
138 -- Jaxon Lynch (ALB) 9

145  1 Ethan Coleman (PORT) 12
145  2 Ayden Buttery (NEW) 11
145  3 Sam Donovan (IRQ) 11
145  4 Cody Freyburger (MARY) 11
145  5 Dalton Wolcott (FRED) 12
145  6 Abdelraheem Ahmed (LACK) 11
145  7 Lane Dziekonski (PION) 12
145  8 Bo Wendell (SOUTH) 12
145  9 Charlie Reichenbach (FALC) 11
145 10 Noah Brandt (FALC) 9

152  1 Alex Schiffhauer (IRQ) 10
152  2 Caden Inkley (RAND) 11
152  3 Michael Horth (GOW) 12
152  4 Samuel Zeigler (PORT) 12
152  5 Christian Klonowski (AKR) 12
152  6 Mason Kilmer (FALC) 12
152  7 Khaled Alsamara (CHEEK) 9
152  8 Tristen Gibbs (CHAUT) 8
152  9 Caine DeGoiler (OLEAN-ALL) 10
152 -- Noah Marat (ALB) 11

160  1 Jacob Stephenson (WILSON) 11
160  2 Brady Wilkinson (IRQ) 11
160  3 Ronan Klug (ROYHART) 11
160  4 Patrick Braley (FALC) 9
160  5 Jake Zeigler (PORT) 10
160  6 Abdallah Alroumi (TON) 11
160  7 Treyden Saxer (WILL SO) 12
160  8 Joel Hickman (ROYHART) 12
160  9 Evan Redeisel (CHAT) 10
160 10 Bailey Oatman (SPRING) 10
160 11 Devin Herman (FRANK) 12

170  1 Neves Hoose (SOUTH) 12
170  2 Evan Leonard (FRANK) 12
170  3 Bradley Smith (PION) 12
170  4 Colin Doxey (NEW) 10
170  5 Riley Best (FALC) 10
170 -- Isaiah King (CSAT) 12
170 -- Evan Fedowicz (IRQ) 12
170 -- Brennen Rice (LAKE SH) 10
170 -- Peter Conley (SOUTH) 12

190  1 Tavio Hoose (SOUTH) 10
190  2 Jayden Malecki (CHAUT) 12
190  3 Austin Knab (WILL SO) 12
190  4 Conor Crandall (MED) 12
190  5 Brody Fry (MED) 11
190  6 Takota Smith (PION) 10
190  7 Maverick Adams (RAND) 12
190  8 Kolden McCall (MAPLE) 12
190  9 Nathan Rodriguez (CSAT) 11
190 -- Parker Klepfer (LAKE SH) 10

215  1 Matt Trim (MAPLE) 12
215  2 Mason Maring (CHAUT) 11
215  3 Brayden Potter (SOUTH) 10
215  4 Luke Matheis (PION) 12
215  5 Henry Chamberlain (PORT) 11
215  6 Sawyer Kingsbury (MED) 12
215  7 Preston Bond (SPRING) 11
215  8 Conner Jakubowicz (DUNK) 12
215 -- Sam Wray (FRED) 12
215 -- Khalil Golden (NEW) 11

285  1 William Wortkoetter (WILSON) 10
285  2 Hamza Merrick (WILSON) 11
285  3 Chris Howatt (PION) 11
285  4 Joseph Lipski (WILL SO) 11
285  5 Jermaine Parsons (CHEEK) 12
285  6 Walter Lukasiak (CHAUT) 9
285  7 Keegan Hardy (SAL) 12
285  8 Eliel Collazo (DUNK) 10
285  9 Josh Kriger (PORT) 11
285 10 Ian Chamberlain (PORT) 10

#
Home
©2024 ArmDrag.com
All rights reserved.