NYSPHSAA Section V Division II Wrestling Championships
February 10, 2024 @ SUNY Brockport
LIVE RESULTS
SEEDS* (UNOFFICIAL)
101 1 B1.1 Wyatt Sartori (Dansville/Way-Co) 8
101 2 B3.1 Teegan Sibble (Bolivar-Richburg) 11
101 3 B3.2 Presley McDowell (Bolivar-Richburg) 7
101 4 B1.2 Kurt Ziegler (Wayne) 9
101 5 B3.3 Jakob Bishop (Caledonia-Mumford) 9
101 6 B2.1 Brody Shaffer (Warsaw) 7
101 7 B2.3 Dylan Smith (Letchworth) 9
101 8 B1.3 John WInseman (Honeoye Falls-Lima) 9
101 9 B2.2 Connor Duyrea (Avon-Geneseo) 8
101 10 B2.4 Colin Greene (Le Roy) 9
101 11 B1.4 Joseph Kilmer (Hornell) 8
101 12 B3.4 Dominic Limner (South Seneca) 10
101 13 B2.5 Garrett Hall (Canisteo-Greenwood) 8
101 14 B3.5 Chanse Amsdill (Lyndonville) 8
101 15 B1.5 John Hollingshead (Williamson) 8
108 1 B2.1 Joe Scott (Letchworth) 8
108 2 B2.2 Connor McCaffrey (Canisteo-Greenwood) 8
108 3 B1.1 Lukas Mills-Travis (Bath Haverling) 9
108 4 B3.1 Barrett Wetherbee (Red Jacket) 8
108 5 B2.5 Kaleb Beardsley (Pavilion/York) 9
108 6 B2.3 Justin Mann (Letchworth) 8
108 7 B2.4 Max Heckman (Alexander) 9
108 8 B3.2 Orion Davis (APH) 9
108 9 B1.2 Blake Donohue (Attica/Batavia) 9
108 10 B1.3 Garrett Mehlenbacher (Dansville/Way-Co) 8
108 11 B3.3 Jose Pedraza (Caledonia-Mumford) 10
108 12 B1.4 Dom Arena (Wayne) 8
108 13 B3.4 Justin Holmes (Lyndonville) 10
108 14 B1.5 Israel Frank (Geneva) 9
108 15 B3.5 Blake Liles (Byron-Bergen) 9
116 1 B2.1 Dylan Depew-Cappadonia (Canisteo-Greenwood) 11
116 2 B3.1 Justin Wise (APH) 12
116 3 B3.2 Barrett David (South Seneca) 8
116 4 B1.1 Braiden Salter (Wayne) 11
116 5 B2.2 Dawson Wojtaszczyk (Le Roy) 10
116 6 B2.3 AJ Gray (Letchworth) 11
116 7 B1.2 Preston Bannister (Attica/Batavia) 10
116 8 B2.4 Austin Post (Alexander) 9
116 9 B3.3 Tristan Bellis (Red Jacket) 9
116 10 B1.4 Isaac Kurtz (Dansville/Way-Co) 9
116 11 B3.4 James Lamb (Byron-Bergen) 8
116 12 B3.5 Christipher Magwood (Lyons) 11
116 13 B1.5 Chayse Barrett (Livonia) 8
116 14 B2.5 Aydaen Talmon (Alexander) 9
116 15 B1.3 Rocco Ross (Palmyra-Macedon) 11
124 1 B1.1 Christopher Noto (Honeoye Falls-Lima) 10
124 2 B2.1 James Chase (Avon-Geneseo) 8
124 3 B3.1 Ty Holmes (Lyndonville) 11
124 4 B1.2 Nolan McGregor (Hornell) 12
124 5 B1.3 Robert Pullen (Waterloo) 10
124 6 B3.2 Brock Kellog (Arkport) 9
124 7 B2.2 Nolan Kelly (Letchworth) 7
124 8 B2.3 Steven McCann (East Rochester) 10
124 9 B3.3 Travis Shallenberger (Byron-Bergen) 12
124 10 B3.4 Maddox Regatuso (Perry) 9
124 11 B1.4 Kadin Gerber (Palmyra-Macedon) 12
124 12 B2.4 Brenden Eichas (Holley/Kendall) 9
124 13 B3.5 Mitchell Vanauken (Lyons) 11
124 14 B1.5 Blade Surowiec (Wayne) 11
124 15 B2.5 Parker Denning (Holley/Kendall) 9
131 1 B3.1 Gary McDowell Jr (Bolivar-Richburg) 10
131 2 B1.1 Zach Rooks (Palmyra-Macedon) 11
131 3 B3.2 Holden Kelly (Perry) 11
131 4 B1.2 Andrew Spaulding (Honeoye Falls-Lima) 10
131 5 B2.1 Brody Heckman (Alexander) 10
131 6 B2.3 Austin Hall (Canisteo-Greenwood) 10
131 7 B2.2 Ryder Reichert (Alexander) 9
131 8 B2.4 Derek Smith (Letchworth) 11
131 9 B3.3 Simon Martin (Caledonia-Mumford) 11
131 10 B1.3 Gage Thomas (Bath Haverling) 10
131 11 B1.4 Ethan Fletcher (Wayne) 11
131 12 B3.4 Peyton Barnes (Alfred-Almond) 11
131 13 B2.5 Tristan Williamson (Canisteo-Greenwood) 9
131 14 B1.5 Douglas Griffin Jr (Geneva) 11
131 15 B3.5 Nick Keith (Lyons) 8
138 1 B2.1 Cade Sands (Addison) 12
138 2 B1.1 Jacob McVige (Honeoye Falls-Lima) 10
138 3 B1.3 Robert Armstrong (Wayne) 12
138 4 B3.1 Hasen Wetherbee (Red Jacket) 11
138 5 B1.2 Peter Thompson (Dansville/Way-Co) 9
138 6 B2.3 Samuel Carey (East Rochester) 11
138 7 B3.2 Brendin Galves (Byron-Bergen) 11
138 8 B2.2 Jacob Eaves (Penn Yan Academy) 10
138 9 B1.5 Wyatt Bryman (Attica/Batavia) 12
138 10 B3.3 Brody Hazel (Lyndonville) 9
138 11 B2.4 Mathias Sharp (Canisteo-Greenwood) 10
138 12 B3.4 Chase Mummey (APH) 9
138 13 B1.4 Edward Tousey (Williamson) 11
138 14 B2.5 Graham Howe (Keshequa-Fillmore) 12
138 15 B3.5 Camron Gushlaw (Red Jacket) 10
145 1 B1.1 Casper Stewart (Attica/Batavia) 12
145 2 B2.1 Colton Havens (Canisteo-Greenwood) 11
145 3 B3.1 Trey Buchholz (Bolivar-Richburg) 12
145 4 B1.2 Steve Schulz (Palmyra-Macedon) 12
145 5 B1.3 Kaiden Ellis (Dansville/Way-Co) 12
145 6 B3.2 Matthew Allen (Red Jacket) 12
145 7 B3.3 Austin Pittman (Caledonia-Mumford) 12
145 8 B2.2 Abdul Yousifzai (East Rochester) 11
145 9 B3.4 Solomon Smith (Byron-Bergen) 10
145 10 B2.3 Kyle Northrup (Pavilion/York) 12
145 11 B1.4 Vladyslav Antoshchuk (Wayne) 12
145 12 B2.4 Kalen Beardsley (Keshequa-Fillmore) 11
145 13 B3.5 Tristan Davis (APH) 12
145 14 B1.5 Cameron Monahan (Geneva) 10
145 15 B2.5 Carson Lear (Alexander) 11
152 1 B1.1 Waylan Winseman (Honeoye Falls-Lima) 11
152 2 B2.1 Gavin Bob (Canisteo-Greenwood) 12
152 3 B1.2 Keegin Christian (Palmyra-Macedon) 12
152 4 B3.1 Roman Smith (Byron-Bergen) 11
152 5 B1.3 Caden Shangraw (Waterloo) 11
152 6 B2.3 Lucas Mason (Canisteo-Greenwood) 12
152 7 B2.2 William Kruger (Holley/Kendall) 11
152 8 B3.2 Kanye Cumberbatch (Alfred-Almond) 12
152 9 B1.4 Myles Jarzyna (Livonia) 10
152 10 B3.3 Riley McMichael (Alfred-Almond) 12
152 11 B2.4 Ethan Carmer (North Rose-Wolcott) 12
152 12 B3.4 Matt Elliot (South Seneca) 12
152 13 B1.5 Jorge Garcia (Midlakes) 9
152 14 B3.5 Nick Tostanoski (South Seneca) 11
152 15 B2.5 Tyler Marino (Alexander) 12
160 1 B2.1 Beau Zeh (Canisteo-Greenwood) 12
160 2 B3.1 Noah Leitten (Perry) 11
160 3 B1.1 Cody Quick (Palmyra-Macedon) 12
160 4 B3.2 Sebastian Temich (Lyndonville) 12
160 5 B1.2 Avery Bustamante (Wayne) 11
160 6 B1.3 Deakyn Hughes (Waterloo) 12
160 7 B3.3 Jackson Peet (Caledonia-Mumford) 10
160 8 B2.2 Gavin Kemp (Letchworth) 12
160 9 B2.3 Matt Ritter (Wellsville) 10
160 10 B3.4 Dallas Brady (APH) 8
160 11 B2.4 Logan Lafferty (Warsaw) 11
160 12 B1.4 Gabe Wastowicz (Honeoye Falls-Lima) 11
160 13 B3.5 Taylor Pragle (Arkport) 11
160 14 B1.5 Aldo Resendiz (Williamson) 12
160 15 B2.5 Caleb Schwartz (Pavilion/York) 10
170 1 B3.1 Tavyn MacDonell (Bolivar-Richburg) 11
170 2 B1.1 Braidon Woodward (Palmyra-Macedon) 12
170 3 B2.1 Xander Outman (Wellsville) 10
170 4 B1.2 Logan Snyder (Hornell) 12
170 5 B3.2 Garret Thompson (Caledonia-Mumford) 12
170 6 B2.2 Carson Turner (Canisteo-Greenwood) 10
170 7 B2.3 Derek GeRonimo (East Rochester) 12
170 8 B1.3 Dominic Darch (Attica/Batavia) 7
170 9 B3.3 JC Starowitz (Byron-Bergen) 11
170 10 B1.4 Garret Coope (Midlakes) 12
170 11 B3.4 Richard Flaitz (Arkport) 11
170 12 B2.4 Dawson Shelley (Warsaw) 11
170 13 B2.5 Christian Warren (North Rose-Wolcott) 11
170 14 B3.5 Micah Harshfield (Red Jacket) 12
170 15 B1.5 Ben Feinberg (Honeoye Falls-Lima) 8
190 1 B3.1 Malachi Smith (Byron-Bergen) 12
190 2 B1.1 Luke VanGorden (Palmyra-Macedon) 11
190 3 B1.2 Tymothey Murrell (Attica/Batavia) 12
190 4 B2.1 Gabe Black (Wellsville) 10
190 5 B3.2 Drew Giblin (Arkport) 11
190 6 B2.2 Daniel DeBadts (Warsaw) 12
190 7 B1.3 Owen Englert (Honeoye Falls-Lima) 11
190 8 B1.4 Antonio Pesante (Geneva) 12
190 9 B3.3 Jeremiah Romero (Byron-Bergen) 11
190 10 B2.3 Jaiden Duvall (Red Creek) 11
190 11 B3.4 Gage Machuga (Dundee-Bradford) 9
190 12 B2.4 Luke Zeh (Canisteo-Greenwood) 9
190 13 B3.5 Zack Mitchell (Bolivar-Richburg) 12
190 14 B2.5 Mason Sundt (Warsaw) 9
190 15 B1.5 Jamie Westfall (Midlakes) 12
215 1 B3.1 Caden Allen (Bolivar-Richburg) 12
215 2 B1.1 Jared Haers (Palmyra-Macedon) 11
215 3 B2.1 Jayden Mast (Alexander) 12
215 4 B3.2 Caleb Bartlett (Dundee-Bradford) 10
215 5 B1.2 Cam Mosher (Honeoye Falls-Lima) 10
215 6 B3.3 Blake Siewert (Perry) 12
215 7 B2.2 Skylar Miles (Canisteo-Greenwood) 10
215 8 B3.4 Anthony Leach (Caledonia-Mumford) 12
215 9 B3.5 Ruben Diaz (Arkport) 11
215 10 B2.3 Ethan Clarke (Avon-Geneseo) 12
215 11 B1.3 Chris Settles (Honeoye Falls-Lima) 10
215 12 B1.4 Braydon Fouser (Hornell) 11
215 13 B2.5 Bradley Lewis (Red Creek) 11
215 14 B1.5 Mason Hargrove (Midlakes) 10
215 15 --
285 1 B1.1 Luke Herendeen (Palmyra-Macedon) 12
285 2 B2.1 Hunter Jewell-Smith (Holley/Kendall) 11
285 3 B3.1 Aiden New (Arkport) 12
285 4 B1.2 Elijah Bender (Dansville/Way-Co) 12
285 5 B2.2 Dillon Cartagena (East Rochester) 11
285 6 B2.3 Reed Bouchard (Penn Yan Academy) 12
285 7 B1.5 Dylan Cullen (Hornell) 11
285 8 B3.2 Andrew Kelly (Perry) 12
285 9 B3.3 Douglas Edmonds (South Seneca) 11
285 10 B1.3 August Youngstrom (Honeoye Falls-Lima) 10
285 11 B1.4 Tyler Baetzold (Attica/Batavia) 12
285 12 B2.4 Nick Cummins (Warsaw) 11
285 13 B3.4 Cohen Cumberbatch (Alfred-Almond) 9
285 14 B2.5 Patrick Hanglow (Avon-Geneseo) 10
285 15 B3.5 Carter VanAmburg (South Seneca) 12
*Brackets are fully seeded; top seeds will receive BYE round 1.
Section V Division II Seeds
NEWS
Section V Division II Seeds
NEWS
NYSPHSAA Section V Division II Wrestling Championships
February 10, 2024 @ SUNY Brockport
LIVE RESULTS
SEEDS* (UNOFFICIAL)
101 1 B1.1 Wyatt Sartori (Dansville/Way-Co) 8
101 2 B3.1 Teegan Sibble (Bolivar-Richburg) 11
101 3 B3.2 Presley McDowell (Bolivar-Richburg) 7
101 4 B1.2 Kurt Ziegler (Wayne) 9
101 5 B3.3 Jakob Bishop (Caledonia-Mumford) 9
101 6 B2.1 Brody Shaffer (Warsaw) 7
101 7 B2.3 Dylan Smith (Letchworth) 9
101 8 B1.3 John WInseman (Honeoye Falls-Lima) 9
101 9 B2.2 Connor Duyrea (Avon-Geneseo) 8
101 10 B2.4 Colin Greene (Le Roy) 9
101 11 B1.4 Joseph Kilmer (Hornell) 8
101 12 B3.4 Dominic Limner (South Seneca) 10
101 13 B2.5 Garrett Hall (Canisteo-Greenwood) 8
101 14 B3.5 Chanse Amsdill (Lyndonville) 8
101 15 B1.5 John Hollingshead (Williamson) 8
108 1 B2.1 Joe Scott (Letchworth) 8
108 2 B2.2 Connor McCaffrey (Canisteo-Greenwood) 8
108 3 B1.1 Lukas Mills-Travis (Bath Haverling) 9
108 4 B3.1 Barrett Wetherbee (Red Jacket) 8
108 5 B2.5 Kaleb Beardsley (Pavilion/York) 9
108 6 B2.3 Justin Mann (Letchworth) 8
108 7 B2.4 Max Heckman (Alexander) 9
108 8 B3.2 Orion Davis (APH) 9
108 9 B1.2 Blake Donohue (Attica/Batavia) 9
108 10 B1.3 Garrett Mehlenbacher (Dansville/Way-Co) 8
108 11 B3.3 Jose Pedraza (Caledonia-Mumford) 10
108 12 B1.4 Dom Arena (Wayne) 8
108 13 B3.4 Justin Holmes (Lyndonville) 10
108 14 B1.5 Israel Frank (Geneva) 9
108 15 B3.5 Blake Liles (Byron-Bergen) 9
116 1 B2.1 Dylan Depew-Cappadonia (Canisteo-Greenwood) 11
116 2 B3.1 Justin Wise (APH) 12
116 3 B3.2 Barrett David (South Seneca) 8
116 4 B1.1 Braiden Salter (Wayne) 11
116 5 B2.2 Dawson Wojtaszczyk (Le Roy) 10
116 6 B2.3 AJ Gray (Letchworth) 11
116 7 B1.2 Preston Bannister (Attica/Batavia) 10
116 8 B2.4 Austin Post (Alexander) 9
116 9 B3.3 Tristan Bellis (Red Jacket) 9
116 10 B1.4 Isaac Kurtz (Dansville/Way-Co) 9
116 11 B3.4 James Lamb (Byron-Bergen) 8
116 12 B3.5 Christipher Magwood (Lyons) 11
116 13 B1.5 Chayse Barrett (Livonia) 8
116 14 B2.5 Aydaen Talmon (Alexander) 9
116 15 B1.3 Rocco Ross (Palmyra-Macedon) 11
124 1 B1.1 Christopher Noto (Honeoye Falls-Lima) 10
124 2 B2.1 James Chase (Avon-Geneseo) 8
124 3 B3.1 Ty Holmes (Lyndonville) 11
124 4 B1.2 Nolan McGregor (Hornell) 12
124 5 B1.3 Robert Pullen (Waterloo) 10
124 6 B3.2 Brock Kellog (Arkport) 9
124 7 B2.2 Nolan Kelly (Letchworth) 7
124 8 B2.3 Steven McCann (East Rochester) 10
124 9 B3.3 Travis Shallenberger (Byron-Bergen) 12
124 10 B3.4 Maddox Regatuso (Perry) 9
124 11 B1.4 Kadin Gerber (Palmyra-Macedon) 12
124 12 B2.4 Brenden Eichas (Holley/Kendall) 9
124 13 B3.5 Mitchell Vanauken (Lyons) 11
124 14 B1.5 Blade Surowiec (Wayne) 11
124 15 B2.5 Parker Denning (Holley/Kendall) 9
131 1 B3.1 Gary McDowell Jr (Bolivar-Richburg) 10
131 2 B1.1 Zach Rooks (Palmyra-Macedon) 11
131 3 B3.2 Holden Kelly (Perry) 11
131 4 B1.2 Andrew Spaulding (Honeoye Falls-Lima) 10
131 5 B2.1 Brody Heckman (Alexander) 10
131 6 B2.3 Austin Hall (Canisteo-Greenwood) 10
131 7 B2.2 Ryder Reichert (Alexander) 9
131 8 B2.4 Derek Smith (Letchworth) 11
131 9 B3.3 Simon Martin (Caledonia-Mumford) 11
131 10 B1.3 Gage Thomas (Bath Haverling) 10
131 11 B1.4 Ethan Fletcher (Wayne) 11
131 12 B3.4 Peyton Barnes (Alfred-Almond) 11
131 13 B2.5 Tristan Williamson (Canisteo-Greenwood) 9
131 14 B1.5 Douglas Griffin Jr (Geneva) 11
131 15 B3.5 Nick Keith (Lyons) 8
138 1 B2.1 Cade Sands (Addison) 12
138 2 B1.1 Jacob McVige (Honeoye Falls-Lima) 10
138 3 B1.3 Robert Armstrong (Wayne) 12
138 4 B3.1 Hasen Wetherbee (Red Jacket) 11
138 5 B1.2 Peter Thompson (Dansville/Way-Co) 9
138 6 B2.3 Samuel Carey (East Rochester) 11
138 7 B3.2 Brendin Galves (Byron-Bergen) 11
138 8 B2.2 Jacob Eaves (Penn Yan Academy) 10
138 9 B1.5 Wyatt Bryman (Attica/Batavia) 12
138 10 B3.3 Brody Hazel (Lyndonville) 9
138 11 B2.4 Mathias Sharp (Canisteo-Greenwood) 10
138 12 B3.4 Chase Mummey (APH) 9
138 13 B1.4 Edward Tousey (Williamson) 11
138 14 B2.5 Graham Howe (Keshequa-Fillmore) 12
138 15 B3.5 Camron Gushlaw (Red Jacket) 10
145 1 B1.1 Casper Stewart (Attica/Batavia) 12
145 2 B2.1 Colton Havens (Canisteo-Greenwood) 11
145 3 B3.1 Trey Buchholz (Bolivar-Richburg) 12
145 4 B1.2 Steve Schulz (Palmyra-Macedon) 12
145 5 B1.3 Kaiden Ellis (Dansville/Way-Co) 12
145 6 B3.2 Matthew Allen (Red Jacket) 12
145 7 B3.3 Austin Pittman (Caledonia-Mumford) 12
145 8 B2.2 Abdul Yousifzai (East Rochester) 11
145 9 B3.4 Solomon Smith (Byron-Bergen) 10
145 10 B2.3 Kyle Northrup (Pavilion/York) 12
145 11 B1.4 Vladyslav Antoshchuk (Wayne) 12
145 12 B2.4 Kalen Beardsley (Keshequa-Fillmore) 11
145 13 B3.5 Tristan Davis (APH) 12
145 14 B1.5 Cameron Monahan (Geneva) 10
145 15 B2.5 Carson Lear (Alexander) 11
152 1 B1.1 Waylan Winseman (Honeoye Falls-Lima) 11
152 2 B2.1 Gavin Bob (Canisteo-Greenwood) 12
152 3 B1.2 Keegin Christian (Palmyra-Macedon) 12
152 4 B3.1 Roman Smith (Byron-Bergen) 11
152 5 B1.3 Caden Shangraw (Waterloo) 11
152 6 B2.3 Lucas Mason (Canisteo-Greenwood) 12
152 7 B2.2 William Kruger (Holley/Kendall) 11
152 8 B3.2 Kanye Cumberbatch (Alfred-Almond) 12
152 9 B1.4 Myles Jarzyna (Livonia) 10
152 10 B3.3 Riley McMichael (Alfred-Almond) 12
152 11 B2.4 Ethan Carmer (North Rose-Wolcott) 12
152 12 B3.4 Matt Elliot (South Seneca) 12
152 13 B1.5 Jorge Garcia (Midlakes) 9
152 14 B3.5 Nick Tostanoski (South Seneca) 11
152 15 B2.5 Tyler Marino (Alexander) 12
160 1 B2.1 Beau Zeh (Canisteo-Greenwood) 12
160 2 B3.1 Noah Leitten (Perry) 11
160 3 B1.1 Cody Quick (Palmyra-Macedon) 12
160 4 B3.2 Sebastian Temich (Lyndonville) 12
160 5 B1.2 Avery Bustamante (Wayne) 11
160 6 B1.3 Deakyn Hughes (Waterloo) 12
160 7 B3.3 Jackson Peet (Caledonia-Mumford) 10
160 8 B2.2 Gavin Kemp (Letchworth) 12
160 9 B2.3 Matt Ritter (Wellsville) 10
160 10 B3.4 Dallas Brady (APH) 8
160 11 B2.4 Logan Lafferty (Warsaw) 11
160 12 B1.4 Gabe Wastowicz (Honeoye Falls-Lima) 11
160 13 B3.5 Taylor Pragle (Arkport) 11
160 14 B1.5 Aldo Resendiz (Williamson) 12
160 15 B2.5 Caleb Schwartz (Pavilion/York) 10
170 1 B3.1 Tavyn MacDonell (Bolivar-Richburg) 11
170 2 B1.1 Braidon Woodward (Palmyra-Macedon) 12
170 3 B2.1 Xander Outman (Wellsville) 10
170 4 B1.2 Logan Snyder (Hornell) 12
170 5 B3.2 Garret Thompson (Caledonia-Mumford) 12
170 6 B2.2 Carson Turner (Canisteo-Greenwood) 10
170 7 B2.3 Derek GeRonimo (East Rochester) 12
170 8 B1.3 Dominic Darch (Attica/Batavia) 7
170 9 B3.3 JC Starowitz (Byron-Bergen) 11
170 10 B1.4 Garret Coope (Midlakes) 12
170 11 B3.4 Richard Flaitz (Arkport) 11
170 12 B2.4 Dawson Shelley (Warsaw) 11
170 13 B2.5 Christian Warren (North Rose-Wolcott) 11
170 14 B3.5 Micah Harshfield (Red Jacket) 12
170 15 B1.5 Ben Feinberg (Honeoye Falls-Lima) 8
190 1 B3.1 Malachi Smith (Byron-Bergen) 12
190 2 B1.1 Luke VanGorden (Palmyra-Macedon) 11
190 3 B1.2 Tymothey Murrell (Attica/Batavia) 12
190 4 B2.1 Gabe Black (Wellsville) 10
190 5 B3.2 Drew Giblin (Arkport) 11
190 6 B2.2 Daniel DeBadts (Warsaw) 12
190 7 B1.3 Owen Englert (Honeoye Falls-Lima) 11
190 8 B1.4 Antonio Pesante (Geneva) 12
190 9 B3.3 Jeremiah Romero (Byron-Bergen) 11
190 10 B2.3 Jaiden Duvall (Red Creek) 11
190 11 B3.4 Gage Machuga (Dundee-Bradford) 9
190 12 B2.4 Luke Zeh (Canisteo-Greenwood) 9
190 13 B3.5 Zack Mitchell (Bolivar-Richburg) 12
190 14 B2.5 Mason Sundt (Warsaw) 9
190 15 B1.5 Jamie Westfall (Midlakes) 12
215 1 B3.1 Caden Allen (Bolivar-Richburg) 12
215 2 B1.1 Jared Haers (Palmyra-Macedon) 11
215 3 B2.1 Jayden Mast (Alexander) 12
215 4 B3.2 Caleb Bartlett (Dundee-Bradford) 10
215 5 B1.2 Cam Mosher (Honeoye Falls-Lima) 10
215 6 B3.3 Blake Siewert (Perry) 12
215 7 B2.2 Skylar Miles (Canisteo-Greenwood) 10
215 8 B3.4 Anthony Leach (Caledonia-Mumford) 12
215 9 B3.5 Ruben Diaz (Arkport) 11
215 10 B2.3 Ethan Clarke (Avon-Geneseo) 12
215 11 B1.3 Chris Settles (Honeoye Falls-Lima) 10
215 12 B1.4 Braydon Fouser (Hornell) 11
215 13 B2.5 Bradley Lewis (Red Creek) 11
215 14 B1.5 Mason Hargrove (Midlakes) 10
215 15 --
285 1 B1.1 Luke Herendeen (Palmyra-Macedon) 12
285 2 B2.1 Hunter Jewell-Smith (Holley/Kendall) 11
285 3 B3.1 Aiden New (Arkport) 12
285 4 B1.2 Elijah Bender (Dansville/Way-Co) 12
285 5 B2.2 Dillon Cartagena (East Rochester) 11
285 6 B2.3 Reed Bouchard (Penn Yan Academy) 12
285 7 B1.5 Dylan Cullen (Hornell) 11
285 8 B3.2 Andrew Kelly (Perry) 12
285 9 B3.3 Douglas Edmonds (South Seneca) 11
285 10 B1.3 August Youngstrom (Honeoye Falls-Lima) 10
285 11 B1.4 Tyler Baetzold (Attica/Batavia) 12
285 12 B2.4 Nick Cummins (Warsaw) 11
285 13 B3.4 Cohen Cumberbatch (Alfred-Almond) 9
285 14 B2.5 Patrick Hanglow (Avon-Geneseo) 10
285 15 B3.5 Carter VanAmburg (South Seneca) 12
*Brackets are fully seeded; top seeds will receive BYE round 1.