The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

Binghamton Competes at Journeymen Collegiate Duals

NEWS


Brevin Cassella, Micah Roes each secure a ranked win

NASHVILLE, Tenn. – The Binghamton wrestling team battled three ranked programs at the Journeymen Collegiate Duals Sunday at Ensworth Frist Campus.

The Bearcats were ultimately defeated in each match of their tripleheader, falling to No. 1 Penn State 52-0, No. 16 Missouri 19-15 and No. 19 Little Rock 27-16.

"Our effort against Missouri and Little Rock were great to see," said Binghamton Wrestling Head Coach Kyle Borshoff. "Splitting a dual five to five matches with Missouri is a big step in the right direction for our program. It was great to see Micah add another nationally ranked win to his season, and to get out of here with a number of wins as well. The goal is always to win duals like this, but competing against three nationally ranked teams is a nice evaluation for us before the holiday."

Highlights
• The Bearcats won five of their 10 matches against Missouri, with Micah Roes getting a ranked win by defeating No. 32 Kade Moore in a 7-4 decision. Roes previously defeated No. 23 Jett Strickenberger of West Virginia 9-1 at the Cliff Keen Las Vegas Collegiate Wrestling Invitational.
• In Binghamton's dual against Little Rock, Brevin Cassella earned a ranked victory by shutting out No. 30 Tyler Brennan 4-0.
• Cory Day added another pin to his total this season by defeating Little Rock's Keith Miley in the final match of the night. Day leads the team with six falls.

Results

No. 1 Penn State Nittany Lions 52, Binghamton Bearcats 0
125 | No. 16/12 Luke Lilledahl (Penn State) def. No. NR/33 Carson Wagner (Binghamton) TF 19-4 5:37, Penn State 5 Binghamton 0
133 | No. 7/10 Braeden Davis (Penn State) def. Micah Roes (Binghamton) DEC 6-0, Penn State 8 Binghamton 0
141 | No. 3/3 Beau Bartlett (Penn State) def. Nate Lucier (Binghamton) MD 14-2, Penn State 12 Binghamton 0
149 | No. 2/2 Shayne Van Ness (Penn State) def. Caleb Sweet (Binghamton) FALL 2:49, Penn State 18 Binghamton 0
157 | No. 3/4 Tyler Kasak (Penn State) def. Jordan Brown (Binghamton) FALL 3:31, Penn State 24 Binghamton 0
165 | No. 1/1 Mitchell Mesenbrink (Penn State) def. Carter Baer (Binghamton) FOR, Penn State 30 Binghamton 0
174 | No. 2/2 Levi Haines (Penn State) def. Roberto Padilla (Binghamton) TF 18-0 5:00, Penn State 35 Binghamton 0
184 | No. 1/1 Carter Starocci (Penn State) def. No. 29/23 Will Ebert (Binghamton) FALL 5:55, Penn State 41 Binghamton 0
197 | No. 6/7 Josh Barr (Penn State) def. Andrew Bailey (Binghamton) TF 19-4 2:40, Penn State 46 Binghamton 0
285 | No. 2/2 Greg Kerkvliet (Penn State) def. Charlie Tibbitts (Binghamton) FALL 1:33, Penn State 52 Binghamton 0

No. 16 Missouri Tigers 19, Binghamton Bearcats 15
125 | Gage Walker (Missouri) def. No. NR/33 Carson Wagner (Binghamton) DEC 9-2, Missouri 3 Binghamton 0
133 | Micah Roes (Binghamton) def. No. 32/NR Kade Moore (Missouri) DEC 7-4, Binghamton 3 Missouri 3
141 | No. 13/16 Josh Edmond (Missouri) def. Nate Lucier (Binghamton) MD 11-3, Missouri 7 Binghamton 3
149 | Ivan Garcia (Binghamton) def. Zeke Seltzer (Missouri) DEC 9-5, Missouri 7 Binghamton 6
157 | No. 26/32 James Conway (Missouri) def. Jordan Brown (Binghamton) TF 19-4 7:00, Missouri 12 Binghamton 6
165 | Carter Baer (Binghamton) def. Joel Mylin (Missouri) DEC 8-2, Missouri 12 Binghamton 9
174 | No. 1/1 Keegan O'Toole (Missouri) def. No. 13/12 Brevin Cassella (Binghamton) MD 21-8, Missouri 16 Binghamton 9
184 | No. 8/10 Colton Hawks (Missouri) def. No. 29/23 Will Ebert (Binghamton) DEC 3-1, Missouri 19 Binghamton 9
197 | Cayden Bevis (Binghamton) def. Jesse Cassatt (Missouri) DEC 4-1, Missouri 19 Binghamton 12
285 | No. 19/17 Cory Day (Binghamton) def. Jarrett Stoner (Missouri) DEC 11-6, Missouri 19 Binghamton 15

No. 19 Little Rock Trojans 27, Binghamton Bearcats 16
125 | No. NR/33 Carson Wagner (Binghamton) def. Tyson Roach (Little Rock) DEC 11-6, Binghamton 3 Little Rock 0
133 | No. 3/5 Nasir Bailey (Little Rock) def. Jack Kazalas (Binghamton) FALL 1:15, Little Rock 6 Binghamton 3
141 | Nate Lucier (Binghamton) def. Cole Minnick (Little Rock) MD 14-3, Binghamton 7 Little Rock 6
149 | No. 17/16 Jordan Williams (Little Rock) def. Ivan Garcia (Binghamton) TF 19-4 4:49, Little Rock 11 Binghamton 7
157 | No. 25/20 Matty Bianchi (Little Rock) def. Fin Nadeau (Binghamton) TF 19-4 7:00, Little Rock 16 Binghamton 7
165 | No. NR/21 Joey Bianchi (Little Rock) def. Carter Baer (Binghamton) DEC 7-3, Little Rock 19 Binghamton 7
174 | No. 13/12 Brevin Cassella (Binghamton) def. No. 30/33 Tyler Brennan (Little Rock) DEC 4-0), Little Rock 19 Binghamton 10
184 | No. 10/16 Brock DelSignore (Little Rock) def. No. 29/23 Will Ebert (Binghamton) DEC 4-2, Little Rock 22 Binghamton 10
197 | No. 5/5 Stephen Little (Little Rock) def. Andrew Bailey (Binghamton) TF 19-3 4:49, Little Rock 27 Binghamton 10
285 | No. 19/17 Cory Day (Binghamton) def. Keith Miley (Little Rock) FALL 2:43, Little Rock 27 Binghamton 16

*rankings based on FloWrestling/InterMat

Up Next
Binghamton turns the calendar to 2025, where they will compete at Journeymen Wrestling's, "The Armbar," at Impact Athletics Center in Clifton Park, N.Y., on Sunday, Jan. 5. The Bearcats will face Maryland, Lock Haven and Columbia in another tripleheader.

Binghamton Competes at Journeymen Collegiate Duals

NEWS


Brevin Cassella, Micah Roes each secure a ranked win

NASHVILLE, Tenn. – The Binghamton wrestling team battled three ranked programs at the Journeymen Collegiate Duals Sunday at Ensworth Frist Campus.

The Bearcats were ultimately defeated in each match of their tripleheader, falling to No. 1 Penn State 52-0, No. 16 Missouri 19-15 and No. 19 Little Rock 27-16.

"Our effort against Missouri and Little Rock were great to see," said Binghamton Wrestling Head Coach Kyle Borshoff. "Splitting a dual five to five matches with Missouri is a big step in the right direction for our program. It was great to see Micah add another nationally ranked win to his season, and to get out of here with a number of wins as well. The goal is always to win duals like this, but competing against three nationally ranked teams is a nice evaluation for us before the holiday."

Highlights
• The Bearcats won five of their 10 matches against Missouri, with Micah Roes getting a ranked win by defeating No. 32 Kade Moore in a 7-4 decision. Roes previously defeated No. 23 Jett Strickenberger of West Virginia 9-1 at the Cliff Keen Las Vegas Collegiate Wrestling Invitational.
• In Binghamton's dual against Little Rock, Brevin Cassella earned a ranked victory by shutting out No. 30 Tyler Brennan 4-0.
• Cory Day added another pin to his total this season by defeating Little Rock's Keith Miley in the final match of the night. Day leads the team with six falls.

Results

No. 1 Penn State Nittany Lions 52, Binghamton Bearcats 0
125 | No. 16/12 Luke Lilledahl (Penn State) def. No. NR/33 Carson Wagner (Binghamton) TF 19-4 5:37, Penn State 5 Binghamton 0
133 | No. 7/10 Braeden Davis (Penn State) def. Micah Roes (Binghamton) DEC 6-0, Penn State 8 Binghamton 0
141 | No. 3/3 Beau Bartlett (Penn State) def. Nate Lucier (Binghamton) MD 14-2, Penn State 12 Binghamton 0
149 | No. 2/2 Shayne Van Ness (Penn State) def. Caleb Sweet (Binghamton) FALL 2:49, Penn State 18 Binghamton 0
157 | No. 3/4 Tyler Kasak (Penn State) def. Jordan Brown (Binghamton) FALL 3:31, Penn State 24 Binghamton 0
165 | No. 1/1 Mitchell Mesenbrink (Penn State) def. Carter Baer (Binghamton) FOR, Penn State 30 Binghamton 0
174 | No. 2/2 Levi Haines (Penn State) def. Roberto Padilla (Binghamton) TF 18-0 5:00, Penn State 35 Binghamton 0
184 | No. 1/1 Carter Starocci (Penn State) def. No. 29/23 Will Ebert (Binghamton) FALL 5:55, Penn State 41 Binghamton 0
197 | No. 6/7 Josh Barr (Penn State) def. Andrew Bailey (Binghamton) TF 19-4 2:40, Penn State 46 Binghamton 0
285 | No. 2/2 Greg Kerkvliet (Penn State) def. Charlie Tibbitts (Binghamton) FALL 1:33, Penn State 52 Binghamton 0

No. 16 Missouri Tigers 19, Binghamton Bearcats 15
125 | Gage Walker (Missouri) def. No. NR/33 Carson Wagner (Binghamton) DEC 9-2, Missouri 3 Binghamton 0
133 | Micah Roes (Binghamton) def. No. 32/NR Kade Moore (Missouri) DEC 7-4, Binghamton 3 Missouri 3
141 | No. 13/16 Josh Edmond (Missouri) def. Nate Lucier (Binghamton) MD 11-3, Missouri 7 Binghamton 3
149 | Ivan Garcia (Binghamton) def. Zeke Seltzer (Missouri) DEC 9-5, Missouri 7 Binghamton 6
157 | No. 26/32 James Conway (Missouri) def. Jordan Brown (Binghamton) TF 19-4 7:00, Missouri 12 Binghamton 6
165 | Carter Baer (Binghamton) def. Joel Mylin (Missouri) DEC 8-2, Missouri 12 Binghamton 9
174 | No. 1/1 Keegan O'Toole (Missouri) def. No. 13/12 Brevin Cassella (Binghamton) MD 21-8, Missouri 16 Binghamton 9
184 | No. 8/10 Colton Hawks (Missouri) def. No. 29/23 Will Ebert (Binghamton) DEC 3-1, Missouri 19 Binghamton 9
197 | Cayden Bevis (Binghamton) def. Jesse Cassatt (Missouri) DEC 4-1, Missouri 19 Binghamton 12
285 | No. 19/17 Cory Day (Binghamton) def. Jarrett Stoner (Missouri) DEC 11-6, Missouri 19 Binghamton 15

No. 19 Little Rock Trojans 27, Binghamton Bearcats 16
125 | No. NR/33 Carson Wagner (Binghamton) def. Tyson Roach (Little Rock) DEC 11-6, Binghamton 3 Little Rock 0
133 | No. 3/5 Nasir Bailey (Little Rock) def. Jack Kazalas (Binghamton) FALL 1:15, Little Rock 6 Binghamton 3
141 | Nate Lucier (Binghamton) def. Cole Minnick (Little Rock) MD 14-3, Binghamton 7 Little Rock 6
149 | No. 17/16 Jordan Williams (Little Rock) def. Ivan Garcia (Binghamton) TF 19-4 4:49, Little Rock 11 Binghamton 7
157 | No. 25/20 Matty Bianchi (Little Rock) def. Fin Nadeau (Binghamton) TF 19-4 7:00, Little Rock 16 Binghamton 7
165 | No. NR/21 Joey Bianchi (Little Rock) def. Carter Baer (Binghamton) DEC 7-3, Little Rock 19 Binghamton 7
174 | No. 13/12 Brevin Cassella (Binghamton) def. No. 30/33 Tyler Brennan (Little Rock) DEC 4-0), Little Rock 19 Binghamton 10
184 | No. 10/16 Brock DelSignore (Little Rock) def. No. 29/23 Will Ebert (Binghamton) DEC 4-2, Little Rock 22 Binghamton 10
197 | No. 5/5 Stephen Little (Little Rock) def. Andrew Bailey (Binghamton) TF 19-3 4:49, Little Rock 27 Binghamton 10
285 | No. 19/17 Cory Day (Binghamton) def. Keith Miley (Little Rock) FALL 2:43, Little Rock 27 Binghamton 16

*rankings based on FloWrestling/InterMat

Up Next
Binghamton turns the calendar to 2025, where they will compete at Journeymen Wrestling's, "The Armbar," at Impact Athletics Center in Clifton Park, N.Y., on Sunday, Jan. 5. The Bearcats will face Maryland, Lock Haven and Columbia in another tripleheader.

#
Home
©2024 ArmDrag.com
All rights reserved.