The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

Section VI State Qualifiers (Live)

NEWS


Follow the NYSPHSAA Section VI State Qualifiers live, February 10, 2018.

Weigh-in: 8:00 am
Start: 10:00 am
Finals: 5:00 pm

Diviion I State Qualifier at North Tonawanda
LIVE BRACKETS @TrackWrestling

Division II State Qualifier at Lake Shore
LIVE BRACKETS @TrackWrestling

Division I Seeds

1 099 Brian Bielec (GI) 36-7
2 099 Nick Ewan (JAMES) 25-7
3 099 Colin Coughenour (NW) 22-9
4 099 Myles Gronowski (LANC) 29-12
5 099 Mark Kuhn (NW) 20-14
6 099 Luke Brydges (AMH) 25-10

1 106 Ty Bartolomei (NT) 37-0
2 106 Jake Harry (LANC) 35-9
3 106 Jack Randle (GI) 34-9
4 106 Owen Weller (FRONT) 36-7
5 106 Caleb Potter (OP) 23-9
6 106 Logan Haseley (NW) 34-11

1 113 Parker Rozler (LANC) 33-11
2 113 Mike Catanzaro (WILL N) 17-3
3 113 Cody Pool (JAMES) 30-4
4 113 Steven Bachman (GI) 28-10
5 113 Paul Cantafio (WSW) 30-16
6 113 Harith Alkalahf (SH) 22-11

1 120 Aiden Rabideau (CLAR) 43-3
2 120 Michael Snowden (NF) 35-7
3 120 Yasser Esaleh (SH) 30-5
4 120 Ryan Forrest (HAM) 35-7
5 120 Nick Barberio (LANC) 28-14
6 120 Devin Collins (Ham) 28-10

1 126 Justin McDougald (NW) 30-4
2 126 Anthony Corigliano (CLAR) 44-3
3 126 Joshua Rolon (LOCK) 20-5
4 126 Deandre Prum (NF) 29-16
5 126 Dylan Pool (JAMES) 18-13
6 126 Nick Campanella (WSW) 23-17

1 132 Willie McDougald (NF) 32-5
2 132 Josh McCoy (NF) 32-11
3 132 Stevie Pusateri (WILL N) 9-6
4 132 Jeremy Marszalek (FRONT) 25-14
5 132 Seth Jackson (GI) 25-16
6 132 Kyle Jungier (NW) 20-16

1 138 Vinny Catanzaro (WILL N) 34-1
2 138 Jacob Dewolf (NW) 36-11
3 138 Ryan Hornstrom (HAM) 24-8
4 138 Nate Williams (NF) 24-14
5 138 Jomar Medero-Montanez (JAMES) 21-18
6 138 Matt Gawron (CLAR) 22-17

1 145 Warren McDougald (NW) 36-4
2 145 Seth MacTavish (JAMES) 34-4
3 145 Jason Omar (OP) 28-14
4 145 Quinten Burke (CLAR) 28-17
5 145 Matthew Mohan (AMH) 22-13
6 145 Wayne Warren (WILL N) 17-16

1 152 Ryan Stencel (LANC) 40-5
2 152 Adam Daghestani (GI) 39-6
3 152 Logan Kent (NT) 19-8
4 152 Robert Hengel (KENTON) 7-2
5 152 Kole Taylor (HAM) 27-13
6 152 Jack Feltz (CLAR) 14-18

1 160 Josh Thibeault (NW) 34-10
2 160 Jay Breeden (GI) 32-8
3 160 John Milks (KENTON) 30-11
4 160 Brandon Simonson (AMH) 31-5
5 160 Dylan Wojciechowski (FRONT) 19-17
6 160 Mo Amin (SH) 26-11

1 170 Derek Wojciechowski (FRONT) 40-3
2 170 Dan Emblidge (GI) 35-6
3 170 Blake Harlock (OP) 25-10
4 170 Aman Deo (AMH) 26-11
5 170 Gabe Mastrangelo (HAM) 23-15
6 170 Matt Kennedy (NF) 19-17

1 182 Connor Kenney (GI) 40-4
2 182 Steven Daskavitz (LOCK) 31-7
3 182 Joe Mannarino (CLAR) 37-8
4 182 Mike Ventresca (FRONT) 31-11
5 182 Anthony Maiola (AMH) 27-10
6 182 Will O'Neil (WILL S) 17-3

1 195 Cam Walter (WILL N) 27-5
2 195 Blake Bielec (GI) 36-5
3 195 Thomas Vaughan (WILL S) 26-10
4 195 Mike Pataky (OP) 30-11
5 195 John Lapiana (LANC) 23-12
6 195 Thomas Berner (NF) 21-14

1 220 Joe Andreessen (LANC) 39-3
2 220 Noah Turzillo (JAMES) 30-6
3 220 Ryan Bitka (AMH) 31-9
4 220 David Gaca (LANC) 16-10
5 220 Jeremy Fridmen (GI) 12-3
6 220 John Haberman (HAM) 23-14

1 285 Jaquan Johnson (GI) 36-5
2 285 Calik Kennedy (AMH) 28-4
3 285 Diego Velasquez (FRONT) 31-11
4 285 Jordan Holmes (NT) 14-2
5 285 James Gregoretti (KENTON) 27-13
6 285 Kevin Halford (NW) 22-15
Division II Seeds

099 1 Luke Tomlinson (MAPLE) 42-2
099 2 Andrew Lucinski (NEW) 41-3
099 3 Carson Alberti (DEP CH) 38-2
099 4 David Ball (GOW) 37-5
099 5 Nate Gabler (OLEAN) 31-9
099 6 Pete Gaglio (IRQ) 15-5

106 1 Mikey Evans (SPRING) 31-3
106 2 Michael Alberti (DEP CH) 31-8
106 3 Doug Ciszak (PION) 29-8
106 4 Garrett Swan (SOUTH) 26-8
106 5 Donovan Bukaczewski (IRQ) 24-7
106 6 Nick Szortyka (TON) 17-4

113 1 Alex Skowronski (E AUR) 34-5
113 2 Julian Martin (LAKE) 22-15
113 3 Blake Colantino (EDEN) 27-8
113 4 Mohamed Alshawi (LACK) 19-4
113 5 Michael Carnes (SOUTH) 30-8
113 6 Ryan Sweeney (IRQ) 32-11

120 1 Nick Bierfeldt (OLEAN) 31-4
120 2 Brendon Ramsey (CHAUT) 33-5
120 3 Brandon Wallace (FRED) 26-5
120 4 Ryan Nugent (NEW) 32-12
120 5 Tyler Barry (IRQ) 38-8
120 6 Frank Ras (PION) 27-14

126 1 Zach Braddell (TON) 32-3
126 2 Owen Kissell (AKR ALD) 38-2
126 3 Tyler Le (CHEEK) 24-13
126 4 Austin Bourgeois (CHAUT) 26-8
126 5 Brandon Swaciak (IRQ) 35-7
126 6 Sam Stoelting (STAR) 35-10

132 1 Hector Colom (FRED) 32-2
132 3 Jacob Vergien (IRQ) 42-4
132 2 Matt Evans (RAND) 32-2
132 4 Colton Slade (IRQ) 32-8
132 5 Jimmy Kramer (FALC) 9-1
132 6 Kameron Riordan (PION) 39-12

138 1 Johnny Putney (E AUR) 39-2
138 2 Giovani Russo (FRED) 35-2
138 3 Preston Flugel (ALB) 31-6
138 4 Gavin Kulp (OLEAN) 33-8
138 5 Ather Phommatha (PION) 31-15
138 6 Nick Saeger (FALC) 38-17

145 1 Cory Day (IRQ) 42-3
145 2 Caleb Riordan (PION) 44-5
145 3 Sam Grey (CATT LV) 35-5
145 4 Derek Ecklund (CHAUT) 32-7
145 5 Giovanni Schifano (EDEN) 29-8
145 6 Roland Thompson (PORT) 25-7

152 1 Dylan Ingrao (FALC) 42-4
152 2 Zach Brown (NEW) 27-7
152 3 Tyler Choate (ROY) 32-4
152 4 Dakota Mascho (PORT) 36-6
152 5 Austin Sliwinski (CHEEK) 28-12
152 6 Paul Tripi (MARY) 29-8

160 1 Dan Torres (FALC) 51-1
160 2 Bryce Rowe (CHAUT) 35-2
160 3 Cody Fouts (LEW) 33-7
160 4 Zacori Volious (MARY) 21-6
160 5 Robbie PeQueen (AKR ALD) 36-4
160 6 Jason Frazer (TON) 26-14

170 1 Robbie Penhollow (FALC) 51-1
170 2 Jacob Sarow (AKR ALD) 40-1
170 3 Devan Moore (OLEAN) 31-5
170 4 Cleon Lawton (FRANK) 33-5
170 5 Jordan Dustin (FALC) 27-16
170 6 Caleb Aurenhamer (NEW) 22-16

182 1 Giuseppe Hoose (SOUTH) 33-2
182 2 Julian Nixon (NEW) 38-6
182 3 Patrick Walsh (OLEAN) 36-4
182 4 Aaron Weich (WILSON) 17-4
182 5 Destin Tirado (TON) 27-7
182 6 Ben Restivo (ALB) 32-6

195 1 Zak Trim (MAPLE) 37-3
195 2 Corey Keefe (FALC) 44-7
195 3 Elijah Sones (MED) 30-5
195 4 Jacob Zachar (RAND) 20-15
195 5 Millard Young (AKR ALD) 23-8
195 6 Nick Costanzo (MARY) 16-6

220 1 Mike Rigerman (PION) 42-2
220 2 Conner Walsh (OLEAN) 35-3
220 3 Ben Szymanowski (CHAUT) 30-7
220 4 Jayden Heers (NEW) 25-12
220 5 Ben Schwab (ROY) 28-6
220 6 Trevor Smith (PION) 36-11

285 1 Nick Becker (RAND) 27-2
285 2 Anthony Robinson (STAR) 34-6
285 3 Alex Buckley (LAKE) 33-5
285 4 Ty Casinelli (NEW) 33-10
285 5 Kiar Parker (CHEEK) 26-10
285 6 Tanner Hulse (OLEAN) 28-8

Section VI State Qualifiers (Live)

NEWS


Follow the NYSPHSAA Section VI State Qualifiers live, February 10, 2018.

Weigh-in: 8:00 am
Start: 10:00 am
Finals: 5:00 pm

Diviion I State Qualifier at North Tonawanda
LIVE BRACKETS @TrackWrestling

Division II State Qualifier at Lake Shore
LIVE BRACKETS @TrackWrestling

Division I Seeds

1 099 Brian Bielec (GI) 36-7
2 099 Nick Ewan (JAMES) 25-7
3 099 Colin Coughenour (NW) 22-9
4 099 Myles Gronowski (LANC) 29-12
5 099 Mark Kuhn (NW) 20-14
6 099 Luke Brydges (AMH) 25-10

1 106 Ty Bartolomei (NT) 37-0
2 106 Jake Harry (LANC) 35-9
3 106 Jack Randle (GI) 34-9
4 106 Owen Weller (FRONT) 36-7
5 106 Caleb Potter (OP) 23-9
6 106 Logan Haseley (NW) 34-11

1 113 Parker Rozler (LANC) 33-11
2 113 Mike Catanzaro (WILL N) 17-3
3 113 Cody Pool (JAMES) 30-4
4 113 Steven Bachman (GI) 28-10
5 113 Paul Cantafio (WSW) 30-16
6 113 Harith Alkalahf (SH) 22-11

1 120 Aiden Rabideau (CLAR) 43-3
2 120 Michael Snowden (NF) 35-7
3 120 Yasser Esaleh (SH) 30-5
4 120 Ryan Forrest (HAM) 35-7
5 120 Nick Barberio (LANC) 28-14
6 120 Devin Collins (Ham) 28-10

1 126 Justin McDougald (NW) 30-4
2 126 Anthony Corigliano (CLAR) 44-3
3 126 Joshua Rolon (LOCK) 20-5
4 126 Deandre Prum (NF) 29-16
5 126 Dylan Pool (JAMES) 18-13
6 126 Nick Campanella (WSW) 23-17

1 132 Willie McDougald (NF) 32-5
2 132 Josh McCoy (NF) 32-11
3 132 Stevie Pusateri (WILL N) 9-6
4 132 Jeremy Marszalek (FRONT) 25-14
5 132 Seth Jackson (GI) 25-16
6 132 Kyle Jungier (NW) 20-16

1 138 Vinny Catanzaro (WILL N) 34-1
2 138 Jacob Dewolf (NW) 36-11
3 138 Ryan Hornstrom (HAM) 24-8
4 138 Nate Williams (NF) 24-14
5 138 Jomar Medero-Montanez (JAMES) 21-18
6 138 Matt Gawron (CLAR) 22-17

1 145 Warren McDougald (NW) 36-4
2 145 Seth MacTavish (JAMES) 34-4
3 145 Jason Omar (OP) 28-14
4 145 Quinten Burke (CLAR) 28-17
5 145 Matthew Mohan (AMH) 22-13
6 145 Wayne Warren (WILL N) 17-16

1 152 Ryan Stencel (LANC) 40-5
2 152 Adam Daghestani (GI) 39-6
3 152 Logan Kent (NT) 19-8
4 152 Robert Hengel (KENTON) 7-2
5 152 Kole Taylor (HAM) 27-13
6 152 Jack Feltz (CLAR) 14-18

1 160 Josh Thibeault (NW) 34-10
2 160 Jay Breeden (GI) 32-8
3 160 John Milks (KENTON) 30-11
4 160 Brandon Simonson (AMH) 31-5
5 160 Dylan Wojciechowski (FRONT) 19-17
6 160 Mo Amin (SH) 26-11

1 170 Derek Wojciechowski (FRONT) 40-3
2 170 Dan Emblidge (GI) 35-6
3 170 Blake Harlock (OP) 25-10
4 170 Aman Deo (AMH) 26-11
5 170 Gabe Mastrangelo (HAM) 23-15
6 170 Matt Kennedy (NF) 19-17

1 182 Connor Kenney (GI) 40-4
2 182 Steven Daskavitz (LOCK) 31-7
3 182 Joe Mannarino (CLAR) 37-8
4 182 Mike Ventresca (FRONT) 31-11
5 182 Anthony Maiola (AMH) 27-10
6 182 Will O'Neil (WILL S) 17-3

1 195 Cam Walter (WILL N) 27-5
2 195 Blake Bielec (GI) 36-5
3 195 Thomas Vaughan (WILL S) 26-10
4 195 Mike Pataky (OP) 30-11
5 195 John Lapiana (LANC) 23-12
6 195 Thomas Berner (NF) 21-14

1 220 Joe Andreessen (LANC) 39-3
2 220 Noah Turzillo (JAMES) 30-6
3 220 Ryan Bitka (AMH) 31-9
4 220 David Gaca (LANC) 16-10
5 220 Jeremy Fridmen (GI) 12-3
6 220 John Haberman (HAM) 23-14

1 285 Jaquan Johnson (GI) 36-5
2 285 Calik Kennedy (AMH) 28-4
3 285 Diego Velasquez (FRONT) 31-11
4 285 Jordan Holmes (NT) 14-2
5 285 James Gregoretti (KENTON) 27-13
6 285 Kevin Halford (NW) 22-15
Division II Seeds

099 1 Luke Tomlinson (MAPLE) 42-2
099 2 Andrew Lucinski (NEW) 41-3
099 3 Carson Alberti (DEP CH) 38-2
099 4 David Ball (GOW) 37-5
099 5 Nate Gabler (OLEAN) 31-9
099 6 Pete Gaglio (IRQ) 15-5

106 1 Mikey Evans (SPRING) 31-3
106 2 Michael Alberti (DEP CH) 31-8
106 3 Doug Ciszak (PION) 29-8
106 4 Garrett Swan (SOUTH) 26-8
106 5 Donovan Bukaczewski (IRQ) 24-7
106 6 Nick Szortyka (TON) 17-4

113 1 Alex Skowronski (E AUR) 34-5
113 2 Julian Martin (LAKE) 22-15
113 3 Blake Colantino (EDEN) 27-8
113 4 Mohamed Alshawi (LACK) 19-4
113 5 Michael Carnes (SOUTH) 30-8
113 6 Ryan Sweeney (IRQ) 32-11

120 1 Nick Bierfeldt (OLEAN) 31-4
120 2 Brendon Ramsey (CHAUT) 33-5
120 3 Brandon Wallace (FRED) 26-5
120 4 Ryan Nugent (NEW) 32-12
120 5 Tyler Barry (IRQ) 38-8
120 6 Frank Ras (PION) 27-14

126 1 Zach Braddell (TON) 32-3
126 2 Owen Kissell (AKR ALD) 38-2
126 3 Tyler Le (CHEEK) 24-13
126 4 Austin Bourgeois (CHAUT) 26-8
126 5 Brandon Swaciak (IRQ) 35-7
126 6 Sam Stoelting (STAR) 35-10

132 1 Hector Colom (FRED) 32-2
132 3 Jacob Vergien (IRQ) 42-4
132 2 Matt Evans (RAND) 32-2
132 4 Colton Slade (IRQ) 32-8
132 5 Jimmy Kramer (FALC) 9-1
132 6 Kameron Riordan (PION) 39-12

138 1 Johnny Putney (E AUR) 39-2
138 2 Giovani Russo (FRED) 35-2
138 3 Preston Flugel (ALB) 31-6
138 4 Gavin Kulp (OLEAN) 33-8
138 5 Ather Phommatha (PION) 31-15
138 6 Nick Saeger (FALC) 38-17

145 1 Cory Day (IRQ) 42-3
145 2 Caleb Riordan (PION) 44-5
145 3 Sam Grey (CATT LV) 35-5
145 4 Derek Ecklund (CHAUT) 32-7
145 5 Giovanni Schifano (EDEN) 29-8
145 6 Roland Thompson (PORT) 25-7

152 1 Dylan Ingrao (FALC) 42-4
152 2 Zach Brown (NEW) 27-7
152 3 Tyler Choate (ROY) 32-4
152 4 Dakota Mascho (PORT) 36-6
152 5 Austin Sliwinski (CHEEK) 28-12
152 6 Paul Tripi (MARY) 29-8

160 1 Dan Torres (FALC) 51-1
160 2 Bryce Rowe (CHAUT) 35-2
160 3 Cody Fouts (LEW) 33-7
160 4 Zacori Volious (MARY) 21-6
160 5 Robbie PeQueen (AKR ALD) 36-4
160 6 Jason Frazer (TON) 26-14

170 1 Robbie Penhollow (FALC) 51-1
170 2 Jacob Sarow (AKR ALD) 40-1
170 3 Devan Moore (OLEAN) 31-5
170 4 Cleon Lawton (FRANK) 33-5
170 5 Jordan Dustin (FALC) 27-16
170 6 Caleb Aurenhamer (NEW) 22-16

182 1 Giuseppe Hoose (SOUTH) 33-2
182 2 Julian Nixon (NEW) 38-6
182 3 Patrick Walsh (OLEAN) 36-4
182 4 Aaron Weich (WILSON) 17-4
182 5 Destin Tirado (TON) 27-7
182 6 Ben Restivo (ALB) 32-6

195 1 Zak Trim (MAPLE) 37-3
195 2 Corey Keefe (FALC) 44-7
195 3 Elijah Sones (MED) 30-5
195 4 Jacob Zachar (RAND) 20-15
195 5 Millard Young (AKR ALD) 23-8
195 6 Nick Costanzo (MARY) 16-6

220 1 Mike Rigerman (PION) 42-2
220 2 Conner Walsh (OLEAN) 35-3
220 3 Ben Szymanowski (CHAUT) 30-7
220 4 Jayden Heers (NEW) 25-12
220 5 Ben Schwab (ROY) 28-6
220 6 Trevor Smith (PION) 36-11

285 1 Nick Becker (RAND) 27-2
285 2 Anthony Robinson (STAR) 34-6
285 3 Alex Buckley (LAKE) 33-5
285 4 Ty Casinelli (NEW) 33-10
285 5 Kiar Parker (CHEEK) 26-10
285 6 Tanner Hulse (OLEAN) 28-8

#
Home
©2024 ArmDrag.com
All rights reserved.