The home of Western New York Wrestling since 2001
Western New York Wrestling
WNY Wrestling
 
 

Section VI Division II Seeds

NEWS

NYSPHSAA Section VI Division II Wrestling Championships
February 12, 2022 @ JCC

SEEDS

WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Dominick Callara 11 (MED) 22-2
102 2 Carmine Calimeri 8 (SOUTH) 31-1
102 3 Brayden Neglia 7 (NEW) 28-5
102 4 Jaron Barrientos 9 (LEW PORT) 23-6
102 5 Hailan Mohsin 10 (LACK) 15-8
102 6 Issiah Ruiz 8 (DUNK) 10-7
102 7 Joshua Pfeiffer 8 (IRQ) 21-19
102 8 Ricky Andres 9 (LAKE SH) 23-8
102 9 Jakob Lucinski 10 (NEW) 23-12
102 10 Reece Senske 9 (MED) 17-11

110 1 Bryce DellaPenta 8 (EDEN) 29-12
110 2 Aaron Raczka 12 (CHEEK) 22-10
110 3 Wyatt Opferbeck 9 (PION) 20-11
110 4 Kenji Walters 10 (SOUTH) 27-9
110 5 Karsen Lundgren 10 (FALC) 25-16
110 6 Victor Cusatis 8 (WILS) 19-7
110 7 Greg Reid 9 (GOW) 17-10
110 8 Christopher Gray 10 (LAKE SH) 7-4
110 - Luke Fay 8 (ROYHART) 8-13
110 - Jack Lacy 12 (PION) 13-14

118 1 Jordan Joslyn 10 (CHAUT) 36-0
118 2 Daniel Kirsch 12 (PION) 36-1
118 3 Caden Barrientos 10 (LEW PORT) 23-6
118 4 Nolan Skowronski 12 (EA HOLL) 38-7
118 5 Caden Inkley 9 (RAND) 28-5
118 6 Cody Freyburger 9 (MARY) 17-9
118 7 Lucas Hoffman 11 (FRED) 32-8
118 8 Domanik Clark 9 (RAND) 21-9
118 9 RaShawn Bloom 12 (MED) 28-9
118 10 cameron wild (AKR) 11-9

126 1 Gavin Ciarfella 10 (MED) 26-1
126 2 Ayden Buttery 9 (NEW) 30-6
126 3 Xander Kirsch 11 (PION) 29-2
126 4 Johnny Vicario 12 (EDEN) 34-7
126 5 Miguel Salas 11 (NEW) 24-11
126 6 Caleb Day 12 (IRQ) 16-14
126 7 Blake Hageman 11 (LAKE SH) 22-12
126 8 Griffin McKinsey 9 (SPRING) 18-8
126 9 Sam Zeigler 10 (PORT) 15-11
126 - Anthony Raczka 12 (CHEEK) 12-15

132 1 Aidan Gillings 9 (NEW) 34-1
132 2 Michael Schiffhauer 12 (IRQ) 32-7
132 3 Trent Burchanowski 11 (CHAUT) 34-5
132 4 Karsen DePasquale 12 (FALC) 37-12
132 5 Mario Pascucci 11 (PORT) 19-12
132 6 Jack Bourgeois 11 (CHAUT) 24-11
132 7 Ibrahim Alberri 12 (LACK) 8-1
132 8 Jax Schoenthal 11 (EA HOLL) 26-17
132 9 Brady Wilkinson 9 (IRQ) 20-14
132 10 Thomas Martin 11 (LAKE SH) 10-6

138 1 Ryan Sweeney 12 (IRQ) 36-4
138 2 Shane Walczyk 12 (EDEN) 37-4
138 3 Austin Chase 11 (FALC) 29-10
138 4 Martin Ohlsson 11 (CHAUT) 25-7
138 5 Amilcar Morales 12 (ALB) 26-6
138 6 Carson Fairbank 8 (CHAUT) 29-12
138 7 Luke Haberly 11 (PORT) 9-4
138 8 Mathew Flores 11 (CSAT) 8-6
138 9 Lane Dziekonski 10 (PION) 10-9
138 - Alex Schiffhauer 8 (IRQ) 15-18

145 1 Luke Tomlinson (MAPLE) 38-1
145 2 Adam Huntington 12 (NEW) 29-5
145 3 Jacob Clark 11 (FALC) 26-14
145 4 Ellwood Hafner 12 (ALB) 29-5
145 5 Bradley Smith 11 (CHAUT) 22-10
145 6 Ethan Pfeiffer 12 (IRQ) 29-15
145 7 Luke Atlas 12 (WILS) 17-11
145 8 Quinn Brown 11 (ROYHART) 18-12
145 9 Brandon Doyle 11 (PION) 16-12
145 - Vincent Marszalek 11 (LAKE SH) 10-17

152 1 Dakota Mascho 12 (PORT) 29-0
152 2 Brady Heckathorn 11 (PION) 34-4
152 3 Alex Hafner 12 (ALB) 27-6
152 4 Mohamed Alshawai 12 (LACK) 17-4
152 5 John Watson 10 (CHAUT) 28-10
152 6 Dalton Caldwell 11 (FALC) 31-16
152 7 travis fry 12 (AKR) 18-5
152 8 Evan Leonard 10 (FRANK) 24-11
152 9 Mohammad Alnamah 11 (TON) 9-3
152 10 Joseph Ahmed 12 (LACK) 13-6
152 - Ronan Klug 9 (ROYHART) 7-9

160 1 Nick Brown 12 (SPRING) 28-5
160 2 Donald Bennett 12 (PION) 18-6
160 3 Brett Ricker 12 (ROYHART) 29-6
160 4 Neves Hoose 10 (SOUTH) 24-7
160 5 Jayden Malecki 10 (CHAUT) 22-12
160 6 Bryant Morrison 11 (FALC) 19-13
160 7 George McNaughtan 8 (FRED) 16-15
160 8 Dylan Bleau 12 (FRANK) 19-15
160 9 Conor Crandall 10 (MED) 9-8
160 - Isaiah King 10 (CSAT) 5-18
160 - Jaeyden Robinson 11 (ROYHART) 11-17

172 1 Tavio Hoose 8 (SOUTH) 35-4
172 2 Luke Pagett 12 (RAND) 25-8
172 3 Dawson Russo 11 (FRED) 32-6
172 4 Kyle Keefe 12 (FALC) 37-11
172 5 Ben Wortkoetter 11 (WILS) 26-8
172 6 Robert Rohde 10 (MARY) 13-8
172 7 Mason Maring 9 (CHAUT) 20-16
172 8 Logan Ellis 12 (PION) 19-13
172 - Matthew Adair 12 (CHEEK) 6-10
172 - Blake Stornelli 12 (ALB) 12-12

189 1 Simon Lingle 12 (NEW) 34-1
189 2 Ricky Hess 12 (IRQ) 23-5
189 3 Matt Trim (MAPLE) 34-8
189 4 Zack Hill 12 (ROYHART) 27-8
189 5 Dayne Aina 12 (ALB) 28-6
189 6 Devyn Morrison 10 (FALC) 31-12
189 7 Breckyn Schultz 11 (WILS) 19-12
189 8 Jimmy Bautista 12 (DUNK) 10-7
189 9 Michal Kalisz 12 (CHEEK) 13-11
189 10 ryen greiner 12 (AKR) 12-7

215 1 Dontae Hoose 12 (SOUTH) 32-1
215 2 Trevor Barry 10 (IRQ) 35-6
215 3 Xavior Fitzgibbon 12 (WILS) 25-8
215 4 Ison Shirley 10 (CHAUT) 25-11
215 5 Hayden Emely 10 (PORT) 15-9
215 6 Luke Matheis 10 (PION) 18-11
215 7 Dan Moore 9 (ROYHART) 17-12
215 8 Shane Conley 12 (TON) 9-2
215 9 Kolden McCall 10 (MAPLE) 18-13
215 - Angel Cruz-Cruz 12 (ALB) 12-20

285 1 Charles Larose 12 (NEW) 31-5
285 2 Hamza Merrick 9 (WILS) 27-8
285 3 Gavin Segovia 11 (CHAUT) 20-7
285 4 Ryan Carpenter 11 (RAND) 19-7
285 5 David Stein 11 (FALC) 32-17
285 6 Abdulrhman Adoult Alla 12 (LACK) 15-4
285 7 Brenden Dargavel 12 (IRQ) 17-14
285 - Chris Howatt 9 (PION) 6-9
285 - Alex Fike 12 (LEW PORT) 6-11
285 - Andrew Hill 12 (ROYHART) 12-13

Section VI Division II Seeds

NEWS

NYSPHSAA Section VI Division II Wrestling Championships
February 12, 2022 @ JCC

SEEDS

WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Dominick Callara 11 (MED) 22-2
102 2 Carmine Calimeri 8 (SOUTH) 31-1
102 3 Brayden Neglia 7 (NEW) 28-5
102 4 Jaron Barrientos 9 (LEW PORT) 23-6
102 5 Hailan Mohsin 10 (LACK) 15-8
102 6 Issiah Ruiz 8 (DUNK) 10-7
102 7 Joshua Pfeiffer 8 (IRQ) 21-19
102 8 Ricky Andres 9 (LAKE SH) 23-8
102 9 Jakob Lucinski 10 (NEW) 23-12
102 10 Reece Senske 9 (MED) 17-11

110 1 Bryce DellaPenta 8 (EDEN) 29-12
110 2 Aaron Raczka 12 (CHEEK) 22-10
110 3 Wyatt Opferbeck 9 (PION) 20-11
110 4 Kenji Walters 10 (SOUTH) 27-9
110 5 Karsen Lundgren 10 (FALC) 25-16
110 6 Victor Cusatis 8 (WILS) 19-7
110 7 Greg Reid 9 (GOW) 17-10
110 8 Christopher Gray 10 (LAKE SH) 7-4
110 - Luke Fay 8 (ROYHART) 8-13
110 - Jack Lacy 12 (PION) 13-14

118 1 Jordan Joslyn 10 (CHAUT) 36-0
118 2 Daniel Kirsch 12 (PION) 36-1
118 3 Caden Barrientos 10 (LEW PORT) 23-6
118 4 Nolan Skowronski 12 (EA HOLL) 38-7
118 5 Caden Inkley 9 (RAND) 28-5
118 6 Cody Freyburger 9 (MARY) 17-9
118 7 Lucas Hoffman 11 (FRED) 32-8
118 8 Domanik Clark 9 (RAND) 21-9
118 9 RaShawn Bloom 12 (MED) 28-9
118 10 cameron wild (AKR) 11-9

126 1 Gavin Ciarfella 10 (MED) 26-1
126 2 Ayden Buttery 9 (NEW) 30-6
126 3 Xander Kirsch 11 (PION) 29-2
126 4 Johnny Vicario 12 (EDEN) 34-7
126 5 Miguel Salas 11 (NEW) 24-11
126 6 Caleb Day 12 (IRQ) 16-14
126 7 Blake Hageman 11 (LAKE SH) 22-12
126 8 Griffin McKinsey 9 (SPRING) 18-8
126 9 Sam Zeigler 10 (PORT) 15-11
126 - Anthony Raczka 12 (CHEEK) 12-15

132 1 Aidan Gillings 9 (NEW) 34-1
132 2 Michael Schiffhauer 12 (IRQ) 32-7
132 3 Trent Burchanowski 11 (CHAUT) 34-5
132 4 Karsen DePasquale 12 (FALC) 37-12
132 5 Mario Pascucci 11 (PORT) 19-12
132 6 Jack Bourgeois 11 (CHAUT) 24-11
132 7 Ibrahim Alberri 12 (LACK) 8-1
132 8 Jax Schoenthal 11 (EA HOLL) 26-17
132 9 Brady Wilkinson 9 (IRQ) 20-14
132 10 Thomas Martin 11 (LAKE SH) 10-6

138 1 Ryan Sweeney 12 (IRQ) 36-4
138 2 Shane Walczyk 12 (EDEN) 37-4
138 3 Austin Chase 11 (FALC) 29-10
138 4 Martin Ohlsson 11 (CHAUT) 25-7
138 5 Amilcar Morales 12 (ALB) 26-6
138 6 Carson Fairbank 8 (CHAUT) 29-12
138 7 Luke Haberly 11 (PORT) 9-4
138 8 Mathew Flores 11 (CSAT) 8-6
138 9 Lane Dziekonski 10 (PION) 10-9
138 - Alex Schiffhauer 8 (IRQ) 15-18

145 1 Luke Tomlinson (MAPLE) 38-1
145 2 Adam Huntington 12 (NEW) 29-5
145 3 Jacob Clark 11 (FALC) 26-14
145 4 Ellwood Hafner 12 (ALB) 29-5
145 5 Bradley Smith 11 (CHAUT) 22-10
145 6 Ethan Pfeiffer 12 (IRQ) 29-15
145 7 Luke Atlas 12 (WILS) 17-11
145 8 Quinn Brown 11 (ROYHART) 18-12
145 9 Brandon Doyle 11 (PION) 16-12
145 - Vincent Marszalek 11 (LAKE SH) 10-17

152 1 Dakota Mascho 12 (PORT) 29-0
152 2 Brady Heckathorn 11 (PION) 34-4
152 3 Alex Hafner 12 (ALB) 27-6
152 4 Mohamed Alshawai 12 (LACK) 17-4
152 5 John Watson 10 (CHAUT) 28-10
152 6 Dalton Caldwell 11 (FALC) 31-16
152 7 travis fry 12 (AKR) 18-5
152 8 Evan Leonard 10 (FRANK) 24-11
152 9 Mohammad Alnamah 11 (TON) 9-3
152 10 Joseph Ahmed 12 (LACK) 13-6
152 - Ronan Klug 9 (ROYHART) 7-9

160 1 Nick Brown 12 (SPRING) 28-5
160 2 Donald Bennett 12 (PION) 18-6
160 3 Brett Ricker 12 (ROYHART) 29-6
160 4 Neves Hoose 10 (SOUTH) 24-7
160 5 Jayden Malecki 10 (CHAUT) 22-12
160 6 Bryant Morrison 11 (FALC) 19-13
160 7 George McNaughtan 8 (FRED) 16-15
160 8 Dylan Bleau 12 (FRANK) 19-15
160 9 Conor Crandall 10 (MED) 9-8
160 - Isaiah King 10 (CSAT) 5-18
160 - Jaeyden Robinson 11 (ROYHART) 11-17

172 1 Tavio Hoose 8 (SOUTH) 35-4
172 2 Luke Pagett 12 (RAND) 25-8
172 3 Dawson Russo 11 (FRED) 32-6
172 4 Kyle Keefe 12 (FALC) 37-11
172 5 Ben Wortkoetter 11 (WILS) 26-8
172 6 Robert Rohde 10 (MARY) 13-8
172 7 Mason Maring 9 (CHAUT) 20-16
172 8 Logan Ellis 12 (PION) 19-13
172 - Matthew Adair 12 (CHEEK) 6-10
172 - Blake Stornelli 12 (ALB) 12-12

189 1 Simon Lingle 12 (NEW) 34-1
189 2 Ricky Hess 12 (IRQ) 23-5
189 3 Matt Trim (MAPLE) 34-8
189 4 Zack Hill 12 (ROYHART) 27-8
189 5 Dayne Aina 12 (ALB) 28-6
189 6 Devyn Morrison 10 (FALC) 31-12
189 7 Breckyn Schultz 11 (WILS) 19-12
189 8 Jimmy Bautista 12 (DUNK) 10-7
189 9 Michal Kalisz 12 (CHEEK) 13-11
189 10 ryen greiner 12 (AKR) 12-7

215 1 Dontae Hoose 12 (SOUTH) 32-1
215 2 Trevor Barry 10 (IRQ) 35-6
215 3 Xavior Fitzgibbon 12 (WILS) 25-8
215 4 Ison Shirley 10 (CHAUT) 25-11
215 5 Hayden Emely 10 (PORT) 15-9
215 6 Luke Matheis 10 (PION) 18-11
215 7 Dan Moore 9 (ROYHART) 17-12
215 8 Shane Conley 12 (TON) 9-2
215 9 Kolden McCall 10 (MAPLE) 18-13
215 - Angel Cruz-Cruz 12 (ALB) 12-20

285 1 Charles Larose 12 (NEW) 31-5
285 2 Hamza Merrick 9 (WILS) 27-8
285 3 Gavin Segovia 11 (CHAUT) 20-7
285 4 Ryan Carpenter 11 (RAND) 19-7
285 5 David Stein 11 (FALC) 32-17
285 6 Abdulrhman Adoult Alla 12 (LACK) 15-4
285 7 Brenden Dargavel 12 (IRQ) 17-14
285 - Chris Howatt 9 (PION) 6-9
285 - Alex Fike 12 (LEW PORT) 6-11
285 - Andrew Hill 12 (ROYHART) 12-13

#
Home
©2024 ArmDrag.com
All rights reserved.