Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Alexander Trojans | 0 | 0 |
| Byron-Bergen Bees | 0 | 0 |
| Holley-Kendall Hawks | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
| Girls | ||
| Alexander Trojans | 0 | 0 |
| Holley-Kendall Hawks | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Le Roy Oatkan Knights | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Pavilion/York Golden Gophers | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Le Roy Oatkan Knights | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Fairport Red Raiders | 1 | 0 |
| Hilton Cadets | 1 | 0 |
| Rush-Henrietta Royal Comets | 1 | 0 |
| Greece Storm | 0 | 1 |
| Penfield Patriots | 0 | 1 |
| Victor Blue Devils | 0 | 1 |
| Pittsford Panthers | 0 | 0 |
| MCPSAC D2 | ||
| Brighton Bruins | 0 | 0 |
| Churchville-Chili Saints | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Spencerport Rangers | 0 | 0 |
| Webster Schroeder Warriors | 0 | 0 |
| Webster Thomas Titans | 0 | 0 |
| MCPSAC D3 | ||
| Attica/Batavia Blue Devils | 1 | 0 |
| Gates Chili Spartans | 0 | 1 |
| Brockport Blue Devils | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Honeoye Falls-Lima Cougars | 0 | 0 |
| MCPSAC Girls | ||
| Brighton Bruins | 0 | 0 |
| Brockport Golden Eagles | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Fairport Red Raiders | 0 | 0 |
| Hilton Cadets | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Penfield Patriots | 0 | 0 |
| Rush-Henrietta Royal Comets | 0 | 0 |
| Webster Lakers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| East Eagles | 0 | 0 |
| McQuaid Jesuit Knights | 0 | 0 |
| Girls | ||
| East Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Addison Knights | 0 | 0 |
| Campbell-Savona Panthers | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Wellsville Lions | 0 | 0 |
| SCHSAA D2 | ||
| Alfred-Almond Eagles | 0 | 0 |
| Arkport-Canaseraga Wolves | 0 | 0 |
| Avoca (APH) Titans | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
| SCHSAA Girls | ||
| Addison Knights | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Wayne Eagles | 0 | 0 |
| Williamson Marauders | 0 | 0 |
| WFL Central | ||
| East Rochester Bombers | 0 | 0 |
| North Rose-Wolcott Cougars | 0 | 0 |
| Penn Yan Mustangs | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| WFL West | ||
| Dundee Scotsmen | 0 | 0 |
| Lyons Lions | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Red Jacket Cardinals | 0 | 0 |
| Independent | ||
| Bloomfield Bombers | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | 0 | 0 |
| East Rochester Bombers | 0 | 0 |
| Geneva Panthers | 0 | 0 |
| Lyons Lions | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| North Rose-Wolcott Cougars | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Red Jacket Cardinals | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| Wayne Eagles | 0 | 0 |
2025-2026
WNY WRESTLING WIRE
May 23 2025
1954-55:
Geneva Matmen Cop Opener With Devils
1954-55:
Ithaca Wrestlers Trim Academy
1954-55:
Panther Wrestlers Dropped by Wayne
1959-60:
Wayne Eagles
1960-61:
Wayne Eagles
1986-87:
Irondequoit Tournament
1990-91:
Buffalo Bulls
1999-00:
Irondequoit Tournament
2000-01:
Irondequoit Tournament WANTED
May 22 2025
1954-55:
EFA Matmen Top Raiders, 41-10
May 21 2025
May 20 2025
1954-55:
Geneva Matmen Down Union Springs
1954-55:
Geneva Matmen Stop Penn Yan
1954-55:
Mynderse Wins First Mat Match
1954-55:
Panther Grapplers Open With Devils
1954-55:
Panther Wrestlers Whipped by Wayne
1954-55:
Penn Yan Matmen Tie Hammondsport
2004-05:
Art "Bear" Connorton Tournament
May 19 2025
1954-55:
Alexander Matmen Defeat Albionites
1954-55:
Alexander Matmen Down Alden Squad
1954-55:
Alexander Matmen Down State School
1954-55:
Alexander Matmen Swamp Middleport
1954-55:
Perry Wrestlers Down State School
1954-55:
PYA Wrestlers Beaten by Bath
1989-90:
Coach Inspires Wrestler
May 18 2025
1989-90:
Brockport Golden Eagles
1990-91:
Brockport Golden Eagles
May 17 2025
1954-55:
Clarence Mat Team Conquers Maryvale
May 16 2025
1979-80:
Buffalo Bulls
1981-82:
Buffalo Bulls
1982-83:
Buffalo Bulls
1983-84:
Buffalo Bulls
1985-86:
Buffalo Bulls
1986-87:
Buffalo Bulls
1987-88:
Buffalo Bulls
1988-89:
Buffalo Bulls
May 15 2025
1954-55:
Alexander Wrestlers Win Every Match
1978-79:
Buffalo Bulls
1978-79:
UB Matmen Win Opener vs. Edinboro
1979-80:
Jacoutot Suffers First Loss
1979-80:
UB's Jacoutot Wins SUNYAC 118 Title
1980-81:
Edinboro 23, Buffalo 21
1980-81:
UB Rebuilds on Mat
May 14 2025
1954-55:
Alfred Wrestlers Subdue UB, 16-13
1954-55:
Beck and Fugle Again
1954-55:
Kingmen Bow 22-18 to Alfred U.
1954-55:
Pitt Matman Ends Rooney Victory Dash
May 13 2025
1954-55:
Billy Wrestlers Win
1954-55:
Paul Smith's Bobcats
May 12 2025
May 10 2025
1954-55:
RIT JV Wrestlers Drop 3rd in Row
May 9 2025
1954-55:
Alexander Matmen Bow To Perry Team
May 8 2025
May 7 2025
1954-55:
Perry Wrestlers Defeat Albion
May 6 2025
1954-55:
Buffalo JCC Mat team Loses
2024-25:
Team X Wrestling Clinic, June 28
May 5 2025
1954-55:
Bolivar Mat Ace Pins Foe in :11
May 4 2025
May 3 2025
1954-55:
Case Grapplers Trounce Buffalo, 30-0
1954-55:
Lancaster Wrestlers Defeat Clarence
1954-55:
RIT Ties Cornell; Remains Unbeaten
May 1 2025
1954-55:
"King's Men" Meet Ontario Grapplers
1994-95:
A hit-and-run comeback
Apr 30 2025
Apr 29 2025
1994-95:
Section Three Fortunes Fall
Apr 28 2025
1953-54:
Blue Wrestlers Stopped
1954-55:
Amherst Tigers
1954-55:
Hamburg Matmen Score 8th Victory
1954-55:
Wrestling Billies Close In On Lead
Apr 27 2025
2024-25:
U.S. Open
NEWS:
U.S. Open - APR 23-27
Apr 26 2025
1954-55:
Hamburg Scores 8th Mat Triumph
Showing 901 to 1050 of 2431 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
May 23 2025
1954-55:
Geneva Matmen Cop Opener With Devils
1954-55:
Ithaca Wrestlers Trim Academy
1954-55:
Panther Wrestlers Dropped by Wayne
1959-60:
Wayne Eagles
1960-61:
Wayne Eagles
1986-87:
Irondequoit Tournament
1990-91:
Buffalo Bulls
1999-00:
Irondequoit Tournament
2000-01:
Irondequoit Tournament WANTED
May 22 2025
1954-55:
EFA Matmen Top Raiders, 41-10
May 21 2025
May 20 2025
1954-55:
Geneva Matmen Down Union Springs
1954-55:
Geneva Matmen Stop Penn Yan
1954-55:
Mynderse Wins First Mat Match
1954-55:
Panther Grapplers Open With Devils
1954-55:
Panther Wrestlers Whipped by Wayne
1954-55:
Penn Yan Matmen Tie Hammondsport
2004-05:
Art "Bear" Connorton Tournament
May 19 2025
1954-55:
Alexander Matmen Defeat Albionites
1954-55:
Alexander Matmen Down Alden Squad
1954-55:
Alexander Matmen Down State School
1954-55:
Alexander Matmen Swamp Middleport
1954-55:
Perry Wrestlers Down State School
1954-55:
PYA Wrestlers Beaten by Bath
1989-90:
Coach Inspires Wrestler
May 18 2025
1989-90:
Brockport Golden Eagles
1990-91:
Brockport Golden Eagles
May 17 2025
1954-55:
Clarence Mat Team Conquers Maryvale
May 16 2025
1979-80:
Buffalo Bulls
1981-82:
Buffalo Bulls
1982-83:
Buffalo Bulls
1983-84:
Buffalo Bulls
1985-86:
Buffalo Bulls
1986-87:
Buffalo Bulls
1987-88:
Buffalo Bulls
1988-89:
Buffalo Bulls
May 15 2025
1954-55:
Alexander Wrestlers Win Every Match
1978-79:
Buffalo Bulls
1978-79:
UB Matmen Win Opener vs. Edinboro
1979-80:
Jacoutot Suffers First Loss
1979-80:
UB's Jacoutot Wins SUNYAC 118 Title
1980-81:
Edinboro 23, Buffalo 21
1980-81:
UB Rebuilds on Mat
May 14 2025
1954-55:
Alfred Wrestlers Subdue UB, 16-13
1954-55:
Beck and Fugle Again
1954-55:
Kingmen Bow 22-18 to Alfred U.
1954-55:
Pitt Matman Ends Rooney Victory Dash
May 13 2025
1954-55:
Billy Wrestlers Win
1954-55:
Paul Smith's Bobcats
May 12 2025
May 10 2025
1954-55:
RIT JV Wrestlers Drop 3rd in Row
May 9 2025
1954-55:
Alexander Matmen Bow To Perry Team
May 8 2025
May 7 2025
1954-55:
Perry Wrestlers Defeat Albion
May 6 2025
1954-55:
Buffalo JCC Mat team Loses
2024-25:
Team X Wrestling Clinic, June 28
May 5 2025
1954-55:
Bolivar Mat Ace Pins Foe in :11
May 4 2025
May 3 2025
1954-55:
Case Grapplers Trounce Buffalo, 30-0
1954-55:
Lancaster Wrestlers Defeat Clarence
1954-55:
RIT Ties Cornell; Remains Unbeaten
May 1 2025
1954-55:
"King's Men" Meet Ontario Grapplers
1994-95:
A hit-and-run comeback
Apr 30 2025
Apr 29 2025
1994-95:
Section Three Fortunes Fall
Apr 28 2025
1953-54:
Blue Wrestlers Stopped
1954-55:
Amherst Tigers
1954-55:
Hamburg Matmen Score 8th Victory
1954-55:
Wrestling Billies Close In On Lead
Apr 27 2025
2024-25:
U.S. Open
NEWS:
U.S. Open - APR 23-27
Apr 26 2025
1954-55:
Hamburg Scores 8th Mat Triumph
Showing 901 to 1050 of 2431 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Falconer Golden Falcons | 1 | 0 |
| Olean Huskies | 1 | 0 |
| Dunkirk Marauders | 0 | 1 |
| Fredonia Hillbillies | 0 | 1 |
| Chautauqua Lake Eagles | 0 | 0 |
| Southwestern Trojans | 0 | 0 |
| CCAA D2 | ||
| Franklinville Panthers | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Maple Grove Red Dragons | 0 | 0 |
| Portville Panthers | 0 | 0 |
| Randolph Cardinals | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
| Girls | ||
| Chautauqua Lake Eagles | 0 | 0 |
| Dunkirk Marauders | 0 | 0 |
| Falconer Golden Falcons | 0 | 0 |
| Franklinville Panthers | 0 | 0 |
| Fredonia Hillbillies | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Clarence Red Devils | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Jamestown Red & Green | 0 | 0 |
| Lancaster Legends | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
| West Seneca East+West | 0 | 0 |
| Williamsville NE Spartans | 0 | 0 |
| ECIC D2 | ||
| Amherst Tigers | 0 | 0 |
| Cheektowaga Chargers | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Iroquois Red Hawks | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Starpoint Spartans | 0 | 0 |
| Williamsville South Billies | 0 | 0 |
| ECIC D3 | ||
| Alden Bulldogs | 0 | 0 |
| East Aurora Blue Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Lackawanna Steelers | 0 | 0 |
| Maryvale Flyers | 0 | 0 |
| Pioneer Panthers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Tonawanda Timberwolves | 0 | 0 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Health Sciences Falcons | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| Canisius Crusaders | 0 | 0 |
| St. Francis Red Raiders | 0 | 0 |
| St. Joseph's Marauders | 0 | 0 |
| St. Mary's Lancers | 0 | 0 |
| Independent | ||
| Gow (JV) Ravens | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| CSAT Eagles | 0 | 0 |
| Grand Island Vikings | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lewiston-Porter Lancers | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Falls Wolverines | 0 | 0 |
| Niagara-Wheatfield Falcons | 0 | 0 |
| North Tonawanda Lumber Jacks | 0 | 0 |
| Girls | ||
| CSAT Eagles | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Akron Tigers | 0 | 0 |
| Albion Purple Eagles | 0 | 0 |
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Medina Mustangs | 0 | 0 |
| Newfane Panthers | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
| Girls | ||
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||