Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Alexander Trojans | 2 | 0 |
| Holley-Kendall Hawks | 2 | 0 |
| Byron-Bergen Bees | 0 | 2 |
| Lyndonville Tigers | 0 | 2 |
| Girls | ||
| Alexander Trojans | 0 | 0 |
| Holley-Kendall Hawks | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Dansville/Way-Co Mustangs | 3 | 0 |
| Le Roy Oatkan Knights | 2 | 0 |
| Bath Haverling Rams | 0 | 1 |
| Hornell Red Raiders | 0 | 2 |
| Livonia Bulldogs | 0 | 2 |
| Avon-Geneseo River Hawks | 0 | 0 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 3 | 0 |
| Letchworth Legends | 2 | 0 |
| Warsaw Tigers | 1 | 2 |
| Pavilion/York Golden Gophers | 0 | 2 |
| Perry Yellow Jackets | 0 | 2 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Le Roy Oatkan Knights | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Fairport Red Raiders | 3 | 0 |
| Rush-Henrietta Royal Comets | 3 | 0 |
| Hilton Cadets | 2 | 0 |
| Penfield Patriots | 2 | 2 |
| Pittsford Panthers | 1 | 2 |
| Greece Storm | 0 | 3 |
| Victor Blue Devils | 0 | 4 |
| MCPSAC D2 | ||
| Webster Thomas Titans | 2 | 0 |
| Webster Schroeder Warriors | 1 | 0 |
| Brighton Bruins | 1 | 1 |
| Spencerport Rangers | 1 | 1 |
| Churchville-Chili Saints | 0 | 1 |
| Irondequoit Eagles | 0 | 2 |
| MCPSAC D3 | ||
| Brockport Blue Devils | 1 | 0 |
| Attica/Batavia Blue Devils | 2 | 1 |
| Canandaigua Gray Wolves | 1 | 1 |
| Honeoye Falls-Lima Cougars | 1 | 1 |
| Eastridge Lancers | 0 | 1 |
| Gates Chili Spartans | 0 | 1 |
| MCPSAC Girls | ||
| Brighton Bruins | 0 | 0 |
| Brockport Golden Eagles | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Fairport Red Raiders | 0 | 0 |
| Hilton Cadets | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Penfield Patriots | 0 | 0 |
| Rush-Henrietta Royal Comets | 0 | 0 |
| Webster Lakers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| McQuaid Jesuit Knights | 1 | 0 |
| East Eagles | 0 | 1 |
| Girls | ||
| East Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Canisteo-Greenwood Chargers | 1 | 0 |
| Wellsville Lions | 0 | 1 |
| Addison Knights | 0 | 0 |
| Campbell-Savona Panthers | 0 | 0 |
| SCHSAA D2 | ||
| Arkport-Canaseraga Wolves | 1 | 0 |
| Avoca (APH) Titans | 1 | 0 |
| Alfred-Almond Eagles | 0 | 1 |
| Bolivar-Richburg Wolverines | 0 | 1 |
| Fillmore/Keshequa Eagles | 0 | 0 |
| SCHSAA Girls | ||
| Addison Knights | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Geneva Panthers | 3 | 0 |
| Wayne Eagles | 2 | 0 |
| Newark Reds | 2 | 1 |
| Palmyra-Macedon Red Raiders | 1 | 1 |
| Midlakes Screaming Eagles | 0 | 3 |
| Williamson Marauders | 0 | 3 |
| WFL Central | ||
| Penn Yan Mustangs | 3 | 0 |
| East Rochester Bombers | 2 | 1 |
| Waterloo Tigers | 1 | 1 |
| North Rose-Wolcott Cougars | 0 | 2 |
| South Seneca Falcons | 0 | 2 |
| WFL West | ||
| Red Jacket Cardinals | 2 | 0 |
| Lyons Lions | 1 | 1 |
| Red Creek Rams | 1 | 1 |
| Dundee Scotsmen | 0 | 1 |
| Independent | ||
| Bloomfield Bombers | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | 0 | 0 |
| East Rochester Bombers | 0 | 0 |
| Geneva Panthers | 0 | 0 |
| Lyons Lions | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| North Rose-Wolcott Cougars | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Red Jacket Cardinals | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| Wayne Eagles | 0 | 0 |
2025-2026
WNY WRESTLING WIRE
Showing 2401 to 2383 of 2383 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Showing 2401 to 2383 of 2383 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Chautauqua Lake Eagles | 2 | 0 |
| Falconer Golden Falcons | 2 | 0 |
| Olean Huskies | 2 | 1 |
| Southwestern Trojans | 1 | 1 |
| Fredonia Hillbillies | 1 | 3 |
| Dunkirk Marauders | 0 | 2 |
| CCAA D2 | ||
| Maple Grove Red Dragons | 3 | 0 |
| Portville Panthers | 2 | 0 |
| Gowanda Panthers | 1 | 1 |
| Randolph Cardinals | 1 | 1 |
| Salamanca Warriors | 0 | 1 |
| Frewsburg Bears | 0 | 2 |
| Franklinville Panthers | 0 | 3 |
| Girls | ||
| Chautauqua Lake Eagles | 0 | 0 |
| Dunkirk Marauders | 0 | 0 |
| Falconer Golden Falcons | 0 | 0 |
| Franklinville Panthers | 0 | 0 |
| Fredonia Hillbillies | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Orchard Park Quakers | 3 | 0 |
| Clarence Red Devils | 2 | 0 |
| Lancaster Legends | 2 | 1 |
| Jamestown Red & Green | 1 | 1 |
| Williamsville NE Spartans | 1 | 2 |
| Sweet Home Panthers | 0 | 1 |
| Frontier Falcons | 0 | 2 |
| West Seneca East+West | 0 | 2 |
| ECIC D2 | ||
| Hamburg Bulldogs | 2 | 0 |
| Pioneer Panthers | 1 | 0 |
| Starpoint Spartans | 2 | 1 |
| Amherst Tigers | 1 | 1 |
| Lake Shore Eagles | 1 | 2 |
| Williamsville South Billies | 1 | 2 |
| Cheektowaga Chargers | 0 | 3 |
| ECIC D3 | ||
| Eden Raiders | 3 | 0 |
| Springville Griffins | 2 | 0 |
| Iroquois Red Hawks | 1 | 0 |
| Lackawanna Steelers | 1 | 0 |
| Maryvale Flyers | 0 | 1 |
| Tonawanda Timberwolves | 0 | 2 |
| East Aurora/Holland Blue Devils | 0 | 3 |
| Alden Bulldogs | 0 | 0 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Health Sciences Falcons | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| St. Francis Red Raiders | 2 | 0 |
| St. Joseph's Marauders | 2 | 0 |
| Canisius Crusaders | 1 | 1 |
| Gow Ravens | 0 | 2 |
| St. Mary's Lancers | 0 | 2 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| Niagara Falls Wolverines | 3 | 0 |
| Lewiston-Porter Lancers | 2 | 0 |
| Niagara-Wheatfield Falcons | 2 | 0 |
| Ken-Ton Blue Devils | 2 | 1 |
| North Tonawanda Lumber Jacks | 2 | 1 |
| CSAT Eagles | 0 | 3 |
| Grand Island Vikings | 0 | 3 |
| Lockport Lions | 0 | 3 |
| Girls | ||
| CSAT Eagles | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Akron Tigers | 3 | 0 |
| Barker/Roy-Hart Wrestling | 3 | 0 |
| Newfane Panthers | 2 | 0 |
| Albion Purple Eagles | 1 | 3 |
| Wilson Lakemen | 1 | 3 |
| Medina Mustangs | 0 | 4 |
| Girls | ||
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||