Section V
| Team | W | L |
|---|---|---|
| GRL | ||
| Alexander Trojans | 0 | 0 |
| Byron-Bergen Bees | 0 | 0 |
| Holley-Kendall Hawks | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
| Girls | ||
| Alexander Trojans | 0 | 0 |
| Holley-Kendall Hawks | 0 | 0 |
| Lyndonville Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| LCAA D1 | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Le Roy Oatkan Knights | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| LCAA D2 | ||
| Caledonia-Mumford Raiders | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Pavilion/York Golden Gophers | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
| LCAA Girls | ||
| Avon-Geneseo River Hawks | 0 | 0 |
| Bath Haverling Rams | 0 | 0 |
| Dansville/Way-Co Mustangs | 0 | 0 |
| Hornell Red Raiders | 0 | 0 |
| Le Roy Oatkan Knights | 0 | 0 |
| Letchworth Legends | 0 | 0 |
| Livonia Bulldogs | 0 | 0 |
| Perry Yellow Jackets | 0 | 0 |
| Warsaw Tigers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MCPSAC D1 | ||
| Fairport Red Raiders | 1 | 0 |
| Hilton Cadets | 1 | 0 |
| Rush-Henrietta Royal Comets | 1 | 0 |
| Greece Storm | 0 | 1 |
| Penfield Patriots | 0 | 1 |
| Victor Blue Devils | 0 | 1 |
| Pittsford Panthers | 0 | 0 |
| MCPSAC D2 | ||
| Brighton Bruins | 0 | 0 |
| Churchville-Chili Saints | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Spencerport Rangers | 0 | 0 |
| Webster Schroeder Warriors | 0 | 0 |
| Webster Thomas Titans | 0 | 0 |
| MCPSAC D3 | ||
| Attica/Batavia Blue Devils | 1 | 0 |
| Gates Chili Spartans | 0 | 1 |
| Brockport Blue Devils | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Honeoye Falls-Lima Cougars | 0 | 0 |
| MCPSAC Girls | ||
| Brighton Bruins | 0 | 0 |
| Brockport Golden Eagles | 0 | 0 |
| Canandaigua Gray Wolves | 0 | 0 |
| Eastridge Lancers | 0 | 0 |
| Fairport Red Raiders | 0 | 0 |
| Hilton Cadets | 0 | 0 |
| Irondequoit Eagles | 0 | 0 |
| Penfield Patriots | 0 | 0 |
| Rush-Henrietta Royal Comets | 0 | 0 |
| Webster Lakers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| RCAC | ||
| East Eagles | 0 | 0 |
| McQuaid Jesuit Knights | 0 | 0 |
| Girls | ||
| East Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| SCHSAA D1 | ||
| Addison Knights | 0 | 0 |
| Campbell-Savona Panthers | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Wellsville Lions | 0 | 0 |
| SCHSAA D2 | ||
| Alfred-Almond Eagles | 0 | 0 |
| Arkport-Canaseraga Wolves | 0 | 0 |
| Avoca (APH) Titans | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
| SCHSAA Girls | ||
| Addison Knights | 0 | 0 |
| Bolivar-Richburg Wolverines | 0 | 0 |
| Canisteo-Greenwood Chargers | 0 | 0 |
| Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| WFL East | ||
| Wayne Eagles | 1 | 0 |
| Midlakes Screaming Eagles | 0 | 1 |
| Geneva Panthers | 0 | 0 |
| Newark Reds | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Williamson Marauders | 0 | 0 |
| WFL Central | ||
| Penn Yan Mustangs | 1 | 0 |
| East Rochester Bombers | 0 | 1 |
| North Rose-Wolcott Cougars | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| WFL West | ||
| Red Jacket Cardinals | 1 | 0 |
| Lyons Lions | 0 | 1 |
| Dundee Scotsmen | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Independent | ||
| Bloomfield Bombers | 0 | 0 |
| Girls | ||
| Dundee Scotsmen | 0 | 0 |
| East Rochester Bombers | 0 | 0 |
| Geneva Panthers | 0 | 0 |
| Lyons Lions | 0 | 0 |
| Midlakes Screaming Eagles | 0 | 0 |
| Newark Reds | 0 | 0 |
| North Rose-Wolcott Cougars | 0 | 0 |
| Palmyra-Macedon Red Raiders | 0 | 0 |
| Red Creek Rams | 0 | 0 |
| Red Jacket Cardinals | 0 | 0 |
| South Seneca Falcons | 0 | 0 |
| Waterloo Tigers | 0 | 0 |
| Wayne Eagles | 0 | 0 |
2025-2026
WNY WRESTLING WIRE
Feb 23 2025
2024-25:
Army 30, Binghamton 6
2024-25:
Cardinal Invitational
2024-25:
NCWWC Region 1 National Qualifier
Feb 22 2025
Feb 20 2025
Feb 19 2025
2024-25:
Ithaca 42, St. John Fisher 0
Feb 18 2025
Feb 17 2025
Feb 16 2025
Feb 15 2025
2024-25:
CHSAA Championships
2024-25:
Cornell 25, Arizona State 12
2024-25:
Oneonta State 24, RIT 20
2024-25:
Section V Division I
2024-25:
Section V Division II
NEWS:
Chautauqua Lake's Noli Paddock on becoming the Section VI 132-pound wrestling champion (Video)
Feb 14 2025
2024-25:
Section VI Girls Championships
Feb 13 2025
NEWS:
Section VI D1, D2 Seeds
Feb 12 2025
Feb 11 2025
Feb 10 2025
2024-25:
Section XI Girls Championships
Feb 9 2025
2024-25:
Central Michigan 26, Buffalo 6
2024-25:
Cornell 26, Penn 10
Feb 8 2025
2024-25:
Cornell 32, Princeton 8
2024-25:
John Summa Memorial
2024-25:
Msgr. Martin Championships
2024-25:
RIT Tiger Duals
2024-25:
Rush-Henrietta Royal Comets
2024-25:
Section I Division II
2024-25:
Section V Class A1
2024-25:
Section V Class A2
2024-25:
Section V Class B1
2024-25:
Section V Class B2
2024-25:
Section V Class B3
Feb 7 2025
2024-25:
Amherst 61, Williamsville South 12
2024-25:
Bulls Drop Dual at Northern Illinois
2024-25:
Northern Illinois 28, Buffalo 8
2024-25:
Section V Girls Championships
Feb 6 2025
2024-25:
Clarence 45, Lancaster 19
2024-25:
Lackawanna 50, Maryvale 22
2024-25:
Portville 31, Frewsburg 11
NEWS:
Section V Girls Seeds
Feb 5 2025
2024-25:
Brockport 45, St. Joe's 23
2024-25:
Clarence 60, Williamsville North 16
2024-25:
Falconer 39, Gowanda 30
2024-25:
Frontier 43, Orchard Park 25
2024-25:
Hamburg 52, Amherst 17
2024-25:
Iroquois 45, Williamsville South 21
2024-25:
Lancaster 41, Jamestown 22
Showing 1351 to 1500 of 2435 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Feb 23 2025
2024-25:
Army 30, Binghamton 6
2024-25:
Cardinal Invitational
2024-25:
NCWWC Region 1 National Qualifier
Feb 22 2025
Feb 20 2025
Feb 19 2025
2024-25:
Ithaca 42, St. John Fisher 0
Feb 18 2025
Feb 17 2025
Feb 16 2025
Feb 15 2025
2024-25:
CHSAA Championships
2024-25:
Cornell 25, Arizona State 12
2024-25:
Oneonta State 24, RIT 20
2024-25:
Section V Division I
2024-25:
Section V Division II
NEWS:
Chautauqua Lake's Noli Paddock on becoming the Section VI 132-pound wrestling champion (Video)
Feb 14 2025
2024-25:
Section VI Girls Championships
Feb 13 2025
NEWS:
Section VI D1, D2 Seeds
Feb 12 2025
Feb 11 2025
Feb 10 2025
2024-25:
Section XI Girls Championships
Feb 9 2025
2024-25:
Central Michigan 26, Buffalo 6
2024-25:
Cornell 26, Penn 10
Feb 8 2025
2024-25:
Cornell 32, Princeton 8
2024-25:
John Summa Memorial
2024-25:
Msgr. Martin Championships
2024-25:
RIT Tiger Duals
2024-25:
Rush-Henrietta Royal Comets
2024-25:
Section I Division II
2024-25:
Section V Class A1
2024-25:
Section V Class A2
2024-25:
Section V Class B1
2024-25:
Section V Class B2
2024-25:
Section V Class B3
Feb 7 2025
2024-25:
Amherst 61, Williamsville South 12
2024-25:
Bulls Drop Dual at Northern Illinois
2024-25:
Northern Illinois 28, Buffalo 8
2024-25:
Section V Girls Championships
Feb 6 2025
2024-25:
Clarence 45, Lancaster 19
2024-25:
Lackawanna 50, Maryvale 22
2024-25:
Portville 31, Frewsburg 11
NEWS:
Section V Girls Seeds
Feb 5 2025
2024-25:
Brockport 45, St. Joe's 23
2024-25:
Clarence 60, Williamsville North 16
2024-25:
Falconer 39, Gowanda 30
2024-25:
Frontier 43, Orchard Park 25
2024-25:
Hamburg 52, Amherst 17
2024-25:
Iroquois 45, Williamsville South 21
2024-25:
Lancaster 41, Jamestown 22
Showing 1351 to 1500 of 2435 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
| Team | W | L |
|---|---|---|
| CCAA D1 | ||
| Falconer Golden Falcons | 1 | 0 |
| Olean Huskies | 1 | 0 |
| Dunkirk Marauders | 0 | 1 |
| Fredonia Hillbillies | 0 | 1 |
| Chautauqua Lake Eagles | 0 | 0 |
| Southwestern Trojans | 0 | 0 |
| CCAA D2 | ||
| Franklinville Panthers | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Maple Grove Red Dragons | 0 | 0 |
| Portville Panthers | 0 | 0 |
| Randolph Cardinals | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
| Girls | ||
| Chautauqua Lake Eagles | 0 | 0 |
| Dunkirk Marauders | 0 | 0 |
| Falconer Golden Falcons | 0 | 0 |
| Franklinville Panthers | 0 | 0 |
| Fredonia Hillbillies | 0 | 0 |
| Frewsburg Bears | 0 | 0 |
| Gowanda Panthers | 0 | 0 |
| Salamanca Warriors | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| ECIC D1 | ||
| Clarence Red Devils | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Jamestown Red & Green | 0 | 0 |
| Lancaster Legends | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
| West Seneca East+West | 0 | 0 |
| Williamsville NE Spartans | 0 | 0 |
| ECIC D2 | ||
| Amherst Tigers | 0 | 0 |
| Cheektowaga Chargers | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Iroquois Red Hawks | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Starpoint Spartans | 0 | 0 |
| Williamsville South Billies | 0 | 0 |
| ECIC D3 | ||
| Alden Bulldogs | 0 | 0 |
| East Aurora Blue Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Lackawanna Steelers | 0 | 0 |
| Maryvale Flyers | 0 | 0 |
| Pioneer Panthers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Tonawanda Timberwolves | 0 | 0 |
| Independent | ||
| Health Sciences Falcons | 0 | 0 |
| Lafayette Violets | 0 | 0 |
| ECIC Girls | ||
| Clarence/Iroquois Red Devils | 0 | 0 |
| Eden Raiders | 0 | 0 |
| Frontier Falcons | 0 | 0 |
| Hamburg Bulldogs | 0 | 0 |
| Health Sciences Falcons | 0 | 0 |
| Lake Shore Eagles | 0 | 0 |
| Orchard Park Quakers | 0 | 0 |
| Springville Griffins | 0 | 0 |
| Sweet Home Panthers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| MMHSAA | ||
| Canisius Crusaders | 0 | 0 |
| St. Francis Red Raiders | 0 | 0 |
| St. Joseph's Marauders | 0 | 0 |
| St. Mary's Lancers | 0 | 0 |
| Independent | ||
| Gow (JV) Ravens | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| NFL | ||
| CSAT Eagles | 0 | 0 |
| Grand Island Vikings | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lewiston-Porter Lancers | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Falls Wolverines | 0 | 0 |
| Niagara-Wheatfield Falcons | 0 | 0 |
| North Tonawanda Lumber Jacks | 0 | 0 |
| Girls | ||
| CSAT Eagles | 0 | 0 |
| Ken-Ton Blue Devils | 0 | 0 |
| Lockport Lions | 0 | 0 |
| Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| N-O | ||
| Akron Tigers | 0 | 0 |
| Albion Purple Eagles | 0 | 0 |
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Medina Mustangs | 0 | 0 |
| Newfane Panthers | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
| Girls | ||
| Barker/Roy-Hart Wrestling | 0 | 0 |
| Wilson Lakemen | 0 | 0 |
2025-2026
College Men
| Team | W | L |
|---|---|---|
| ECWC | ||
| Alfred State Pioneers | 0 | 0 |
| Brockport State Golden Eagles | 0 | 0 |
| Cortland State Red Dragons | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Ithaca Bombers | 0 | 0 |
| Oneonta State Red Dragons | 0 | 0 |
| Oswego State Lakers | 0 | 0 |
| RIT Tigers | 0 | 0 |
| St. John Fisher Cardinals | 0 | 0 |
| Utica Pioneers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| R3 | ||
| Jamestown Jayhawks | 0 | 0 |
| Niagara County Thunder Wolves | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
2025-2026
| Team | W | L |
|---|---|---|
| D-I | ||
| Army Black Knights | 0 | 0 |
| Binghamton Bearcats | 0 | 0 |
| Buffalo Bulls | 0 | 0 |
| Cornell Big Red | 0 | 0 |
2025-2026
College Women
| Team | W | L |
|---|---|---|
| WCWA | ||
| Alfred State Pioneers | 0 | 0 |
| Buffalo State Bengals | 0 | 0 |
| D'Youville Saints | 0 | 0 |
| Elmira Soaring Eagles | 0 | 0 |
| Onondaga Lazers | 0 | 0 |
| Utica Pioneers | 0 | 0 |
| Ithaca Bombers | ||